SERVICES
Hours for UW Libraries
E. Chisum Collection
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 10:00 a.m. 5:00 p.m. | 2 10:00 a.m. 5:00 p.m. | 3 10:00 a.m. 5:00 p.m. | 4 Closed |
5 Closed | 6 10:00 a.m. 5:00 p.m. | 7 10:00 a.m. 5:00 p.m. | 8 10:00 a.m. 5:00 p.m. | 9 10:00 a.m. 5:00 p.m. | 10 10:00 a.m. 5:00 p.m. | 11 Closed |
12 Closed | 13 10:00 a.m. 5:00 p.m. | 14 10:00 a.m. 5:00 p.m. | 15 10:00 a.m. 5:00 p.m. | 16 10:00 a.m. 5:00 p.m. | 17 10:00 a.m. 5:00 p.m. | 18 Closed |
19 Closed | 20 10:00 a.m. 5:00 p.m. | 21 10:00 a.m. 5:00 p.m. | 22 10:00 a.m. 5:00 p.m. | 23 Closed | 24 Closed | 25 Closed |
26 Closed | 27 10:00 a.m. 5:00 p.m. | 28 10:00 a.m. 5:00 p.m. | 29 10:00 a.m. 5:00 p.m. | 30 10:00 a.m. 5:00 p.m. |
1 | 2 |
back to hours