SERVICES
Hours for UW Libraries
Coe
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 7:30 a.m. 11:00 p.m. | 2 7:30 a.m. 7:00 p.m. | 3 1:00 p.m. 5:00 p.m. |
4 1:00 p.m. 11:00 p.m. | 5 7:30 a.m. 11:00 p.m. | 6 7:30 a.m. 11:00 p.m. | 7 7:30 a.m. 11:00 p.m. | 8 7:30 a.m. 11:00 p.m. | 9 7:30 a.m. 7:00 p.m. | 10 1:00 p.m. 5:00 p.m. |
11 1:00 p.m. 11:00 p.m. | 12 7:30 a.m. 11:00 p.m. | 13 7:30 a.m. 11:00 p.m. | 14 7:30 a.m. 11:00 p.m. | 15 7:30 a.m. 11:00 p.m. | 16 7:30 a.m. 7:00 p.m. | 17 1:00 p.m. 5:00 p.m. |
18 1:00 p.m. 11:00 p.m. | 19 7:30 a.m. 11:00 p.m. | 20 7:30 a.m. 11:00 p.m. | 21 7:30 a.m. 11:00 p.m. | 22 7:30 a.m. 11:00 p.m. | 23 7:30 a.m. 7:00 p.m. | 24 1:00 p.m. 5:00 p.m. |
25 1:00 p.m. 11:00 p.m. | 26 7:30 a.m. 11:00 p.m. | 27 7:30 a.m. 11:00 p.m. | 28 7:30 a.m. 11:00 p.m. |
1 | 2 | 3 |
back to hours