SERVICES
Hours for UW Libraries
E. Chisum Collection
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
30 | 31 | 1 Closed | 2 10:00 am 5:00 pm | 3 10:00 am 5:00 pm | 4 10:00 am 5:00 pm | 5 Closed |
6 Closed | 7 10:00 am 5:00 pm | 8 10:00 am 5:00 pm | 9 10:00 am 5:00 pm | 10 10:00 am 5:00 pm | 11 10:00 am 5:00 pm | 12 Closed |
13 Closed | 14 10:00 am 5:00 pm | 15 10:00 am 5:00 pm | 16 10:00 am 5:00 pm | 17 10:00 am 5:00 pm | 18 10:00 am 5:00 pm | 19 Closed |
20 Closed | 21 Closed | 22 10:00 am 5:00 pm | 23 10:00 am 5:00 pm | 24 10:00 am 5:00 pm | 25 10:00 am 5:00 pm | 26 Closed |
27 Closed | 28 9:00 am 5:00 pm | 29 9:00 am 5:00 pm | 30 9:00 am 5:00 pm | 31 9:00 am 5:00 pm |
1 | 2 |
back to hours