ID* | P/I/II | III/IV | V | A/I | EC | Total Points | % Score | Letter Grade |
7689 | 97 | 99 | 97 | 99 | 388 | 97.0 | A | |
7285 | 67 | 55 | 66 | 41 | 16 | 245 | 61.3 | D |
4919 | 91 | 85 | 84 | 94 | 17 | 371 | 92.8 | A |
2687 | 93 | 87 | 91 | 99 | 370 | 92.5 | A | |
7558 | 73 | 64 | 75 | 93 | 13 | 318 | 79.5 | B |
1739 | 82 | 61 | 78 | 91 | 16 | 328 | 82.0 | B |
2873 | 88 | 85 | 94 | 88 | 355 | 88.8 | B | |
1348 | 69 | 72 | 85 | 75 | 22 | 323 | 80.8 | B |
6196 | 96 | 82 | 90 | 94 | 362 | 90.5 | A | |
4158 | 73 | 73 | 84 | 88 | 9 | 327 | 81.8 | B |
4744 | 61 | 60 | 73 | 72 | 12 | 278 | 69.5 | C |
5231 | 85 | 78 | 81 | 90 | 26 | 360 | 90.0 | A |
4138 | 94 | 66 | 84 | 91 | 335 | 83.8 | B | |
8174 | 79 | 82 | 91 | 90 | 342 | 85.5 | B | |
3269 | 64 | 50 | 81 | 69 | 36 | 300 | 75.0 | C |
3770 | 90 | 75 | 90 | 96 | 12 | 363 | 90.8 | A |
7490 | 76 | 76 | 85 | 93 | 35 | 365 | 91.3 | A |
4732 | 81 | 87 | 88 | 96 | 12 | 364 | 91.0 | A |
4757 | 85 | 76 | 93 | 99 | 8 | 361 | 90.3 | A |
9139 | 61 | 73 | 85 | 88 | 12 | 319 | 79.8 | B |
1625 | 63 | 49 | 58 | 52 | 222 | 55.5 | F | |
1100 | 55 | 61 | 66 | 69 | 10 | 261 | 65.3 | D |
3182 | 47 | 50 | 52 | 32 | 181 | 45.3 | F | |
7377 | 55 | 34 | 63 | 41 | 193 | 48.3 | F | |
4126 | 60 | 67 | 72 | 90 | 35 | 324 | 81.0 | B |
3069 | 47 | 52 | 67 | 69 | 13 | 248 | 62.0 | D |
* last four digits of UW student identification number.