South East Wyoming Repeaters
Updated December 6, 2016
Laramie Area Repeaters |
|||||
| Frequency | Shift (kHz) | Call | Club | Location | Other - tone(Hz) |
|---|---|---|---|---|---|
| 146.610 | -600 | N7UW | UARC | Laramie | 146.2 |
| 146.820 | -600 | KC7SNO | UARC/Shy-Wy | Beacon Hill | 114.8 |
| 147.015 | +600 | N7UW | UARC | Jelm Mountain | 146.2 |
| 447.025 | -5 MHz | N7EMA | Centennial, WY | 131.8 | |
Remote Repeaters |
|||||
| Frequency | Shift (kHz) | Call | Club | Location | Other - tone(Hz) |
| 146.775 | -600 | KC7SNO | Shy-Wy | Cheyenne Linked to Albin/147.165 |
114.8 |
| 147.105 | +600 | KC7SNO | Shy-Wy | North Cheyenne | 91.5 |
| 147.165 | +600 | KC7SNO | Shy-Wy | Albin, WY | 114.8 |
| 146.940 | -600 | W7VNJ | CARC | Casper | 123.0 |
| 146.160 | +600 | KC7OZU | CCARS | Rawlins | |
| 147.240 | +600 | KC7OZU | CCARS | Elk Mnt | |
| 147.360 | +600 | W0QEY | CSU ARC | Ft.Collins, CO | 100.0 |
| 145.160 | -600 | CO Connection | Walden, CO | 88.5 | |
| 145.310 | -600 | CO Connection | Denver/Boulder, CO | 88.5 | |
| 146.940 | -600 | W0WYX/R | RMRL | Denver, CO (Squaw Mountain) |
103.5 |
Laramie Area Repeaters |
|||||
| Frequency | Shift (MHz) | Call | Club | Location | Other - tone(Hz) |
|---|---|---|---|---|---|
| 447.325 | -5.000 | KD0EMF | Black Mountain, CO (NW of Red Feather Lakes) |
100 | |
AdditionalWyoming Repeaters:
Wyoming Repeater Coordinator Group
RepeaterBook.com
CARC is the Casper Amateur Radio Club
Shy-Wy is the Cheyenne Amateur Radio Club
CCARS is Carbon County Amateur Radio Society