SERVICES
Hours for UW Libraries
E. Chisum Collection
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 9:00 AM 4:00 PM | 2 9:00 AM 4:00 PM | 3 9:00 AM 4:00 PM | 4 Closed |
5 Closed | 6 9:00 AM 4:00 PM | 7 9:00 AM 4:00 PM | 8 9:00 AM 4:00 PM | 9 9:00 AM 4:00 PM | 10 9:00 AM 4:00 PM | 11 Closed |
12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed | 17 Closed | 18 Closed |
19 Closed | 20 9:00 AM 4:00 PM | 21 9:00 AM 4:00 PM | 22 9:00 AM 4:00 PM | 23 9:00 AM 4:00 PM | 24 9:00 AM 4:00 PM | 25 Closed |
26 Closed | 27 9:00 AM 4:00 PM | 28 9:00 AM 4:00 PM | 29 9:00 AM 4:00 PM | 30 9:00 AM 4:00 PM | 31 9:00 AM 4:00 PM |
1 |
back to hours