SERVICES
Hours for UW Libraries
One Button Studio
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 Closed | 2 Closed |
3 Closed | 4 1:00 PM 5:00 PM | 5 1:00 PM 5:00 PM | 6 1:00 PM 5:00 PM | 7 1:00 PM 5:00 PM | 8 1:00 PM 5:00 PM | 9 Closed |
10 Closed | 11 1:00 PM 5:00 PM | 12 1:00 PM 5:00 PM | 13 1:00 PM 5:00 PM | 14 1:00 PM 5:00 PM | 15 1:00 PM 5:00 PM | 16 Closed |
17 Closed | 18 Closed | 19 Noon 5:00 PM | 20 Noon 5:00 PM | 21 Noon 5:00 PM | 22 Noon 5:00 PM | 23 Closed |
24 Closed | 25 Noon 7:00 PM | 26 Noon 7:00 PM | 27 Noon 7:00 PM | 28 Noon 7:00 PM | 29 Noon 5:00 PM | 30 Closed |
31 1:00 PM 7:00 PM |
1 | 2 | 3 | 4 | 5 | 6 |
back to hours