SERVICES
Hours for UW Libraries
E. Chisum Collection
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Closed | 2 Closed | 3 9:00 AM 5:00 PM | 4 9:00 AM 5:00 PM | 5 9:00 AM 5:00 PM | 6 9:00 AM 5:00 PM | 7 Closed |
8 Closed | 9 9:00 AM 5:00 PM | 10 9:00 AM 5:00 PM | 11 9:00 AM 5:00 PM | 12 9:00 AM 5:00 PM | 13 9:00 AM 5:00 PM | 14 Closed |
15 Closed | 16 9:00 AM 5:00 PM | 17 9:00 AM 5:00 PM | 18 9:00 AM 5:00 PM | 19 9:00 AM 5:00 PM | 20 9:00 AM 5:00 PM | 21 Closed |
22 Closed | 23 9:00 AM 5:00 PM | 24 9:00 AM 5:00 PM | 25 9:00 AM 5:00 PM | 26 9:00 AM 5:00 PM | 27 9:00 AM 5:00 PM | 28 Closed |
29 Closed | 30 9:00 AM 5:00 PM |
1 | 2 | 3 | 4 | 5 |
back to hours