SERVICES
Hours for UW Libraries
LRC
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 Closed | 2 Closed |
3 Closed | 4 Closed | 5 Closed | 6 Closed | 7 Closed | 8 Closed | 9 Closed |
10 Closed | 11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed |
17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed | 23 Closed |
24 Closed | 25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed | 30 Closed |
31 Closed |
1 | 2 | 3 | 4 | 5 | 6 |
back to hours