The University of Wyoming participates in dozens of in-person and virtual college fairs around the country. Our admission counselors and representatives are eager to get to know you and provide you with an overview of what it's like to attend college at UW. We frequently update this schedule, so be sure to check back often!
All times are in Mountain Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
4/7/2022 | Valley Vista High School College Fair - College 101 Night | 5:30 - 7:30 p.m. | Not Required |
4/9/2022 | Rocky Mountain Association for College Admissions Counseling - Tucson | 9 - 11:30 a.m. | Not Required |
4/10/2022 | Rocky Mountain Association for College Admissions Counseling - Phoenix | 12 - 2 p.m. | Not Required |
All times are in Pacific Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/1/2022 | Fillmore High School | 8 -9 a.m. | Not Required |
3/1/2022 | Santa Paula High School | 10 a.m. - 12 p.m. | Not Required |
3/1/2022 | Pacifica High School Fair | 2:30 - 3:30 p.m. | Not Required |
3/2/2022 | Rio Mesa High School Fair | 8:30 - 9:30 a.m. | Not Required |
3/2/2022 | Channel Islands High School | 10 a.m. - 12 p.m. | Not Required |
3/2/2022 | Hueneme High School Fair | 1:30 - 2:30 p.m. | Not Required |
3/3/2022 | Carpineria High School Fair | 8 - 9 a.m. | Not Required |
3/3/2022 | Lompoc High School Fair | 12:30 - 1:30 p.m. | Not Required |
3/3/2022 | Cabrillo High School Fair | 2:30 - 3:30 p.m. | Not Required |
3/3/2022 | San Marcos High School Fair | TBD | Not Required |
3/3/2022 | Dos Pueblos High School Fair | TBD | Not Required |
3/4/2022 | Pioneer Valley High School Fair | 8:30 - 9:30 a.m. | Not Required |
3/4/2022 | Santa Maria High School Fair | 11:30 a.m. - 12:30 p.m. | Not Required |
3/4/2022 | Ernest Righetti High School Fair | TBD | Not Required |
3/26/2022 - 3/29/2022 | California State FFA | All Day | Not Required |
4/19/2022 | Western Association for College Admission Counseling - Bay Area College Fair | 6 - 8 p.m. | Not Required |
4/21/2022 | Western Association for College Admission Counseling - Central Coast College Fair | 6 - 8 p.m. | Not Required |
4/23/2022 | Western Association for College Admission Counseling - San Diego Area College Fair | 1 - 3 p.m. | Not Required |
4/24/2022 | National Association for College Admission Counseling - Orange County College Fair | 1:30 - 4:30 p.m. | Not Required |
4/26/2022 | Western Association for College Admission Counseling - Granada Hills Charter High School College Fair | 6 - 8 p.m. | Not Required |
All times are in Mountain Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/2/2022 | Lewis Palmer High School | 10 - 10:30 a.m. | Not Required |
3/2/2022 | The Classical Academy | 10:50 - 11:30 a.m. | Not Required |
3/2/2022 | Air Academy High School | 12 - 12:30 p.m. | Not Required |
3/2/2022 | Cheyenne Mountain High School | 2:10 - 2:40 p.m. | Not Required |
3/2/2022 | Pine Creek High School Case Study | 6 - 8 p.m. | Not Required |
3/3/2022 | Pine Creek High School | 8:30 - 9 a.m. | Not Required |
3/3/2022 | Rampart High School | 9:30 - 10 a.m. | Not Required |
3/3/2022 | Doherty High School | 10:30 - 11 a.m. | Not Required |
3/3/2022 | Prospect Ridge High School | 11:45 a.m. - 12:15 p.m. | Not Required |
3/3/2022 | Aims Community College Transfer Fair | 11 a.m. - 2 p.m. | Not Required |
3/10/2022 | Dakota Ridge High School College Fair | 8 - 9:15 a.m. | Not Required |
3/15/2022 | Longmont Christian High School Visit | 12 - 1 p.m. | Not Required |
3/15/2022 | Windsor High School | 12 - 2 p.m. | Not Required |
3/15/2022 | Liberty Commons High School | 2 - 2:30 p.m. | Not Required |
3/16/2022 | Elizabeth High School Career Expo | 8:15 - 11:15 a.m. | Not Required |
3/24/2022 | Highlands Ranch High School College Fair | 1 - 3:30 p.m. | Not Required |
3/26/2022 | Rocky Mountain Diversity Fair | 7:30 - 9:30 a.m. | Not Required |
4/2/2022 | Rocky Mountain Association for College Admissions Counseling - Colorado Springs | 9 - 11:30 a.m. | Not Required |
4/3/2022 | Rocky Mountain Association for College Admissions Counseling - Denver | 1 - 3 p.m. | Not Required |
4/4/2022 | The Vanguard School Case Study | 8 - 10:30 a.m. | Not Required |
4/4/2022 | Cheyenne Mountain High School College Fair | 11 a.m. - 1 p.m. | Not Required |
4/6/2022 | ThunderRidge High School College Fair | 11 a.m. - 1:15 p.m. | Not Required |
4/12/2022 | Prospect Ridge Academy Case Study & College Fair | 6 - 8 p.m. | Not Required |
5/27/2022 | Poudre School District College Camp | 12 - 3:30 p.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
4/4/2022 | Kaneland High School | 9:15 - 10:10 a.m. | Not Required |
4/4/2022 | Barrington High School Fair | 6 - 8 p.m. | Not Required |
4/5/2022 | District 214 College Fair | 6 - 8 p.m. | Not Required |
4/6/2022 | Lyons Township High School College Fair | 6:30 - 8 p.m. | Not Required |
4/7/2022 | Glenbrook High School District College Fair - Glenbrook North High School | 6:30 - 8:30 p.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/7/2022 | Homestead High School College & Career Fair | 6 - 7:30 p.m. | Not Required |
3/8/2022 | Carroll High School College & Career Fair | 6 - 7:30 p.m. | Not Required |
3/9/2022 | Greater Indianapolis Northside College Fair | 6 - 8 p.m. | Not Required |
3/10/2022 | Hendricks County College & Career Fair | 6:30 - 8 p.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
4/5/2022 | Great Plains Association for College Admission Counseling - Kansas City College Fair | TBD | Not Required |
4/6/2022 | Great Plains Association for College Admission Counseling - Wichita College Fair | TBD | Not Required |
All times are in Eastern Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
4/4/2022 | Boonsboro High School | 9 - 9:30 a.m. | Not Required |
4/5/2022 | NACAC Montgomery County College Fair | 9:45 a.m. - 1 p.m. & 6:30 - 8:30 p.m. | Not Required |
4/6/2022 | NACAC Montgomery County College Fair | 9:45 a.m. - 1 p.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/1/2022 | Centennial High School | 10:50 - 11:50 a.m. | Not Required |
3/1/2022 | Forest Lake High School | 1 - 2:30 p.m. | Not Required |
3/1/2022 | Chanhassen High School Fair | 6 - 7:30 p.m. | Not Required |
3/2/2022 | Maple Grove Senior High School Fair | 8:45 - 10:15 a.m. | Not Required |
3/2/2022 | Hopkins High School Fair | 12:45 - 2:15 p.m. | Not Required |
3/2/2022 | North High School Fair | 5 - 6:30 p.m. | Not Required |
3/3/2022 | Stillwater Area High School Fair | 8 - 9:30 a.m. | Not Required |
3/3/2022 | Delano High School Fair | 12:30 - 2 p.m. | Not Required |
3/3/2022 | Rosemount High School Fair | 4:30 - 6 p.m. | Not Required |
3/30/2022 | Missouri Association for College Admissions Counseling - Kansas City Fair | 6:30 - 8:30 p.m. | Not Required |
4/24/2022 | Missouri Association for College Admissions Counseling - St. Louis College Fair | 1 - 3 p.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/30/2022 | Missouri Association for College Admissions Counseling - Kansas City Fair | 6:30 - 8:30 p.m. | Not Required |
4/24/2022 | Missouri Association for College Admissions Counseling - St. Louis College Fair | 1 - 3 p.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/22/2022 | Central High School | 7 - 7:30 a.m. | Not Required |
3/22/2022 | Mercy High School | 9 - 10 a.m. | Not Required |
3/22/2022 | Skutt Catholic High School | 1:30 - 2:30 p.m. | Not Required |
3/23/2022 | Marian High School | 10:30 - 11 a.m. | Not Required |
All times are in Eastern Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
4/19/2022 | New Jersey Association for College | 6:30 - 8:30 p.m. | Not Required |
4/20/2022 | National Association for College Admission | 9 a.m. - 12 p.m. & 5 - 8 p.m. | Not Required |
4/21/2022 | New Jersey Association for College Admission Counseling - Brookdale Community College | 6:30 - 8:30 p.m. | Not Required |
All times are in Eastern Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/28/2022 | Ohio Association for College Admission Counseling (OACAC) - Cincinnati Fair | 6 - 8 p.m. | Not Required |
4/5/2022 | Ohio Association for College Admission Counseling (OACAC) - Northeaster Fair | 9 - 11 a.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
4/11/2022 | Great Plains Association for College Admission Counseling - Tulsa | TBD | Not Required |
4/12/2022 | Great Plains Association for College Admission Counseling - Oklahoma City | TBD | Not Required |
All times are in Pacific Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
4/24/2022 | Pacific Northwest Association for College Admission Counseling - Portland | TBD | Not Required |
All times are in EasternStandard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/15/2022 | Lancaster Regional College Fair | 8:30 - 10 a.m. | Not Required |
3/17/2022 | National Association for College Admission Counseling - Pittsburgh Fair | 9 a.m. - 1 p.m. & 6:30 - 9 p.m. | Not Required |
3/18/2022 | National Association for College Admission Counseling - Pittsburgh Fair | 9 a.m. - 1 p.m. | Not Required |
There are currently no upcoming in-person events for South Dakota. Check back soon as we update this page frequently!
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/1/2022 | Bishop Lynch High School | 7:30 - 8:30 a.m. | Not Required |
3/1/2022 | Carroll Sr High School | 1 - 2 p.m. | Not Required |
3/2/2022 | McKinney Boyd High School | 10:15 a.m. - 12:45 p.m. | Not Required |
3/3/2022 | Highland Park High School | 9:30 - 10 a.m. | Not Required |
3/3/2022 | Coppell High School | 12 - 2 p.m. | Not Required |
All times are in Pacific Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
4/23/2022 | Pacific Northwest Association for College Admission Counseling - Seattle Fair | 9 - 11:30 a.m. | Not Required |
4/25/2022 | Pacific Northwest Association for College Admission Counseling - Spokane | 5:30 - 7:30 p.m. | Not Required |
All times are in Mountain Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/8/2022 | Evanston High School | 8:30 - 10:30 a.m. | Not Required |
3/9/2022 | Kemmerer High School | 12:30 - 1:30 p.m. | Not Required |
3/9/2022 | Farson Eden High School | 3:30 - 4:30 p.m. | Not Required |
3/10/2022 | Pinedale High School | 8 - 10 a.m. | Not Required |
3/10/2022 | Rock Springs High School | 8:30 - 12:30 p.m. | Not Required |
3/10/2022 | Big Piney High School | 1 - 2 p.m. | Not Required |
3/11/2022 | University School High School | 9:30 - 11 a.m. | Not Required |
3/14/2022 | Hannah-Elk Mountain High School | 11:45 a.m. - 12:30 p.m. | Not Required |
3/14/2022 | Lander Valley High School | 2 - 3:30 p.m. | Not Required |
3/15/2022 | Hot Springs County High School | 10:15 a.m. - 12:15 p.m. | Not Required |
3/16/2022 | Encampment High School | 11:15 a.m. - 12:30 p.m. | Not Required |
3/16/2022 | Saratoga High School | 3:15 - 3:45 p.m. | Not Required |
3/17/2022 | Cheyenne East High School | 8 a.m. - 3 p.m. | Not Required |
3/18/2022 | Cheyenne Central High School | All Day | Not Required |
3/21/2022 | Burns High School | All Day | Not Required |
3/21/2022 | Star Valley High School | 8 a.m. - 1 p.m. | Not Required |
3/22/2022 | Jackson Hole High School | All Day | Not Required |
3/22/2022 | Newcastle High School | 1:30 - 2:30 p.m. | Not Required |
3/23/2022 | Jackson Hole High School | All Day | Not Required |
3/24/2022 | Pine Bluffs High School | All Day | Not Required |
3/24/2022 | Jackson Hole Community School | TBD | Not Required |
TBD | Cokeville High School | TBD | Not Required |
TBD | Big Piney High School | TBD | Not Required |
All times are in Mountain Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/15/2022 | NACAC College Fair | 9 - 10 a.m. | Not Required |
4/3/2022 | NACAC Virtual Fair | TBD | Not Required |
4/26/2022 | NACAC Virtual Fair | TBD | Not Required |
There are currently no upcoming virtual fairs for Arizona. Check back soon as we update this page frequently!
All times are in Mountain Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/7/2022 | Camp School District Virtual Visit | 11 - 11:30 a.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/1/2022 | EdQuest Virtual Fair | 9 a.m. - 1 p.m. | Not Required |
All times are in Central Standard Time.
Date | Fair Name | Time | Registration |
---|---|---|---|
3/29/2022 | Texas Association for College Admissions Counseling 6x6 STEM Fair | 5:30 - 8:15 p.m. | Not Required |
4/21/2022 | Texas IB School College Fairs | TBD | Not Required |
There are currently no upcoming virtual fairs for Wyoming. Check back soon as we update this page frequently!
Knight Hall 150
Department 3435, 1000 E. University Avenue
Laramie, WY 82071
Phone: +1-307-766-5160
Toll-Free: (800) 342-5996
E-mail: admissions@uwyo.edu
1000 E. University Ave. Laramie, WY 82071
UW Operators (307) 766-1121 | Contact Us | Download Adobe Reader