Note: Electives are governed by the approved list in effect at the time a course is taken. Students should therefore check the current list before enrolling in a course to confirm that the course is an approved elective.
MathematicsMATH 2250 | Elementary Linear Algebra | (3) | ||||
MATH 2300 | Discrete Structures | (3) | ||||
MATH 3000 | Fundamental Concepts of Mathematics | (3) | ||||
MATH 3310 | Applied Differential Equations II | (3) | ||||
MATH 3500 | Applied Algebra | (3) | ||||
MATH 3550 | Introduction to Abstract Algebra | (3) | ||||
MATH 4200 | Mathematical Analysis I | (3) | ||||
MATH 4230 | Introduction to Complex Analysis | (3) | ||||
MATH 4255 | Mathematical Theory of Probability (cross-listed with STAT 4255) | (3) | ||||
MATH 4300 | Introduction to Mathematical Modeling | (3) | ||||
MATH 4340 | Numerical Analysis | (3) | ||||
MATH 4400 | Vector Calculus | (3) | ||||
MATH 4440 | Partial Differential Equations I | (3) | ||||
MATH 4500 | Matrix Theory | (3) | ||||
MATH 5310 | Computational Methods in Physical Sciencess I | (3) |
Statistics
STAT 4015 | Regression Analysis | (3) | ||||
STAT 4025 | Design and Analysis of Experiments I | (3) | ||||
STAT 4115 | Time Series Analysis and Forecasting | (3) | ||||
STAT 4155 | Fundamentals of Sampling | (3) | ||||
STAT 4265 | Introduction to the Theory of Statistics (cross-listed with MATH 4260) | (3) |