Department of Economics
College of Business Department 3985
Laramie, WY 82071
Phone: 307-766-2175
Fax: 307-766-4028
Email: economics@uwyo.edu
Faculty | Office | Phone | Office Hours |
Aadland, Dave | 261 | 766-4931 | By appointment |
Albers, Jo | 289 | 766-5331 | By appointment |
Alexander, Anne | 278 | By appointment | |
Brown, Amber | 271 | 766-2154 | By appointment |
Cherry, Todd | 272 | 766-2175 | By appointment |
Considine, Timothy | 323 | 766-2543 | By appointment |
Finnoff, David | 280 | 766-5773 | Tues & Thurs 1pm-2:30pm |
Godby, Robert | 276 | 766-3843 | By appointment |
Janus, Thorsten | 267 | 766-3384 | Mon & Wed 11-12:30pm |
Kjorstad, Tyler | 273 | 766-4414 | Tues & Thurs 11:30-1 and 2:45-4:15 |
Mason, Charles | 270 | 766-5336 | Tues & Wed 12:30-1:30pm |
Naschold, Felix | 264 | 766-2574 | By appointment |
Newbold, Steve | 263 | 766-4004 | Thurs 11am-12:30pm |
Pompa, Rachel | 79 | Mon & Wed 10-11:30am | |
Shogren, Jason | 237 | 766-5430 | Tues & Thurs 11am-1pm |
Skiba, Sasha | 265 | 766-6940 | By appointment |
Thunström, Linda | 266 | 766-2319 | Mon - Wed - Fri 12:15-1:45pm |
van 't Veld, Klaas | 283 | 766-3143 | By appointment |
Department of Economics
College of Business Department 3985
Laramie, WY 82071
Phone: 307-766-2175
Fax: 307-766-4028
Email: economics@uwyo.edu