Office of the Registrar
167 Knight Hall
Department 3964
1000 E. University Ave.
Laramie, WY 82071
Phone: (307) 766-5272
Fax: (307) 766-3960
Email: registrar@uwyo.edu
Lane Buchanan, Sr. Associate Registrar
Robert Ratterree, Associate Registrar
Subject |
Min. Score |
Course Number | Credit Hours | Course Title | USP 2003 | USP 2015 |
Art History | 4+ | ELEC 1000 | 3 | Transfer Credit Elective | CA | H |
Biology | 4+ | LIFE 1010 | 4 | General Biology | SB | PN |
Calculus AB | 3+ | MATH 2200 | 4 | Calculus I | QB | Q |
Calculus BC | 3+ | MATH 2200 and 2205 | 8 | Calculus I and II | QB | Q |
Chemistry | 4+ | CHEM 1020 and 1030 | 8 | General Chemistry I and General Chemistry II | SP | PN |
Chinese Language | 4 | CHIN 1010 | 4 | 1st Yr Chinese I | H | |
Chinese Language | 5 | CHIN 1010 and 1020 | 8 | 1st Yr Chinese I and II | H | |
Computer Science A | 4 | COSC 1010 | 4 | Intro to Computer Science I | ||
Computer Science A | 5 | COSC 1010 and 1030 | 8 | Intro to Computer Science I and Computer Science I | ||
Computer Science Principles | 3+ | COSC 1100 | 3 | Computer Science Principles and Practice | ||
Environmental Science | 3+ | ENR 1200 | 4 | Environment | SB | |
European History | 3+ | HIST 1120 | 3 | Western Civilization II | ||
French Language | 3 | FREN 1010 | 4 | 1st Yr French I | H | |
French Language | 4 | FREN 1010 and 1020 | 8 | 1st Yr French I and II | H | |
French Language | 5 | FREN 1010, 1020 and 2030 | 12 | 1st Yr French I, II, and 2nd Yr French I | H | |
German Language | 3 | GERM 1010 | 4 | 1st Yr German I | H | |
German Language | 4 | GERM 1010 and 1020 | 8 | 1st Yr German I and II | H | |
German Language | 5 | GERM 1010, 1020, and 2030 | 12 | 1st Yr German I, II, and 2nd Yr German I | H | |
Government and Politics | 3+ | POLS 0000 | 3 | Elig 1 Hr Exm:WY Gvt | partial V* | partial V* |
Government Comp | 3+ | ELEC 1000 | 3 | Transfer Credit Elective | ||
Human Geography | 4+ | GEOG 1020 | 3 | Intro to Human Geography | H | |
Language & Composition | 4+ | ENGL 1030 (effective Fall 2021 and after) | 3 | Intellectual Community in Cinema | ||
Latin Literature | 3 | LATN 1010 | 4 | 1st Yr Latin I | H | |
Latin Literature | 4 | LATN 1010 and 1020 | 8 | 1st Yr Latin I and II | H | |
Latin Literature | 5 | LATN 1010, 1020, and 2030 | 12 | 1st Yr Latin I, II, and 2nd Yr Latin I | H | |
Literature & Composition | 4+ | ENGL 1010 | 3 |
Coll Comp/Rhetoric** |
WA | C1 |
Macroeconomics | 4+ | ECON 1010 | 3 | Principles of Macroeconomics | CS | H |
Microeconomics | 4+ | ECON 1020 | 3 | Principles of Microeconomics | CS | H |
Music Theory | 4+ | MUSC 1030 and 1035 | 4 | Music Theory I and Aural Theory I | ||
Physics 1 | 4+ | PHYS 1110 | 4 | General Physics I | SP | PN |
Physics 2 | 4+ | PHYS 1120 | 4 | General Physics II | SP | PN |
Physics B | 4+ | PHYS 1210 | 4 | College Physics I | SP | PN |
Physics Mechanics | 4+ | PHYS 1210, 1220 | 8 | College Physics I and II | SP | PN |
Physics Elec & Magnetism | 4+ | PHYS 1220 | 4 | Engineering Physics II | SP | PN |
Psychology | 4+ | PSYC 1000 | 3 | General Psychology | CS | H |
Spanish Language | 2 | No credit, but student should contact department for possible placement in SPAN 1020 | ||||
Spanish Language | 3 | SPAN 1010 | 4 | 1st Yr Span I | H | |
Spanish Language | 4 | SPAN 1010, 1020 | 8 | 1st Yr Span I, II | H | |
Spanish Language | 5 | SPAN 1010, 1020, 2030 | 12 | 1st Yr Span I, II, 2nd Yr Spanish I | H | |
Spanish Literature and Culture | 2 | No credit, but student should contact department for placement | ||||
Spanish Literature and Culture | 3 | SPAN 1010, 1020, 2030 | 12 | 1st Yr Span I, II, 2nd Yr Spanish I | H | |
Spanish Literature and Culture | 4+ | SPAN 1010, 1020, 2030 and SPAN 2140 | 15 | 1st Yr Span I, II, 2nd Yr Spanish I and Spanish Literature | H | |
Statistics | 3+ | STAT 2050 | 4 | Fundamentals of Statistics | QB | Q |
Studio Art 2D | 4+ | ELEC 1000 | 3 | Transfer Credit Elective | ||
Studio Art 3D | 4+ | ELEC 1000 | 3 | Transfer Credit Elective | ||
Studio Art Drawing | 4+ | ELEC 1000 | 3 | Transfer Credit Elective | ||
U.S. History | 4+ | ELEC 1000 | 6 | Transfer Credit Elective | partial V* | partial V* |
World History | 5 | HIST 1320 and 1330 | 6 | World History to 1750 and Since 1750 | CS and G | H |
World History | 4 | HIST 1330 | 3 | World History Since 1750 | CS and G |
*Partial V: Students receiving partial V credit may satisfy the Wyoming government portion of the requirement by taking an exam on Wyoming State politics.
*tests are regularly reviewed and class equivalencies are subject to change without notice.
Office of the Registrar
167 Knight Hall
Department 3964
1000 E. University Ave.
Laramie, WY 82071
Phone: (307) 766-5272
Fax: (307) 766-3960
Email: registrar@uwyo.edu
Lane Buchanan, Sr. Associate Registrar
Robert Ratterree, Associate Registrar