Office of the Registrar
167 Knight Hall
Department 3964
1000 E. University Ave.
Laramie, WY 82071
Phone: (307) 766-5272
Fax: (307) 766-3960
Email: registrar@uwyo.edu
Lane Buchanan, Sr. Associate Registrar
Robert Ratterree, Associate Registrar
The University of Wyoming awards credit for various INTERNATIONAL BACCALAUREATE (IB) subjects. This chart shows all of the subjects currently accepted at UW. It includes the minimum credit -earning scores, the names of the courses for which you may earn credit, and the number of hours which will be awarded. If a subject is not listed, please contact the Office of the Registrar.
Subject | Min. Score | Course Number | Credit Hours | Course Title |
Adv. Math SL | 4+ | MATH 2200 & MATH 2205 | 8 | Calculus I, Calculus II |
Social/Cultural Anthropology HL | 4+ | ANTH 2200 | 3 | World Culture |
Social/Cultural Anthropology SL | 4+ | ANTH 1200 | 3 | Intro Cultural Anthropology |
Art/Design HL | 4 | ART 1000 & ART 1010 | 6 | General Art: Studio, General Art: History |
Biology HL | 4+ | LIFE 1010 | 4 | General Biology |
Biology SL | 4+ | LIFE 1010 | 4 | General Biology |
Business & Management HL | 4+ | MGT 2000 | 3 | Introduction to Business |
Business & Management SL | 4+ | MGT 2000 | 3 | Introduction to Business |
Chemistry HL | 4 | CHEM 1000 | 4 | Introductory Chemistry |
Chemistry HL | 5+ | CHEM 1020 & CHEM 1030 |
8 | General Chemistry I, General Chemistry II |
Chemistry SL | 5+ | ELEC 1000 | 4 | Physical Science Elective, USP SP |
Computer Science HL | 4+ | COSC 1010 & COSC 1030 |
8 | Intro to Computer Science I and II |
Computer Science SL | 4+ | COSC 1010 | 4 | Intro to Computer Science I |
Economics HL | 4+ | ECON 1000 | 3 | Global Economic Issues |
Economics HL | 5+ | ECON 1010 & ECON 1020 |
6 |
Principles of Macroeconomics, Principles of Microeconomics |
Economics SL | 4+ | ECON 1000 | 3 | Global Economic Issues |
English HL | 4+ | ELEC 1000 | 3 | USP Credit for WA or C1 |
Environmental Systems |
4+ | ENR 1200 | 4 | Environment |
French Language | 4 | FREN 1010 | 4 | 1st Yr French |
French Language | 5 | FREN 1010 & FREN 1020 | 8 | 1st Yr French I, 1st Yr French II |
French Language | 6/7 | FREN 1010, FREN 1020 & FREN 2030 | 12 | 1st Yr French I, 1st Yr French II, 2nd Yr French I |
German Language | 4 | GERM 1010 | 4 | 1st Yr German I |
German Language | 5 | GERM 1010 & GERM 1020 | 8 | 1st Yr German I, 1st Yr German II |
German Language | 6/7 | GERM 1010, GERM 1020 & GERM 2030 | 12 |
1st Yr German I, 1st Yr German II, 2nd Yr German I |
History - American HL | 4 | HIST 1210 & HIST 1220 | 6 | US History I, US History II |
History - European | 4+ | UNST CS | 3 | ELEC 1000 (3), Cultural Context-Social Science |
History - Africa HL | 4+ | ELEC 1000 | 3 | Transfer Credit Elective |
History - Asia and Oceania HL | 4+ | ELEC 1000 | 3 | Transfer Credit Elective |
History - EUrope and the Middle East HL | 4+ | ELEC 1000 | 3 | Transfer Credit Elective |
Information Technology/ Global Society | 4+ | UNST G | 3 | ELEC 1000 (3), Global Awareness |
Macroeconomics, Principles of | 6/7 | ECON 1010 | 3 | Principles of Macroeconomics |
Math SL | 4+ | MATH 1450 | 5 | Algebra & Trigonometry |
Math HL | 4 | MATH 2200, & MATH 2205 | 8 | Calculus I, Calculus II |
Math Studies | 4+ | UNST Q | 3 | Quantitative Reasoning I |
Microeconomics, Principles of | 6/7 | ECON 1020 | 3 | Principles of Microeconomics |
Music HL | 4 | MUSC 1000 | 3 | Intro to Music |
Music Theory SL | 4+ | MUSC 1000 | 3 | Intro to Music |
Philosophy HL | 4+ | 3 hours of general elective credit | ||
Physics HL | 4 | PHYS 1110, PHYS 1120 | 8 | General Physics I, General Physics II |
Psychology HL | 4+ | PSYC 1000 | 3 | General Psychology |
Psychology SL | 4+ | PSYC 1000 | 3 | General Psychology |
Russian Language | 4 | RUSS 1010 | 4 | 1st Yr Russian I |
Russian Language | 5 | RUSS 1010 & RUSS 1020 | 8 | 1st Yr Russian I, 1st Yr Russian II |
Russian Language | 6/7 |
RUSS 1010, RUSS 1020 & RUSS 2030 |
12 | 1st Yr Russian I, 1st Yr Russian II, 2nd Yr Russian I |
Spanish Language | 4 | SPAN 1010 | 4 | 1st Yr Spanish I |
Spanish Language | 5 | SPAN 1010 & SPAN 1020 | 8 | 1st Yr Spanish I, 1st Yr Spanish II |
Spanish Language | 6/7 | SPAN 1010, SPAN 1020 & SPAN 2030 | 12 | 1st Yr Spanish I, 1st Yr Spanish II, 2nd Yr Spanish I |
Theory of Knowledge | B or A | 3 | 3 hours of ELEC 1000 credit | |
Performance/Theatre Production HL | 4+ | THEA 2050 | 3 | Theatre Practice |
Visual Art SL | 4 | ART EL | 6 | ART EL (6), Art Elective, USP CA |
Visual Art HL | 4 | ART EL | 12 | ART EL (12), Art Elective, USP CA |
World Religions | 4+ | RELI 1000 | 3 | Introduction to Religion |
Office of the Registrar
167 Knight Hall
Department 3964
1000 E. University Ave.
Laramie, WY 82071
Phone: (307) 766-5272
Fax: (307) 766-3960
Email: registrar@uwyo.edu
Lane Buchanan, Sr. Associate Registrar
Robert Ratterree, Associate Registrar