Wyoming FFA Agronomy Contest
Wyoming State FFA Cultivated Land Judging
Printable Score Sheet (pdf)
Contestant No. ____________
PART 1 - DETERMINATION OF LAND CAPABILITY CLASS
| SCORE | TEXTURAL CLASS FROM HAND TEXTURE OF SURFACE SOIL PICK ONE |
SCORE | MAJOR FACTORS THAT KEEP AREA OUT OF CLASS I CHECK ALL THAT APPLY |
||||||||
| SAND | SANDY CLAY LOAM | TEXTURE | PERMEABILTY | ||||||||
| LOAMY SAND | CLAY LOAM | DEPTH | RUNOFF | ||||||||
| SANDY LOAM | SILTY CLAY LOAM | SLOPE | WETNESS | ||||||||
| LOAM | SANDY CLAY | EROSION | FLOODING | ||||||||
| SILT LOAM | SILTY CLAY | NONE | |||||||||
| SILT | CLAY | LAND CAPABILITY CLASS PICK ONE |
|||||||||
| TEXTURAL CLASS FROM TEXTURAL TRIANGLE FOR SUBSOIL PICK ONE |
|||||||||||
| I | V | ||||||||||
| SAND | SANDY CLAY LOAM | II | VI | ||||||||
| LOAMY SAND | CLAY LOAM | III | VII | ||||||||
| SANDY LOAM | SILTY CLAY LOAM | IV | VIII | ||||||||
| LOAM | SANDY CLAY | VEGETATIVE PICK ALL THAT APPLY |
|||||||||
| SILT LOAM | SILTY CLAY | ||||||||||
| SILT | CLAY | ROW CROP/OCCASIONAL SOIL CONSERVING CROP |
|||||||||
| TEXTURAL GROUP FOR LAND CLASS DETERMINATION | |||||||||||
| PICK ONE FOR SURFACE AND ONE FOR SUBSOIL | ROW CROP/FREQUENT SOIL CONSERVING CROP | ||||||||||
| SURFACE | SUBSOIL | ||||||||||
| COARSE | ROW CROPS NOT MORE THAN 2 OUT OF 4 YEARS | ||||||||||
| MODERATELY COARSE | |||||||||||
| MEDIUM | ROW CROPS NOT MORE THAN 1 OUT OF 5 YEARS | ||||||||||
| MODERATELY FINE | |||||||||||
| FINE | RETURN CROP RESIDUE TO THE SOIL | ||||||||||
| DEPTH OF SOIL | |||||||||||
| PICK ONE | PRACTICE CONSERVATION TILLAGE | ||||||||||
| DEEP | |||||||||||
| MODERATELY DEEP | ESTABLISH RECOMMENDED GRASSES AND OR LEGUMES | ||||||||||
| SHALLOW | |||||||||||
| VERY SHALLOW | PRACTICE PROPER PASTURE OR RANGE MANAGEMENT | ||||||||||
| SLOPE | |||||||||||
| PICK ONE | PROTECT FROM BURNING | ||||||||||
| NEARLY LEVEL | |||||||||||
| GENTLY SLOPING | CONTROL GRAZING | ||||||||||
| MODERATELY SLOPING | |||||||||||
| STRONGLY SLOPING | PLANT RECOMMENDED TREES | ||||||||||
| STEEP | |||||||||||
| VERY STEEP | HARVEST TREES SELECTIVELY | ||||||||||
| EROSION WIND AND WATER | |||||||||||
| PICK ONE | USE ONLY FOR WILDLIFE OR RECREATION | ||||||||||
| NONE SLIGHT | |||||||||||
| MODERATE | |||||||||||
| SEVERE | |||||||||||
| VERY SEVERE | SUPPLEMENTAL DATA | ||||||||||
| PERMEABILITY | FOR PART 1 | ||||||||||
| PICK ONE | |||||||||||
| RAPID | SUBSOIL STRUCTURE | OPEN | |||||||||
| MODERATE | %SOIL REMOVED BY EROSION | <5 | |||||||||
| SLOW | %SLOPE | 1 | |||||||||
| VERY SLOW | WATER INFILTRATION RATE | 1.9 | |||||||||
| SURFACE RUNOFF | INCHES/HOUR | ||||||||||
| PICK ONE | SUBSOIL TEXTURAL DATA | ||||||||||
| RAPID | % SAND | 58 | |||||||||
| MODERATE | %SILT | 26 | |||||||||
| SLOW | %CLAY | 16 | |||||||||
| VERY SLOW | |||||||||||

