UW Police Department
Daily Activities Report
Dispatches for December 2019
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Tuesday, December 31, 2019 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 19-0000 | 12/31/2019 | 12/31/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 12/30/2019 | 12/30/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-1038 | 12/29/2019 | 12/29/2019 | One student cited for Hit and Run. | J. Core |
| 22nd and Willett | 0246 | 0246 | ||
| PD Crash>$1000 | ||||
| 19-0000 | 12/28/2019 | 12/28/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 12/27/2019 | 12/27/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 12/26/2019 | 12/26/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 12/25/2019 | 12/25/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 12/24/2019 | 12/24/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-1037 | 12/23/2019 | 12/23/2019 | Staff reported computer crime, under investigation. | C. Bade |
| Campus Area | 0914 | 0914 | ||
| Computer Crime | ||||
| 19-0000 | 12/22/2019 | 12/22/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 12/21/2019 | 12/21/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-1036 | 12/20/2019 | 12/20/2019 | Two students cited UACA. Three non-students arrested UACA. | J. Core |
| White Hall 355 | 2233 | 2233 | ||
| Alcohol Offence | ||||
| 19-1035 | 12/18/2019 | 12/19/2019 | Hit and run to vehicle. | A. Appelhans |
| Union Lot | 1700 | 1837 | ||
| PD Accident | ||||
| 19-1034 | 12/19/2019 | 12/19/2019 | Staff reported alcohol. | M. Chamberlain |
| McIntyre Hall 8th floor | 1354 | 1354 | ||
| Alcohol Offense | ||||
| 19-1033 | 12/13/2019 | 12/19/2019 | Welfare check on student, is okay. | M. Chamberlain |
| Spanish Walk | 2300 | 1236 | ||
| Welfare Check | ||||
| 19-1032 | 12/18/2019 | 12/18/2019 | Welfare check on student, is okay. | M. Chamberlain |
| Knight Hall | 1247 | 1247 | ||
| Welfare Check | ||||
| 19-1031 | 12/18/2019 | 12/18/2019 | Welfare check on staff., is okay. | M. Chamberlain |
| Ross Hall | 1006 | 1006 | ||
| Welfare Check | ||||
| 19-1030 | 12/18/2019 | 12/18/2019 | Staff reported stalking. | C. Bade |
| Campus Area | 0954 | 0954 | ||
| Stalking | ||||
| 19-1026 | 12/18/2019 | 12/18/2019 | Staff reported drugs, unable to locate. | T. Sewell |
| Orr Hall 8th Floor | 0030 | 0030 | ||
| Drugs | ||||
| 19-1028 | 12/17/2019 | 12/17/2019 | Two students cited use of a controlled substance one student arrested possession and use of a controlled substance. | R. Wingeleth |
| White Hall 621 | 2041 | 2041 | ||
| Drugs | ||||
| 19-1027 | 12/17/2019 | 12/17/2019 | Staff reported alcohol, nothing criminal. | T. Sewell |
| Orr Hall 305 | 0038 | 0038 | ||
| Alcohol Offence | ||||
| 19-1019 | 12/14/2019 | 12/16/2019 | Student cited Failure to maintain liability insurance. | R. Wingeleth |
| South of Honors House | 1508 | 2210 | ||
| Supplemental Info: PD Accident | ||||
| 19-1026 | 12/16/2019 | 12/16/2019 | Welfare check on student, is okay. | K. Anderson |
| Landmark Village | 1938 | 1938 | ||
| Welfare Check | ||||
| 19-1025 | 12/15/2019 | 12/16/2019 | Student reported two vehicle accident. | R. Wingeleth |
| Bison Run | 1330 | 1638 | ||
| PD Accident | ||||
| 19-1024 | 12/16/2019 | 12/16/2019 | Student reported disturbance, three students cited UACA. | J. Core |
| White Hall 1151 | 0027 | 0027 | ||
| Alcohol Offence | ||||
| 19-1023 | 12/15/2019 | 12/15/2019 | Vehicle struck parking sign. | K. Anderson |
| 15th and Fraternity | 2210 | 2210 | ||
| PD Accident | ||||
| 19-1022 | 12/15/2019 | 12/15/2019 | Staff reported threatening behavior. Nothing criminal. | B. Wingeleth |
| Buchanan Center | 1754 | 1754 | ||
| Threatening | ||||
| 19-1021 | 12/15/2019 | 12/15/2019 | Student warned for noise level. | J. Core |
| McIntyre Hall 6th Floor | 0118 | 0118 | ||
| Disturbance | ||||
| 19-1020 | 12/14/2019 | 12/14/2019 | Student reported disorderly language. | M. Doherty |
| Buchanan Center | 1814 | 1814 | ||
| Disorderly | ||||
| 19-1019 | 12/14/2019 | 12/14/2019 | Two vehicle accident. | J. Holland |
| South of Honors House | 1508 | 1508 | ||
| PD Accident | ||||
| 19-1018 | 12/14/2019 | 12/14/2019 | Non-student reported fraud. | J. Holland |
| Buchannan Center | 1057 | 1057 | ||
| Fraud | ||||
| 19-1017 | 12/14/2019 | 12/14/2019 | Two vehicle accident. | J. Holland |
| Long Term Parking | 0922 | 0922 | ||
| PD Accident | ||||
| 19-1016 | 12/14/2019 | 12/14/2019 | One Student arrested DUI. | M. Doherty |
| 15th and Lewis | 0152 | 0152 | ||
| DUI | ||||
| 19-1015 | 12/13/2019 | 12/13/2019 | One student cited for underage possession of alcohol. | M. Doherty |
| McIntyre Hall 511 | 1952 | 1952 | ||
| Alcohol Offence | ||||
| 19-1014 | 12/13/2019 | 12/13/2019 | Assisted Laramie PD with a case. | M. Doherty |
| 2020 Grand Ave. | 1817 | 1817 | ||
| Agency Assist | ||||
| 19-1013 | 12/13/2019 | 12/13/2019 | Anonymous report of drugs, unable to locate. | M. Doherty |
| McIntyre Hall 820 | 1655 | 1655 | ||
| Drugs | ||||
| 19-1012 | 12/13/2019 | 12/13/2019 | Two vehicle accident. | J. Holland |
| West of Bison Run | 1525 | 1525 | ||
| PD Accident | ||||
| 19-1011 | 12/12/2019 | 12/12/2019 | Staff reported drugs, unable to locate. | T. Sewell |
| McIntyre Hall 820 | 2144 | 2144 | ||
| Drugs | ||||
| 19-1010 | 12/12/2019 | 12/12/2019 | Two vehicle accident. | M. Doherty |
| Union Lot | 1719 | 1719 | ||
| PD Accident | ||||
| 19-1009 | 12/11/2019 | 12/11/2019 | Welfare check on student, is okay. | M. Chamberlain |
| Campus Area | 1357 | 1357 | ||
| Welfare Check | ||||
| 19-1008 | 12/11/2019 | 12/11/2019 | Found laptop, taken for safekeeping. | M. Chamberlain |
| Hill Hall 143 | 1022 | 1022 | ||
| Found Property | ||||
| 19-0000 | 12/10/2019 | 12/10/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-1007 | 12/9/2019 | 12/9/2019 | Vehicle struck parking sign. | J. Holland |
| Union Parking Lot | 1540 | 1540 | ||
| Property Damage | ||||
| 19-1006 | 12/9/2019 | 12/9/2019 | 911 hang-up, everything is okay. | J. Holland |
| Ross Hall | 1536 | 1536 | ||
| 911 Hang-up | ||||
| 19-1005 | 12/9/2019 | 12/9/2019 | Two vehicle accident. | M. Chamberlain |
| 15th Street | 1520 | 1520 | ||
| PD Crash>$1000 | ||||
| 19-1004 | 12/8/2019 | 12/8/2019 | Report of possible assault, unfounded. | K. Anderson |
| Union | 2335 | 2335 | ||
| Assault | ||||
| 19-1003 | 12/8/2019 | 12/8/2019 | Staff reported drugs, unable to locate. | K. Anderson |
| White Hall 611 | 2029 | 2029 | ||
| Drugs | ||||
| 19-1002 | 12/8/2019 | 12/8/2019 | Student reported harassment. | J. Holland |
| Bison Run | 1401 | 1401 | ||
| Harassment | ||||
| 19-1001 | 12/8/2019 | 12/8/2019 | Student attempted suicide, transported to IMH. | J. Holland |
| White Hall | 1154 | 1154 | ||
| Suicide Attempt | ||||
| 19-1000 | 12/7/2019 | 12/7/2019 | 3 students warned for discharging air rifle. | J. Holland |
| Indoor Golf Facility | 1656 | 1656 | ||
| Weapon Offense | ||||
| 19-0999 | 12/7/2019 | 12/7/2019 | Staff reported missing cash, was later found. | S. Woods |
| Union | 1031 | 1031 | ||
| Theft | ||||
| 19-0998 | 12/7/2019 | 12/7/2019 | Student reported alcohol, gone on arrival. | K. Anderson |
| West of White Hall | 0341 | 0341 | ||
| Alcohol Offense | ||||
| 19-0997 | 12/7/2019 | 12/7/2019 | One student cited UACA. Three students warned UACA. Two non-students warned UACA. | K. Anderson |
| White Hall 1051 | 0136 | 0136 | ||
| Alcohol Offense | ||||
| 19-0996 | 12/7/2019 | 12/7/2019 | One student cited UACA. | M. Doherty |
| 15th and Grand | 0105 | 0105 | ||
| Alcohol Offense | ||||
| 19-0995 | 12/7/2019 | 12/7/2019 | Assisted Laramie PD with a case. | K. Anderson |
| Laramie Area | 0019 | 0019 | ||
| Agency Assist | ||||
| 19-0994 | 12/6/2019 | 12/6/2019 | Student reported suspicious activity, nothing criminal. | K. Anderson |
| 15th and Ivinson | 2333 | 2333 | ||
| Suspicious | ||||
| 19-0993 | 12/6/2019 | 12/6/2019 | Student reported suspicious activity, nothing criminal. | M. Doherty |
| Fraternity Mall | 0220 | 0220 | ||
| Suspicious | ||||
| 19-0992 | 12/6/2019 | 12/6/2019 | Welfare check on student, is ok. | T. Sewell |
| Orr Hall | 0201 | 0201 | ||
| Welfare Check | ||||
| 19-0991 | 12/5/2019 | 12/5/2019 | Non-student reported threatening behavior, under investigation. | M. Doherty |
| Bison Run Apartments | 1657 | 1657 | ||
| Threatening | ||||
| 19-0990 | 12/5/2019 | 12/5/2019 | Staff reported computer crime, under investigation. | M. Doherty |
| Information Technology | 1552 | 1552 | ||
| Computer Crime | ||||
| 19-0989 | 12/5/2019 | 12/5/2019 | Non-student reported sex offense, for documentation purposes only. | S. Woods |
| Campus Area | 1254 | 1254 | ||
| Sex Offense | ||||
| 19-0988 | 12/5/2019 | 12/5/2019 | Two vehicle accident. | S. Woods |
| 14th and Bradley | 1005 | 1005 | ||
| PD Accident | ||||
| 19-0987 | 12/5/2019 | 12/5/2019 | Staff reported vandalism. | S. Woods |
| Agriculture Building 1032 | 0758 | 0758 | ||
| Vandalism | ||||
| 19-0986 | 12/5/2019 | 12/5/2019 | Staff reported drugs, unable to locate. | M. Doherty |
| Orr Hall 751 | 0014 | 0014 | ||
| Drugs | ||||
| 19-0985 | 12/4/2019 | 12/4/2019 | Staff reported drugs, unable to locate. | A. Appelhans |
| Orr Hall 7th Floor | 2209 | 2209 | ||
| Drugs | ||||
| 19-0984 | 12/4/2019 | 12/4/2019 | Assisted Laramie PD with a case. | M. Doherty |
| 4005 Grand Ave. | 2009 | 2009 | ||
| Agency Assist | ||||
| 19-0983 | 12/4/2019 | 12/4/2019 | Staff reported soliciting, individual left. | M. Doherty |
| McIntyre Hall | 1638 | 1638 | ||
| Soliciting | ||||
| 19-0982 | 12/4/2019 | 12/4/2019 | Assisted Laramie PD with a case. | T. Sewell |
| 24th and Grand | 0017 | 0017 | ||
| Agency Assist | ||||
| 19-0981 | 12/3/2019 | 12/3/2019 | Staff reported suspicious object, nothing criminal. | C. Bade |
| Anthropology | 1637 | 1637 | ||
| Suspicious | ||||
| 19-0980 | 12/3/2019 | 12/3/2019 | Received emails regarding harassment. | C. Bade |
| Campus Area | 1053 | 1053 | ||
| Harassment | ||||
| 19-0979 | 12/2/2019 | 12/2/2019 | Welfare check on student, is okay. | K. Anderson |
| Bison Run | 1823 | 1823 | ||
| Welfare Check | ||||
| 19-0978 | 12/2/2019 | 12/2/2019 | Assisted Laramie PD. | K. Anderson |
| McIntyre Hall | 1810 | 1810 | ||
| Agency Assist | ||||
| 19-0977 | 12/2/2019 | 12/2/2019 | Two students warned POCS. | C. Bade |
| Orr Hall 639 | 1352 | 1352 | ||
| Drugs | ||||
| 19-0000 | 12/1/2019 | 12/1/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||

