UW Police Department
Daily Activities Report
Dispatches for January 2019
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Thursday, January 31, 2019 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 18-1044 | 12/17/2018 | 1/31/2019 | Student reported harassment. Both parties agreed to separate. | A. Appelhans |
| Orr Hall | 1527 | 2041 | ||
| Supplemental: Harassment | ||||
| 19-0048 | 1/31/2019 | 1/31/2019 | Staff reported theft. Property was recovered and will be returned to owner. | J. Alexander |
| Washakie Center | 1430 | 1430 | ||
| Theft | ||||
| 19-0047 | 1/31/2019 | 1/31/2019 | Welfare check on student. Student is okay. | A. Appelhans |
| Orr Hall | 0017 | 0017 | ||
| Welfare Check | ||||
| 19-0046 | 1/30/2019 | 1/30/2019 | Two student issue over property. Issue resolved. Both parties instructed not to contact one another. | M. Vessely |
| White Hall 521 | 2057 | 2058 | ||
| Civil Issue | ||||
| 19-0044 | 1/30/2019 | 1/30/2019 | Assisted Laramie Police with a case. | I. Werger |
| Student Health | 1051 | 1051 | ||
| Agency Assist | ||||
| 19-0043 | 1/29/2019 | 1/29/2019 | PD Accident damage under $1000. No injuries. | I. Werger |
| 15th and Gibbon | 0400 | 1215 | ||
| PD Accident | ||||
| 18-0042 | 1/28/2019 | 1/28/2019 | Student reported hit and run to vehicle. One student cited for Hit and Run. | J. Holland |
| High Bay Facility | 1925 | 1925 | ||
| PD Crash>$1000 | ||||
| 18-0041 | 1/28/2019 | 1/28/2019 | Welfare check on student. Student is okay. | J. Holland |
| White Hall | 1804 | 1804 | ||
| Welfare Check | ||||
| 19-0040 | 1/28/2019 | 1/28/2019 | Assisted Laramie PD with a case. | J. Root |
| 1100 Block of Grand | 0939 | 0939 | ||
| Agency Assist | ||||
| 19-0039 | 1/27/2019 | 1/27/2019 | One student cited use of controlled substance. | S. Woods |
| McIntyre Hall 211 | 0216 | 0216 | ||
| Drugs | ||||
| 19-0038 | 1/27/2019 | 1/27/2019 | One student cited UACA. | S. Woods |
| 14th and Harney | 0136 | 0136 | ||
| Alcohol Offense | ||||
| 19-0037 | 1/26/2019 | 1/26/2019 | Welfare check on student. Student is okay. | S. Woods |
| White Hall | 2222 | 2222 | ||
| Welfare Check | ||||
| 19-0036 | 1/26/2019 | 1/26/2019 | Student reported vandalism to his vehicle. No suspects. | J. Holland |
| Orr Hall | 1725 | 1725 | ||
| Vandalism | ||||
| 19-0035 | 1/26/2019 | 1/26/2019 | Staff reported alcohol. Four students cited UACA. One student warned UACA. | S. Woods |
| Orr Hall 503 | 0022 | 0022 | ||
| Alcohol Offense | ||||
| 19-0034 | 1/25/2019 | 1/25/2019 | Two students warned for stalking. | A. Appelhans |
| Orr Hall | 2051 | 2051 | ||
| Harassment | ||||
| 19-0033 | 1/25/2019 | 1/25/2019 | Welfare Check on student. Student contacted and is okay. | M. Vessely |
| McIntyre Hall 541 | 2017 | 2018 | ||
| Welfare Check | ||||
| 19-0032 | 1/25/2019 | 1/25/2019 | Staff reported odor of marijuana. Unable to locate. | M. Doherty |
| White Hall 1009 | 1815 | 1815 | ||
| Drugs | ||||
| 19-0031 | 12/1/2018 | 1/25/2019 | Student reported stolen bicycle. No suspects. | K. Anderson |
| East of Classroom | 0800 | 1414 | ||
| Theft-Bicycle | ||||
| 19-0030 | 1/25/2019 | 1/25/2019 | Verbal dispute between students. Nothing criminal. | M. Chamberlain |
| North of Orr | 0855 | 0855 | ||
| Disturbance | ||||
| 19-0029 | 1/24/2019 | 1/24/2019 | Student reported harassment. Student warned for stalking. | A. Appelhans |
| University Police | 2023 | 2024 | ||
| Harassment | ||||
| 19-0028 | 1/24/2019 | 1/24/2019 | Information received. For documentation purposes only. | I. Werger |
| Knight Hall 108 | 1559 | 1600 | ||
| Information | ||||
| 19-0027 | 1/24/2019 | 1/24/2019 | Student reported lost backpack. Under Investigation. | I. Werger |
| Washakie Center | 1451 | 1452 | ||
| Lost Property | ||||
| 19-0026 | 1/24/2019 | 1/24/2019 | Report of possible drug activity. Under investigation. | J. Root |
| Residence Halls | 1244 | 1244 | ||
| Drugs | ||||
| 19-0025 | 1/17/2019 | 1/24/2019 | Vehicle struck rock. Damage under $1000. | J. Alexander |
| 22nd and Grand | 1600 | 1227 | ||
| PD Accident | ||||
| 19-0024 | 1/22/2019 | 1/23/2019 | Vandalism to vending machine. No suspects. | I. Werger |
| Physical Science | 1700 | 0837 | ||
| Vandalism | ||||
| 19-0000 | 1/21/2019 | 1/21/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 1/20/2019 | 1/20/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0021 | 1/19/2019 | 1/19/2019 | Two vehicle accident. Damage over $1000. | M. Chamberlain |
| South of War Memorial Stadium | 1557 | 1557 | ||
| PD Crash > $1000 | ||||
| 19-0020 | 1/19/2019 | 1/19/2019 | Report of suspicious behavior. Under investigation. | M. Doherty |
| Arena Auditorium | 1417 | 1417 | ||
| Suspicious | ||||
| 19-0019 | 1/18/2019 | 1/18/2019 | Vehicle struck another. Damage under $1000. | J. Alexander |
| 15th and Gibbon | 1345 | 1445 | ||
| PD Accident | ||||
| 18-0604 | 9/6/2018 | 1/18/2019 | Student cited for careless and stop sign. | K. Anderson |
| 9th and Lewis | 1226 | 1259 | ||
| Supplemental Info: Medical | ||||
| Kaisha Nielson, 802 E Canby St | ||||
| 19-0018 | 12/14/2018 | 1/18/2019 | Student reported stolen license plate. No suspects. | M. Chamberlain |
| Bison Run 502 | 1700 | 1253 | ||
| Theft | ||||
| 19-0017 | 1/18/2019 | 1/18/2019 | Two vehicle accident, no injuries. | M. Chamberlain |
| East of War Memorial Stadium | 0830 | 0910 | ||
| PD Crash >$1000 | ||||
| 19-0016 | 1/17/2019 | 1/17/2019 | Assisted Laramie PD with a case. | M. Doherty |
| 9th and Harney | 1729 | 1729 | ||
| Agency Assist | ||||
| 19-0015 | 1/17/2019 | 1/17/2019 | Information received. For documentation purposes only. | C. Bade |
| Bison Run 943 | 1514 | 1514 | ||
| Information | ||||
| 19-0014 | 1/17/2019 | 1/17/2019 | Assisted Laramie PD with a case. | J. Root |
| Laramie Area | 1044 | 1044 | ||
| Agency Assist | ||||
| 19-0013 | 1/16/2019 | 1/16/2019 | Non student caused disturbance. Verbally trespassed from campus. | C. Bade |
| Washakie Center | 1202 | 1202 | ||
| Disturbance | ||||
| 19-0012 | 1/16/2019 | 1/16/2019 | Student reported suspicious messages. Under investigation. | J. Alexander |
| Campus Area | 1014 | 1014 | ||
| Suspicious | ||||
| 19-0011 | 1/15/2019 | 1/15/2019 | Student voluntarily transported to IMH. | C. Bade |
| Student Health 208 | 0937 | 0937 | ||
| Welfare Check | ||||
| 19-0000 | 1/14/2019 | 1/14/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 1/13/2019 | 1/13/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0010 | 1/12/2019 | 1/12/2019 | Staff reported suspicious noise. Nothing criminal. | M. Vessely |
| Delta Delta Delta | 2259 | 2259 | ||
| Suspicious | ||||
| 19-0009 | 1/12/2019 | 1/12/2019 | Report of harassment. Parties agreed to no contact. | S. Woods |
| Arena Auditorium | 1702 | 1702 | ||
| Harassment | ||||
| 19-0008 | 1/11/2019 | 1/11/2019 | Vehicle ran into pole. Damage under $1000. | M. Chamberlain |
| Southeast of War Memorial Stadium | 0722 | 0722 | ||
| PD Crash >$1000 | ||||
| 19-0007 | 1/11/2019 | 1/11/2019 | Report of suspicious individual. Nothing criminal. | S. Woods |
| Athletic Facilities | 0645 | 0645 | ||
| Suspicious | ||||
| 19-0006 | 1/11/2019 | 1/11/2019 | One student cited UACA. | S. Woods |
| 1500 Block of Fraternity Row | 0220 | 0220 | ||
| Alcohol Offense | ||||
| 18-1031 | 12/12/2018 | 1/11/2019 | Recovered stolen property. Taken to PD for safe keeping. | M. Doherty |
| Rochelle Athletics Center | 1521 | 0137 | ||
| Supplemental: Theft-Bicycle | ||||
| 19-0000 | 1/10/2019 | 1/10/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 1/9/2019 | 1/9/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0005 | 1/8/2019 | 1/8/2019 | Staff reported non student causing disturbance. Nothing criminal. | C. Bade |
| Wyoming Hall | 1353 | 1353 | ||
| Disturbance | ||||
| 19-0000 | 1/7/2019 | 1/7/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 1/6/2019 | 1/6/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 1/5/2019 | 1/5/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0004 | 1/4/2019 | 1/4/2019 | Report of suspicious activity. Nothing criminal. | K. Anderson |
| McWhinnie Hall UniWyo | 1300 | 1300 | ||
| Suspicious Activity | ||||
| 19-0000 | 1/3/2019 | 1/3/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0000 | 1/2/2019 | 1/2/2019 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 19-0003 | 1/1/2019 | 1/1/2019 | Assisted Albany County SO with a case. | S. Woods |
| Love's Travel Stops | 0340 | 0340 | ||
| Agency Assist | ||||
| 19-0002 | 1/1/2019 | 1/1/2019 | Assisted Albany County SO with a case. | S. Woods |
| Buckhorn Bar and Parlor | 0219 | 0219 | ||
| Agency Assist | ||||
| 19-0001 | 1/1/2019 | 1/1/2019 | Assisted Albany County SO with a case. | S. Woods |
| Copper's Corner | 0206 | 0206 | ||
| Agency Assist | ||||

