Grasshoppers of Wyoming and the West
Entomology
GRASSHOPPERS OF COLORADO
| Common Name | Scientific Name |
|---|---|
| Barber pole grasshopper | Dactylotum bicolor |
| Barren land grasshopper | Trimerotropis pistrinaria |
| Black-winged grasshopper | Trimerotropis melanoptera |
| Big head | Phoetaliotes nebrascensis |
| Big-headed grasshopper | Aulocara elliotti |
| Black males grasshopper | Boopedon nubilum |
| Boopee | Boopedon nubilum |
| Broad-banded grasshopper | Trimerotropis latifasciata |
| Brown-spotted range grasshopper | Psoloessa delicatula |
| Carolina grasshopper | Dissosteira carolina |
| Clear-winged grasshopper | Camnula pellucida |
| Club-horned grasshopper | Aeropedellus clavatus |
| Crackling forest grasshopper | Trimerotropis verruculatus |
| Crenulated grasshopper | Cordillacris crenulata |
| Crested-keel grasshopper | Acrolophitus hirtipes |
| Differential grasshopper | Melanoplus differentialis |
| Dusky grasshopper | Encoptolophus sordidus |
| Dust grasshopper | Dissosteira carolina |
| Elliott grasshopper | Aulocara elliotti |
| Field cricket | Gryllus spp. |
| Finned grasshopper | Trachyrhachys aspera |
| Flabellate grasshopper | Melanoplus occidentalis |
| Four-spotted grasshopper | Phlibostroma quadrimaculatum |
| Four-spotted tree cricket | Oecanthus quadripunctatus |
| Fusiform camel cricket | Ceuthophilus fusiformis |
| Garden grasshopper | Melanoplus femurrubrum |
| Gladston's spur-throated grasshopper | Melanoplus gladstoni |
| Great crested grasshopper | Tropidolophus formosus |
| Great plains camel cricket | Daihnia brevipes |
| Green fool grasshopper | Acrolophitus hirtipes |
| Green-streak grasshopper | Hesperotettix viridis |
| Hayden's grasshopper | Derotmema haydeni |
| High plains grasshopper | Dissosteira longipennis |
| Huckleberry spur-throat grasshopper | Melanoplus fasciatus |
| Homesteader | Brachystola magna |
| Kiowa range grasshopper | Trachyrhachys kiowa |
| Large-headed locust | Phoetaliotes nebrascensis |
| Lesser migratory grasshopper | Melanoplus sanguinipes |
| Little pasture spur-throated grasshopper | Melanoplus confusus |
| Long-winged locust | Dissosteira longipennis |
| Long-winged plains grasshopper | Dissosteira longipennis |
| Lubber grasshopper | Brachystola magna |
| Marsh meadow locust | Chorthippus curtipennis |
| McNeill campestral grasshopper | Trimerotropis campestris |
| Mermiria grasshopper | Mermiria bivittata |
| Mormon cricket | Anabrus simplex |
| Mottled sand grasshopper | Spharagemon collare |
| Narrow-winged spur-throated grasshopper | Melanoplus angustipennis |
| Northern green-striped locust | Chortophaga viridifasciata |
| Northwestern red-winged locust | Arphia pseudonietana |
| Obscure grasshopper | Opeia obscure |
| "P-quad" grasshopper | Phlibostroma quadrimaculatum |
| Packard's grasshopper | Melanoplus packardii |
| Pallid-winged grasshopper | Trimerotropis pallidipennis |
| Pard grasshopper | Metator pardalinus |
| Platte range grasshopper | Mestobregma plattei |
| Prairie tree cricket | Oecanthus argentinus |
| Pictured grasshopper | Dactylotum bicolor |
| Plains lubber | Brachystola magna |
| Pronotal range grasshopper | Cratypedes neglectus |
| Red-legged grasshopper | Melanoplus femurrubrum |
| Red-nosed grasshopper | Phoetaliotes nebrascensis |
| Red shanks | Xanthippus corallipes |
| Robust camel cricket | Udeopsylia robusta |
| Rufous grasshopper | Heliaula rufa |
| Sagebrush grasshopper | Melanoplus bowditchi |
| Sage grasshopper | Hypochlora alba |
| Sand grasshopper | Ageneotettix deorum |
| Say's grasshopper | Spharagemon equale |
| Slant-faced grasshopper | Aeropedellus clavatus |
| Snowy tree cricket | Oecanthus niveus |
| Speckled rangeland grasshopper | Arphia conspersa |
| Spotted bird grasshopper | Schistocerca alutacea |
| Spotted wing grasshopper | Cordillacris occipitalis |
| Sprinkled locust | Chloeattis conspersa |
| Striped slant-faced grasshopper | Amphitornus coloradus |
| Thistle grasshopper | Aeoloplides turnbuili |
| Three-banded range grasshopper | Hadrotettix trifasciatus |
| Tiny spur-throated grasshopper | Melanoplus infantilis |
| Two-striped grasshopper | Melanoplus bivittatus |
| Utah camel cricket | Ceuthophilus utahensis |
| Velvet-striped grasshopper | Eritettix simplex |
| Warrior grasshopper | Camnula pellucida |
| Western tree cricket | Oecanthus californicus |
| White cross grasshopper | Aulocara femoratum |
| White-whiskers grasshopper | Ageneotettix deorum |
| Wrangler grasshopper | Circotettix rabula |
| Wrinkled grasshopper | Hippiscus ocelote |
| Wyoming toothpick grasshopper | Paropomala wyomingensis |
| Yellowish spur-throat grasshopper | Melanoplus flavidus |
Contact Us
Ecosystem Science and Management
College of Agriculture, Life Sciences & Natural Resources
- 1000 E. University Ave
- Laramie, WY 82071
- Dept. 3354
- Email: sschell@uwyo.edu
- Phone: (307) 766-2508
The University of Wyoming has earned its Research Level 1 (R1) status from the Carnegie Classification of Institutions of Higher Education, placing Wyoming's only four-year university with the top research universities in the United States.
