| IMCore User fee | |||
|---|---|---|---|
| Internal (UW) | External academic (1.67X) | External comercial (2.5X) | |
| Confocal microscopes | |||
| Zeiss confocal (980 with Airyscan) | $40.00/hr | $66.80/hr | $100.00/hr |
| Zeiss confocal (700-upright) | $30.00/hr | $50.00/hr | $75.00/hr |
| Two-photon (Neruorlabware) | $40.00/hr | $66.80/hr | $100.00/hr |
| Electron microscopes |
|||
| Hitachi TEM (H7650) | $35.00/hr | $58.45/hr | $87.50/hr |
| Hitachi tabletop SEM | $25.00/hr | $41.75/hr | $62.50/hr |
| Fluorescence microscope |
|||
| Nikon E800 epi-fluorescence microscope (upright) | $10.00/hr | $16.70/hr | $25.00/hr |
| Zeiss Axio Vert.A1 epi-fluorescence microscope (inverted) | $10.00/hr | $16.70/hr | $25.00/hr |
| DeltaNu Raman microscope | $15.00/hr | $37.50/hr | $37.50/hr |
| Zeiss Axio Scan.Z1 slide scanner | $20.00/hr | $33.40/hr | $50.00/hr |
| Zeiss V16 high resolution zoom microscope | $15.00/hr | $37.50/hr | $37.50/hr |
|
Genomics/Molecular Analysis |
|||
| NextSeq 1000 sequencer (users need to provide their own reagents) | $270.00/run | $450.00/hr | $675.00/hr |
| iBright FL 1000 imaging system | $10.00/run | $16.70/run | $25.00/run |
| QuantStudio 96 well QPCR system | $25.00/run | $41.75/run | $62.50/run |
| Luminex MAGPIX | $35.00/hr | $58.45/hr | $87.50/hr |
| Microplate Reader | $8.00/run | $13.40/run | $20.00/run |
| Bio-Rad S3e cell sorter | $25.00/hr, cytometry | $41.75/hr, cytometry | $62.50/hr, cytometry |
| $35.00/hr, sorting | $58.45/hr, sorting | $87.50/hr, sorting | |
| 10X Genomics chromium controller | $45.00/sample | $75.00/sample | $112.50/sample |
| 10X Genomics crhomium X | $100.00/sample | $167.00/sample | $250.00/sample |
| 10X Genomics Visium Cytassist | $100.00/sample | $167.00/sample | $250.00/sample |
| Merfish | $300.00/run | $500.00/run | $750.00/run |
| Nanodrop | free | free | free |
| Sample preparation |
|||
| Ultramicrotome | $15.00/half day, $20.00/day | $25.00/half day, $33.40/day | $50.00/day |
| Critical Point Dryer (CPD) | $18.00/run | $29.00/run | $45.00/run |
| Tape station (Agilent) (users need to provides their own reagents) | $10.00/sample (1-4 samples), or $8.00/sample (5-15 samples) |
$16.70/sample (1-4 samples), or $13.40/sample (5-15 samples) |
$25.00/sample (1-4 samples), or $20.00/sample (5-15 samples) |
| Qubit 3 fluorometer | $15.00/run | $37.50/run | $37.50/run |
| Ultrasonicator (Covaris) | $10.00/sample | $16.70/sample | $25.00/sample |
| Leica Cryostats | $10.00/hr | $16.70/hr | $25.00/hr |
| User training | |||
| All users must be trained prior to operation | $150.00 per session (up to 3 persons per session) | $250.00 per session (up to 3 persons per session) | $375.00 per session (up to 3 persons per session) |
* A $25.00/hour charge applies when facility staff operates the microscope for users;
