UW Police Department
Daily Activities Report
Dispatches for August 2020
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Monday, August 31, 2020 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0389 | 8/31/2020 | 8/31/2020 | Assisted Laramie PD | J. Holland |
| Laramie Area | 2309 | 2309 | ||
| Agency Assist | ||||
| 20-0390 | 8/31/2020 | 8/31/2020 | One student cited open container. | A. Ash |
| 13th and Ivinson | 0106 | 0106 | ||
| Alcohol Offense | ||||
| 20-0388 | 8/30/2020 | 8/30/2020 | Theft of sign. Under investigation. | A. Appelhans |
| 13th and Ivinson | 1028 | 1028 | ||
| Theft | ||||
| 20-0387 | 8/30/2020 | 8/30/2020 | Assisted Laramie PD. | R. Wingeleth |
| Pine and University | 0504 | 0504 | ||
| Agency Assist | ||||
| 20-0386 | 8/29/2020 | 8/29/2020 | Staff reported damage to vehicle. | M. Chamberlain |
| 264 North 9th | 1545 | 1545 | ||
| Property Damage | ||||
| 20-0385 | 8/29/2020 | 8/29/2020 | Report of lost vehicle, vehicle located. | A. Appelhans |
| Long Term Parking | 1206 | 1206 | ||
| Lost Property | ||||
| 20-0384 | 8/29/2020 | 8/29/2020 | Two students arrested UACA. One student cited UACA. | R. Wingeleth |
| 15th and Grand | 0201 | 0201 | ||
| Alcohol Offense | ||||
| 20-0383 | 8/29/2020 | 8/29/2020 | Non-student arrested DUI. Non-student cited UACA. Non-student cited open container. | A. Ash |
| 15th and Ivinson | 0128 | 0128 | ||
| DUI | ||||
| 20-0382 | 8/29/2020 | 8/29/2020 | One student cited UACA. | J. Core |
| White Hall | 0018 | 0018 | ||
| Alcohol Offense | ||||
| 20-0381 | 8/28/2020 | 8/28/2020 | Assisted Laramie PD. | K. Anderson |
| Laramie Area | 2259 | 2259 | ||
| Agency Assist | ||||
| 20-0380 | 8/28/2020 | 8/28/2020 | Student reported suspicious activity,, under investigation. | K. Anderson |
| East baseball parking lot | 2201 | 2201 | ||
| Suspicious | ||||
| 20-0379 | 8/28/2020 | 8/28/2020 | Non-student arrested DUI. | K. Anderson |
| 15th and WIllett | 0013 | 0013 | ||
| DUI | ||||
| 20-0378 | 8/27/2020 | 8/27/2020 | One student cited UACA. One student warned UACA. | T. Sewell |
| 13th and Ivinson | 2323 | 2323 | ||
| Alcohol Offense | ||||
| 20-0377 | 8/27/2020 | 8/27/2020 | Non-student arrested on municipal warrant | M. Doherty |
| 15th and Sully | 1619 | 1619 | ||
| Wanted Person | ||||
| 20-0376 | 8/26/2020 | 8/26/2020 | Assisted Laramie PD with a case. | M. Doherty |
| 4005 Grand Ave | 1405 | 1405 | ||
| Agency Assist | ||||
| 20-0375 | 8/25/2020 | 8/26/2020 | Staff reported animal cruelty, under investigation. | M. Doherty |
| Coe Library | 0800 | 1403 | ||
| Animal Problem | ||||
| 20-0374 | 8/26/2020 | 8/26/2020 | Student reported weapon offense. | M. Doherty |
| Orr Hall 837 | 1254 | 1254 | ||
| Weapon Offense | ||||
| 20-0373 | 8/25/2020 | 8/26/2020 | Student reported damaged window screen. | T. Sewell |
| Landmark Village 377 | 2200 | 1107 | ||
| Property Damage | ||||
| 20-0372 | 8/25/2020 | 8/25/2020 | Assisted Laramie PD with a case. | M. Vessely |
| North of Jacoby Golf Course | 1859 | 1859 | ||
| Agency Assist | ||||
| 20-0371 | 8/25/2020 | 8/25/2020 | Found property, returned to owner. | M. Doherty |
| Bureau of Mines | 1426 | 1426 | ||
| Found Property | ||||
| 20-0370 | 8/25/2020 | 8/25/2020 | Student reported stolen bicycle, recovered and returned to owner. | M. Doherty |
| Bison Run 414 | 1333 | 1333 | ||
| Theft-Bicycle | ||||
| 20-0368 | 8/25/2020 | 8/25/2020 | One student cited UACA. | J. Holland |
| McIntyre Hall 207 | 0106 | 0106 | ||
| Alcohol Offense | ||||
| 20-0369 | 8/25/2020 | 8/25/2020 | Three students cited UACA | J. Core |
| 9th and Ivinson | 0105 | 0105 | ||
| Alcohol Offense | ||||
| 20-0368 | 8/25/2020 | 8/25/2020 | One student cited UACA. | J. Holland |
| McIntyre Hall 207 | 0106 | 0106 | ||
| Alcohol Offense | ||||
| 20-0369 | 8/25/2020 | 8/25/2020 | Three students cited UACA | J. Core |
| 9th and Ivinson | 0105 | 0105 | ||
| Alcohol Offense | ||||
| 20-0367 | 8/24/2020 | 8/24/2020 | Report of disturbance. | M. Vessely |
| 13th and Bradley | 2232 | 2232 | ||
| Disturbance | ||||
| 20-0366 | 8/24/2020 | 8/24/2020 | Report of disturbance. | A. Ash |
| 13th and Bradley | 0601 | 0601 | ||
| Disturbance | ||||
| 20-0365 | 8/23/2020 | 8/23/2020 | Student reported fraud, continuation of previous case. | M. Chamberlain |
| Orr Hall 861 | 1053 | 1053 | ||
| Fraud | ||||
| 20-0364 | 8/23/2020 | 8/23/2020 | Two students cited for possession of alcohol. Two non-students arrested for possession of alcohol. One non-student arrested for POCS and UACA | S. Woods |
| 1400 Block of Ivinson | 0109 | 0109 | ||
| Drugs | ||||
| 20-0363 | 8/23/2020 | 8/23/2020 | Non-student arrested DUI. | M. Doherty |
| 15th and Ivinson | 0057 | 0057 | ||
| DUI | ||||
| 20-0362 | 8/22/2020 | 8/22/2020 | One student cited UACA. One student cited under age possession of alcohol. | S. Woods |
| West of Bison Run | 2259 | 2259 | ||
| Alcohol Offense | ||||
| 20-0360 | 8/22/2020 | 8/22/2020 | One student cited UACA and false ID. | K. Anderson |
| 900 Block of Ivinson | 0229 | 0229 | ||
| Alcohol Offense | ||||
| 20-0361 | 8/22/2020 | 8/22/2020 | Student cited for theft. | J. Core |
| 900 Block of Ivinson | 0229 | 0229 | ||
| Theft | ||||
| 20-0359 | 8/22/2020 | 8/22/2020 | Found bicycle. Brought to PD for safekeeping. | M. Doherty |
| 1400 Block of Ivinson | 0134 | 0134 | ||
| Found Property | ||||
| 20-0358 | 8/22/2020 | 8/22/2020 | Report of fireworks, unable to locate. | J. Core |
| Spanish Walk | 0024 | 0024 | ||
| Fireworks | ||||
| 20-0357 | 8/21/2020 | 8/21/2020 | Assisted Laramie PD. | K. Anderson |
| Laramie Area | 2305 | 2305 | ||
| Agency Assist | ||||
| 20-0356 | 8/20/2020 | 8/21/2020 | Student reported stolen bicycle tire. | M. Chamberlain |
| West of McIntyre Hall | 1700 | 1056 | ||
| Theft | ||||
| 20-0355 | 8/21/2020 | 8/21/2020 | One Student Cited UACA. Two student tresspassed. | M. Doherty |
| West of Fieldhouse | 0041 | 0041 | ||
| Alcohol Offense | ||||
| 20-0352 | 8/20/2020 | 8/20/2020 | Case created in error. | A. Ash |
| 15th and Gibbon | 2324 | 2324 | ||
| Traffic Stop | ||||
| 20-0353 | 8/20/2020 | 8/20/2020 | One student cited False ID. | J. Core |
| 1400 Block of Flint | 2318 | 2318 | ||
| False ID | ||||
| 20-0354 | 8/20/2020 | 8/20/2020 | Report of disturbance, gone on arrival. | K. Anderson |
| Spanish Walk | 2126 | 2126 | ||
| Disturbance | ||||
| 20-0351 | 8/19/2020 | 8/19/2020 | Two vehicle accident. | R. Wingeleth |
| 13th and Bradley | 0635 | 0635 | ||
| PD Accident | ||||
| 20-0350 | 8/18/2020 | 8/18/2020 | Open door found. | M. Vessely |
| River Village Apartments | 2158 | 2158 | ||
| Unsecure Premises | ||||
| 20-0349 | 8/18/2020 | 8/18/2020 | Student reported harassment. | C. Bade |
| Orr Hall 861 | 1248 | 1248 | ||
| Harassment | ||||
| 20-0348 | 8/18/2020 | 8/18/2020 | Welfare check on student, is okay. | C. Bade |
| Landmark Apartments | 1109 | 1109 | ||
| Welfare Check | ||||
| 20-0347 | 8/18/2020 | 8/17/2020 | Criminal entry, under investigation. | J. Holland |
| River Village | 2206 | 2206 | ||
| Criminal Entry | ||||
| 20-0346 | 8/17/2020 | 8/17/2020 | Assisted Laramie PD with a case. | C. Bade |
| 2656 W Jackson St | 1028 | 1028 | ||
| Agency Assist | ||||
| 20-0345 | 8/16/2020 | 8/16/2020 | Non-Student reported disturbance. | A. Ash |
| Landmark Square Apartments | 2343 | 2343 | ||
| Disturbance | ||||
| 20-0344 | 8/16/2020 | 8/16/2020 | Two non-students warned for trespass. | A. Appelhans |
| War Memorial Stadium | 1129 | 1129 | ||
| Trespassing | ||||
| 20-0343 | 8/16/2020 | 8/16/2020 | One student cited UACA and interference. | M. Vessely |
| North of Berry Center | 0232 | 0232 | ||
| Alcohol Offense | ||||
| 20-0342 | 8/15/2020 | 8/15/2020 | Non-student arrested DUI | J. Core |
| 17th and Grand | 2232 | 2232 | ||
| DUI | ||||
| 20-0341 | 8/14/2020 | 8/14/2020 | Assisted Laramie PD with a case. | M. Doherty |
| 1730 Grand Ave 103 | 1801 | 1801 | ||
| Agency Assist | ||||
| 20-0340 | 8/14/2020 | 8/14/2020 | Assisted Laramie PD with a case. | A. Appelhans |
| Jacoby Clubhouse | 1543 | 1543 | ||
| Agency Assist | ||||
| 20-0339 | 8/13/2020 | 8/14/2020 | One vehicle accident. | A. Appelhans |
| Bison Run | 1400 | 0849 | ||
| PD Accident | ||||
| 20-0338 | 8/11/2020 | 8/14/2020 | One vehicle accident. | A. Appelhans |
| 10th and Lewis | 1528 | 0752 | ||
| PD Accident | ||||
| 20-0337 | 8/13/2020 | 8/14/2020 | Hit and run with property damage. | M. Chamberlain |
| 10th and Lewis | 2334 | 0717 | ||
| PD Crash>$1000 | ||||
| 20-0336 | 8/12/2020 | 8/13/2020 | Staff reported fraud, under investigation. | T. Sewell |
| Campus Area | 0700 | 0902 | ||
| Fraud | ||||
| 20-0335 | 8/12/2020 | 8/12/2020 | Welfare check on student, is okay. | S. Woods |
| 2604 Willett Dr | 1331 | 1331 | ||
| Welfare Check | ||||
| 20-0334 | 8/11/2020 | 8/11/2020 | One student cited UACA, one student warned UACA. | M. Vessely |
| East of University Police | 0031 | 0031 | ||
| Alcohol Offence | ||||
| 20-0333 | 8/10/2020 | 8/10/2020 | Report of trespassing, gone on arrival. | M. Vessely |
| South Express Shuttle Lot | 1713 | 1713 | ||
| Trespassing | ||||
| 20-0332 | 8/9/2020 | 8/9/2020 | Staff reported noise complaint. | M. Vessely |
| North of McIntyre Hall | 2258 | 2258 | ||
| Disturbance | ||||
| 20-0331 | 8/8/2020 | 8/8/2020 | Assisted Colorado State Patrol with a case. | M. Chamberlain |
| Highway 287 | 1236 | 1236 | ||
| Agency Assist | ||||
| 20-0000 | 8/7/2020 | 8/7/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0330 | 8/6/2020 | 8/6/2020 | Report of suspicious activity, under investigation. | T. Sewell |
| Campus Area | 0925 | 0925 | ||
| Suspicious | ||||
| 20-0329 | 8/5/2020 | 8/5/2020 | Information received, for documentation purposes only. | R. Wingeleth |
| McIntyre Hall Lobby | 2125 | 2125 | ||
| Information | ||||
| 20-0328 | 8/5/2020 | 8/5/2020 | Welfare check on student, is ok. One student warned for interference. | M. Doherty |
| South of Orr Hall | 2020 | 2020 | ||
| Welfare Check | ||||
| 20-0327 | 8/5/2020 | 8/5/2020 | Assisted Laramie PD with a case. | J. Root |
| Laramie Area | 1201 | 1201 | ||
| Agency Assist | ||||
| 20-0326 | 8/4/2020 | 8/4/2020 | Non-student arrested DUI. | M. Vessely |
| 1400 Block of Ivinson | 2332 | 2332 | ||
| DUI | ||||
| 20-0325 | 8/3/2020 | 8/3/2020 | Student warned for noise. | M. Vessely |
| 1512 Sorority Row | 1635 | 1635 | ||
| Disturbance | ||||
| 20-0316 | 7/28/2020 | 8/2/2020 | Two student cited criminal trespass. | M. Vessely |
| McIntyre Hall 537 | 1657 | 1744 | ||
| Supplemental Info: Harassment | ||||
| 20-0324 | 8/1/2020 | 8/1/2020 | Student cited UACA, warned false ID. | J. Core |
| McIntyre Hall Lobby | 2021 | 2021 | ||
| Alcohol Offense | ||||

