UW Police Department
Daily Activities Report
Dispatches for January 2020
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Friday, January 31, 2020 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0052 | 1/9/2020 | 1/31/2020 | Non-student reported theft, under investigation. | K. Anderson |
| Service Building | 1400 | 1953 | ||
| Theft | ||||
| 20-0051 | 1/30/2020 | 1/30/2020 | Student bit by lab mouse. | M. Vessely |
| Student Health | 1657 | 1657 | ||
| Animal Problem | ||||
| 20-0050 | 1/30/2020 | 1/30/2020 | Safety rail fell on vehicle. | S. Woods |
| West of Engineering | 1614 | 1614 | ||
| PD Accident | ||||
| 20-0049 | 1/30/2020 | 1/30/2020 | Student voluntarily transported to IMH. | A. Appelhans |
| Knight Hall 341 | 1246 | 1246 | ||
| Welfare Check | ||||
| 20-0048 | 1/30/2020 | 1/30/2020 | Information received. For documentation purposes only. | R. Wingeleth |
| Agriculture Building | 0505 | 0505 | ||
| Information | ||||
| 20-0047 | 1/29/2020 | 1/29/2020 | One student cited POCS. One student warned UOCS. | A. Appelhans |
| White Hall 227 | 1317 | 1317 | ||
| Drugs | ||||
| 20-0046 | 1/29/2020 | 1/29/2020 | Two vehicle accident. | A. Appelhans |
| 9th and Ivinson | 1002 | 1002 | ||
| PD Accident | ||||
| 20-0045 | 1/29/2020 | 1/29/2020 | Assisted Wyoming Highway Patrol with a case. | J. Holland |
| South of Laramie | 0115 | 0115 | ||
| Agency Assist | ||||
| 20-0044 | 1/28/2020 | 1/28/2020 | Student reported harassment, under investigation. | J. Core |
| Downey Hall 255 | 2136 | 2343 | ||
| Harassment | ||||
| 20-0043 | 1/28/2020 | 1/28/2020 | Two vehicle accident. | S. Woods |
| Willett Parking Lot | 1314 | 1314 | ||
| PD Accident | ||||
| 20-0042 | 1/28/2020 | 1/28/2020 | Student cited for driving under suspension and other traffic offenses. | S. Woods |
| 2000 block Willett | 0808 | 0808 | ||
| Traffic Offense | ||||
| 20-0041 | 1/28/2020 | 1/28/2020 | Staff reported drugs, nothing criminal. | J. Core |
| McIntyre Hall 537 | 0016 | 0016 | ||
| Drugs | ||||
| 20-0040 | 1/27/2020 | 1/27/2020 | Staff reported drugs, unable to locate. | K. Anderson |
| White Hall 309 | 17:33 | 17:33 | ||
| Drugs | ||||
| 20-0039 | 1/27/2020 | 1/27/2020 | Staff reported fraud, under investigation. | J. Root |
| Campus Area | 1035 | 1035 | ||
| Fraud | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0038 | 1/26/2020 | 1/26/2020 | Staff reported drugs, unable to locate. | K. Anderson |
| East of Downey Hall | 2022 | 2022 | ||
| Drugs | ||||
| 20-0037 | 1/26/2020 | 1/26/2020 | Student reported theft of bicycle, under investigation. | C. Bade |
| West of White Hall | 1458 | 1458 | ||
| Theft | ||||
| 20-0036 | 1/26/2020 | 1/26/2020 | Report of drugs, unable to locate. | C. Bade |
| Bison Run 1074 | 11:39 | 11:39 | ||
| Drugs | ||||
| 20-0035 | 1/26/2020 | 1/26/2020 | Assisted Laramie PD with a case | C. Bade |
| Laramie Area | 10:59 | 10:59 | ||
| Agency Assist | ||||
| 20-0034 | 1/26/2020 | 1/26/2020 | Staff reported alcohol, unable to locate. | R. Wingeleth |
| McIntyre Hall 839 | 0122 | 0122 | ||
| Alcohol Offense | ||||
| 20-0033 | 1/26/2020 | 1/26/2020 | One student arrested DC drunk. | M. Vessely |
| 12th and Ivinson | 0101 | 0101 | ||
| Alcohol Offense | ||||
| 20-0032 | 1/25/2020 | 1/25/2020 | Information received. For documentation purposes only. | K. Anderson |
| University Police | 0125 | 0125 | ||
| Information | ||||
| 20-0031 | 1/24/2020 | 1/24/2020 | Assisted Wyoming Highway Patrol with a case. | C. Bade |
| South of Laramie | 1659 | 1659 | ||
| Agency Assist | ||||
| 20-0030 | 1/24/2020 | 1/24/2020 | Assisted Laramie Police with a case. | M. Chamberlain |
| Laramie Area | 1445 | 1445 | ||
| Agency Assist | ||||
| 20-0029 | 1/24/2020 | 1/24/2020 | Non-student cited for unsafe backing. | M. Chamberlain |
| 15th and Lewis | 1138 | 1138 | ||
| PD Accident | ||||
| 20-0028 | 1/24/2020 | 1/24/2020 | Abandoned bicycle brought to PD. | R. Wingeleth |
| Gateway Center | 0810 | 0810 | ||
| Abandoned Property | ||||
| 20-0027 | 1/24/2020 | 1/24/2020 | One student arrested DUI. One student cited UACA. | J. Core |
| 15th and Fraternity Row | 0135 | 0135 | ||
| DUI | ||||
| 20-0026 | 1/23/2020 | 1/23/2020 | Two bicycles found, brought to PD for safekeeping. | A. Appelhans |
| War Memorial Stadium | 1610 | 1610 | ||
| Found Property | ||||
| 20-0025 | 1/22/2020 | 1/22/2020 | Assisted Laramie PD with a case. | J. Holland |
| Laramie Area | 2346 | 2346 | ||
| Agency Assist | ||||
| 20-0024 | 1/22/2020 | 1/22/2020 | Assisted Wyoming Highway Patrol | S. Woods |
| South of Laramie | 1307 | 1307 | ||
| Agency Assist | ||||
| 20-0000 | 1/21/2020 | 1/21/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0023 | 1/20/2020 | 1/20/2020 | Assisted Laramie PD. | M. Doherty |
| 15th and Ivinson | 1822 | 1822 | ||
| Agency Assist | ||||
| 20-0022 | 1/20/2020 | 1/20/2020 | Student reported animal problem. | S. Woods |
| East of Jacoby Golf Course | 1424 | 1424 | ||
| Animal Problem | ||||
| 20-0021 | 1/19/2020 | 1/19/2020 | Assisted Albany County SO. | M. Vessely |
| Albany County Detention Center | 1147 | 1147 | ||
| Agency Assist | ||||
| 20-0020 | 1/18/2020 | 1/18/2020 | Anonymous report of fraud, under investigation. | K. Anderson |
| Campus Area | 1855 | 1855 | ||
| Fraud | ||||
| 20-0019 | 1/17/2020 | 1/17/2020 | Information received, for documentation purposes only. | J. Holland |
| Union | 1711 | 1711 | ||
| Information | ||||
| 20-0018 | 1/17/2020 | 1/17/2020 | Juvenile not picked up from school, reunited with parent. | M. Chamberlain |
| 13th and Lewis | 1220 | 1220 | ||
| Juvenile Prob. | ||||
| 20-0017 | 1/17/2020 | 1/17/2020 | Information received , for documentation purposes only. | C. Bade |
| Cheney Center 28 | 1001 | 1001 | ||
| Information | ||||
| 20-0016 | 1/17/2020 | 1/17/2020 | Student reported stolen laptop, under investigation. | M. Chamberlain |
| Rochelle Athletic Center | 0836 | 0836 | ||
| Theft | ||||
| 20-0000 | 1/16/2020 | 1/16/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 1/15/2020 | 1/15/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0015 | 1/14/2020 | 1/14/2020 | Staff reported biohazard. | J. Holland |
| Education | 1900 | 1900 | ||
| Suspicious | ||||
| 20-0014 | 11/24/2017 | 1/13/2020 | Non-student reported sex offense, under investigation. | S. Woods |
| McIntyre Hall | 0000 | 1511 | ||
| Sex Offense | ||||
| 20-0013 | 1/13/2020 | 1/13/2020 | Staff reported suspicious behavior, nothing criminal. | A. Appelhans |
| Half Acre | 1442 | 1442 | ||
| Suspicious | ||||
| 20-0000 | 1/12/2020 | 1/12/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 1/12/2020 | 1/12/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0012 | 1/10/2020 | 1/10/2020 | Report of suspicious behavior, nothing criminal. | R. Wingeleth |
| UW Plaza | 0040 | 0040 | ||
| Suspicious | ||||
| 20-0011 | 1/9/2020 | 1/9/2020 | Anonymous report of drugs, under investigation. | J. Holland |
| Union | 1712 | 1712 | ||
| Drugs | ||||
| 20-0010 | 1/9/2020 | 1/9/2020 | Student reported suspicious individual, nothing criminal. | A. Appelhans |
| Law Building | 1647 | 1647 | ||
| Suspicious | ||||
| 20-0009 | 1/9/2020 | 1/9/2020 | Information received, for documentation purposes only. | A. Appelhans |
| Campus Area | 1159 | 1159 | ||
| Information | ||||
| 20-0008 | 1/9/2020 | 1/9/2020 | Hit and run to vehicle | A. Appelhans |
| West of Hill Hall | 0800 | 1059 | ||
| PD Accident | ||||
| 20-0007 | 1/8/2020 | 1/8/2020 | Welfare check on student, is ok. | A. Appelhans |
| Bison Run | 1428 | 1428 | ||
| Welfare Check | ||||
| 20-0000 | 1/7/2020 | 1/7/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0006 | 1/6/2020 | 1/6/2020 | Welfare check on staff, is okay. | S. Woods |
| Information Technology | 1111 | 1111 | ||
| Welfare Check | ||||
| 20-0005 | 1/6/2020 | 1/6/2020 | Impounded animal. | T. Sewell |
| South of Buchanan Center | 0038 | 0038 | ||
| Animal Problem | ||||
| 20-0005 | 1/6/2020 | 1/6/2020 | Impounded animal. | T. Sewell |
| South of Buchanan Center | 0038 | 0038 | ||
| Animal Problem | ||||
| 20-0000 | 1/5/2020 | 1/5/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0004 | 1/4/2020 | 1/4/2020 | Non-student arrested DUI. | K. Anderson |
| Ford Lot | 0134 | 0134 | ||
| DUI | ||||
| 20-0000 | 1/3/2020 | 1/3/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0003 | 1/2/2020 | 1/2/2020 | Abandoned bicycle brought to PD. | J. Holland |
| East of Information Technology | 1410 | 1410 | ||
| Abandoned Property | ||||
| 20-0002 | 1/2/2020 | 1/2/2020 | Assisted Laramie PD with a case. | J. Core |
| Laramie Area | 0009 | 0009 | ||
| Agency Assist | ||||
| 20-0001 | 1/1/2020 | 1/1/2020 | Non-student arrested DUI. | J. Core |
| 400 S 26th St | 0148 | 0148 | ||
| DUI | ||||

