UW Police Department
Daily Activities Report
Dispatches for July 2020
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Friday, July 31, 2020 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0000 | 7/31/2020 | 7/31/2020 | Three students warned for trespassing. | K. Anderson |
| Campus Area | 2324 | 2324 | ||
| No Cases | ||||
| 20-0322 | 7/30/2020 | 7/30/2020 | Assisted Laramie PD with a case. | K. Anderson |
| Fire Station 1 | 2106 | 2106 | ||
| Agency Assist | ||||
| 20-0321 | 7/30/2020 | 7/30/2020 | Report of drugs, unable to locate. | A. Ash |
| 900 Block of Lewis | 1458 | 1458 | ||
| Drugs | ||||
| 20-0320 | 7/29/2020 | 7/29/2020 | Staff reported suspicious activity, nothing criminal. | M. Doherty |
| Alumni House | 1656 | 1656 | ||
| Suspicious | ||||
| 20-0319 | 7/24/2020 | 7/29/2020 | Staff reported vandalism, no suspects. | A. Ash |
| 1300 block Bradley | 1700 | 0830 | ||
| Vandalism | ||||
| 20-0318 | 7/28/2020 | 7/28/2020 | Assisted Albany County SO with a case. | R. Wingeleth |
| Laramie Area | 2120 | 2120 | ||
| Agency Assist | ||||
| 20-0317 | 7/28/2020 | 7/28/2020 | Vandalism to road sign. | K. Anderson |
| 9th and Lewis | 2032 | 2032 | ||
| Vandalism | ||||
| 20-0316 | 7/28/2020 | 7/28/2020 | Report of harassment, under investigation. | M. Vessely |
| McIntyre Hall 537 | 1657 | 1657 | ||
| Harassment | ||||
| 20-0315 | 7/28/2020 | 7/28/2020 | Bicycle taken in for safekeeping. | A. Ash |
| North of Ross Hall | 1347 | 1347 | ||
| Citizen Assist | ||||
| 20-0314 | 7/28/2020 | 7/28/2020 | Assisted Laramie PD with a case. | J. Root |
| Laramie Area | 1015 | 1015 | ||
| Agency Assist | ||||
| 20-0313 | 7/28/2020 | 7/28/2020 | Graffiti to office doors. | A. Ash |
| Arts & Sciences | 0755 | 0755 | ||
| Vandalism | ||||
| 20-0312 | 7/28/2020 | 7/28/2020 | Non-student warned disorderly conduct. | R. Wingeleth |
| South of Prexy's Pasture | 0027 | 0027 | ||
| Disorderly Conduct | ||||
| 20-0311 | 7/27/2020 | 7/27/2020 | Welfare check on student, is OK. | M. Vessely |
| High Bay | 2122 | 2122 | ||
| Welfare Check | ||||
| 20-0000 | 7/26/2020 | 7/26/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0310 | 7/25/2020 | 7/25/2020 | Student reported stolen bicycle seat, under investigation. | M. Vessely |
| Spanish Walk | 1932 | 1932 | ||
| Theft | ||||
| 20-0309 | 7/25/2020 | 7/25/2020 | Assisted two students. | J. Core |
| Ivinson Memorial Hospital | 0331 | 0331 | ||
| Citizen Assist | ||||
| 20-0308 | 7/24/2020 | 7/24/2020 | Staff reported weapons offense, nothing criminal. | A. Appelhans |
| Knight Hall 4 | 1212 | 1212 | ||
| Weapon Offense | ||||
| 20-0000 | 7/23/2020 | 7/23/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0307 | 7/22/2020 | 7/22/2020 | Abandoned vehicle towed. | A. Ash |
| Long Term Parking | 1516 | 1516 | ||
| Abandoned Vehicle | ||||
| 20-0306 | 7/21/2020 | 7/21/2020 | One vehicle accident. | S. Woods |
| South East of Classroom | 0923 | 0923 | ||
| PD Accident >$1000 | ||||
| 20-0305 | 7/20/2020 | 7/20/2020 | One student arrested DUI. Cited for possession of controlled substance. | R. Wingeleth |
| 1500 Block of Grand | 2321 | 2321 | ||
| DUI | ||||
| 20-0304 | 7/19/2020 | 7/20/2020 | Student reported stolen bicycle, under investigation. | A. Ash |
| Engineering | 0900 | 1622 | ||
| Theft-Bicycle | ||||
| 20-0303 | 7/20/2020 | 7/20/2020 | Non-student arrested on Laramie County SO warrant. | M. Chamberlain |
| 15th and Ivinson | 1238 | 1238 | ||
| Wanted Person | ||||
| 20-0000 | 7/19/2020 | 7/19/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0302 | 7/18/2020 | 7/18/2020 | One vehicle accident. | K. Anderson |
| South of Classroom Building | 0055 | 0055 | ||
| PD Accident | ||||
| 20-0301 | 7/17/2020 | 7/17/2020 | One student trespassed. | A. Appelhans |
| Campus Area | 1335 | 1335 | ||
| Trespassing | ||||
| 20-0300 | 7/16/2020 | 7/16/2020 | Information received, nothing criminal. | A. Appelhans |
| Agriculture Building | 1659 | 1659 | ||
| Information | ||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0000 | 7/12/2020 | 7/12/2020 | No cases on this date. | M. Samp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus Area | 2359 | 2359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0294 | 7/11/2020 | 7/11/2020 | Assisted Laramie PD. | A. Appelhans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laramie Area | 0822 | 1022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0293 | 7/11/2020 | 7/11/2020 | Report of party, gone on arrival. | J. Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hansen Arena | 0105 | 0105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disturbance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0000 | 7/10/2020 | 7/10/2020 | No cases on this date. | M. Samp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus Area | 2359 | 2359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0292 | 7/9/2020 | 7/9/2020 | Assisted Laramie PD with a case. | K. Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laramie Area | 2208 | 2255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0291 | 7/9/2020 | 7/9/2020 | Vehicle struck building. | S. Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Building | 1130 | 1155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0290 | 7/9/2020 | 7/9/2020 | Student reported fraudulent transaction. | S. Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River Village 734 | 0930 | 0930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0000 | 7/8/2020 | 7/8/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0289 | 7/7/2020 | 7/7/2020 | Abandoned vehicle towed. | A. Ash |
| 9th and Clark | 1627 | 1627 | ||
| Abandoned Vehicle | ||||
| 20-0288 | 7/6/2020 | 7/6/2020 | Assisted Laramie PD. | J. Holland |
| Laramie Area | 2254 | 2254 | ||
| Agency Assist | ||||
| 20-0287 | 7/6/2020 | 7/6/2020 | Two vehicle accident reported, no accident. | R. Wingeleth |
| 15th and Ivinson | 2159 | 2159 | ||
| PD Accident | ||||
| 20-0286 | 7/6/2020 | 7/6/2020 | Attempted vandalism to PD, under investigation. | J. Holland |
| University Police | 0058 | 0058 | ||
| Suspicious | ||||
| 20-0285 | 7/5/2020 | 7/5/2020 | Report of suspicious person, nothing criminal. | M. Vessely |
| Bureau of Mines | 1745 | 1745 | ||
| Suspicious | ||||
| 20-0000 | 7/4/2020 | 7/4/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0284 | 7/3/2020 | 7/3/2020 | Non-student warned for trespass. | M. Doherty |
| Jacoby Golf Course | 2000 | 2000 | ||
| Trespassing | ||||
| 20-0000 | 7/4/2020 | 7/4/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0283 | 7/1/2020 | 7/1/2020 | Student reported hit and run to vehicle, no suspects. | A. Ash |
| Summit View Parking Lot | 1232 | 1232 | ||
| PD Accident | ||||

