UW Police Department
Daily Activities Report
Dispatches for June 2020
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0280 | 6/28/2020 | 6/28/2020 | One student warned for trespass, possession, and alcohol. | A. Ash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orr Hall 563 | 2001 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0279 | 6/28/2020 | 6/28/2020 | Staff reported weapon offence. Nothing criminal. | M. Vessely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish Walk | 1944 | 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Offense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0278 | 6/28/2020 | 6/28/2020 | One juvenile cited for DUI, POCS, and no Driver's License. Two juveniles cited UOCS. One juvenile warned UOCS. | A. Ash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th and Grand | 0051 | 0051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0277 | 6/27/2020 | 6/27/2020 | Staff reported fireworks, unable to locate. | J. Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prexi's Pasture | 0243 | 0243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0276 | 6/26/2020 | 6/26/2020 | Assisted Laramie PD. | J. Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laramie Area | 1650 | 1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0275 | 6/26/2020 | 6/26/2020 | Staff cited for unsafe backing. | M. Chamberlain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping and Receiving Warehouse | 1354 | 1354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PD Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0274 | 6/26/2020 | 6/26/2020 | Civil issue, parties agree to separate. | J. Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Express Lot | 0003 | 0003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0273 | 6/25/2020 | 6/25/2020 | Assisted Laramie PD. | J. Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laramie Area | 1654 | 1654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0271 | 6/25/2020 | 6/25/2020 | Found property, returned to owner. | A. Appelhans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraternity Row | 0815 | 0815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Found Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0270 | 6/24/2020 | 6/24/2020 | Staff reported stolen bicycle, under investigation. | M. Doherty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Acre | 1702 | 1702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theft-Bicycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0269 | 6/23/2020 | 6/23/2020 | Animal struck by car. | S. Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th and Harney | 1027 | 1027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Problem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0000 | 6/22/2020 | 6/22/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 6/21/2020 | 6/21/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 6/20/2020 | 6/20/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 6/19/2020 | 6/19/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 6/18/2020 | 6/18/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0268 | 6/17/2020 | 6/17/2020 | Student reported damage to vehicle. | S. Woods |
| 13th and Ivinson | 1548 | 1548 | ||
| Property Damage | ||||
| 20-0267 | 6/16/2020 | 6/16/2020 | Student warned for false fire alarm. | A. Appelhans |
| High Bay Facility | 1404 | 1404 | ||
| Alarm-Fire | ||||
| 20-0266 | 6/15/2020 | 6/15/2020 | Staff reported property damage. | A. Ash |
| Merica Hall | 2045 | 2045 | ||
| Property Damage | ||||
| 20-0000 | 6/14/2020 | 6/14/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 6/13/2020 | 6/13/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0265 | 6/12/2020 | 6/12/2020 | Student reported stolen bicycle, was later found. | M. Chamberlain |
| West of Business | 0900 | 1409 | ||
| Theft-Bicycle | ||||
| 20-0264 | 6/11/2020 | 6/11/2020 | Welfare check on student, is ok. | C. Bade |
| McIntyre Hall | 1509 | 1509 | ||
| Welfare Check | ||||
| 20-0263 | 6/11/2020 | 6/11/2020 | Non-student arrested DUI. | A. Ash |
| 15th and Harney | 0004 | 0004 | ||
| DUI | ||||
| 20-0000 | 6/10/2020 | 6/10/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0262 | 6/9/2020 | 6/9/2020 | Staff reported damage to vehicle. | R. Wingeleth |
| Landmark Village Apartments | 0537 | 0537 | ||
| Property Damage | ||||
| 20-0261 | 6/8/2020 | 6/8/2020 | Assisted Laramie PD. | J. Core |
| 30th and Armory | 0432 | 0432 | ||
| Agency Assist | ||||
| 20-0000 | 6/7/2020 | 6/7/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 6/6/2020 | 6/6/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 6/5/2020 | 6/5/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0260 | 6/4/2020 | 6/4/2020 | Staff reported theft. Under investigation. | A. Appelhans |
| UW Conference Center | 1000 | 1331 | ||
| Theft | ||||
| 20-0259 | 6/3/2020 | 6/3/2020 | One student and two non-students warned for trespassing | A. Ash |
| War Memorial Stadium | 1800 | 1801 | ||
| Trespassing | ||||
| 20-0258 | 6/2/2020 | 6/2/2020 | Non-student cited failure to stop red light. | R. Wingeleth |
| 10th and Harney | 2325 | 2325 | ||
| Traffic Offense | ||||
| 20-0000 | 6/1/2020 | 6/1/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||

