UW Police Department
Daily Activities Report
Dispatches for May 2020
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Sunday, May 31, 2020 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0257 | 5/31/2020 | 5/31/2020 | Vandalism to light post, under investigation. | M. Chamberlain |
| 9th and University | 1040 | 1040 | ||
| Vandalism | ||||
| 20-0256 | 5/31/2020 | 5/31/2020 | Vandalism to emergency phone, under investigation. | M. Chamberlain |
| Ivinson Parking Lot | 1025 | 1025 | ||
| Vandalism | ||||
| 20-0255 | 5/31/2020 | 5/31/2020 | Vandalism to vehicles, under investigation. | J. Core |
| University Police | 0008 | 0008 | ||
| Vandalism | ||||
| 20-0000 | 5/30/2020 | 5/30/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 5/29/2020 | 5/29/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0254 | 5/28/2020 | 5/28/2020 | Two vehicle accident. | A. Appelhans |
| West of Service Building | 1532 | 1532 | ||
| PD Accident | ||||
| 20-0253 | 5/27/2020 | 5/27/2020 | Assisted Laramie PD with a case. | R. Wingeleth |
| Laramie Area | 2211 | 2211 | ||
| Agency Assist | ||||
| 20-0252 | 5/27/2020 | 5/27/2020 | Assisted Albany County Attorney with a case. | S. Woods |
| Laramie Area | 0757 | 0757 | ||
| Agency Assist | ||||
| 20-0251 | 5/26/2020 | 5/26/2020 | Staff reported suspicious individual, nothing criminal. | M. Doherty |
| Crane Hill Cafeteria | 1820 | 1820 | ||
| Suspicious | ||||
| 20-0000 | 5/25/2020 | 5/25/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0250 | 5/24/2020 | 5/24/2020 | Non-student involuntarily transported to IMH. | M. Chamberlain |
| Spanish Walk | 1410 | 1411 | ||
| Welfare Check | ||||
| 20-0000 | 5/23/2020 | 5/23/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0248 | 5/22/2020 | 5/22/2020 | Student reported stolen bicycle. | M. Chamberlain |
| McIntyre Hall | 1250 | 1250 | ||
| Theft-Bicycle | ||||
| 20-0249 | 5/22/2020 | 5/22/2020 | Annual bike round-up. | K. Anderson |
| Campus Area | 0800 | 0800 | ||
| Abandoned Property | ||||
| 20-0247 | 5/21/2020 | 5/21/2020 | Staff reported missing ATV. | M. Vessely |
| 372 West Lyon | 1709 | 1709 | ||
| Lost Property | ||||
| 20-0246 | 5/21/2020 | 5/21/2020 | Graffiti to property. | S. Woods |
| Plant Science Greenhouse | 0926 | 0926 | ||
| Vandalism | ||||
| 20-0000 | 5/20/2020 | 5/20/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0245 | 5/19/2020 | 5/19/2020 | Report of harassment, under investigation. | T. Sewell |
| Campus Area | 1047 | 1047 | ||
| Harassment | ||||
| 20-0244 | 5/18/2020 | 5/18/2020 | Abandoned bicycle brought to PD. | K. Anderson |
| South of Washakie | 1952 | 1952 | ||
| Abandoned Property | ||||
| 20-0243 | 5/18/2020 | 5/18/2020 | One student, one non-student given verbal trespass. | A. Appelhans |
| Cowboy Field | 1627 | 1627 | ||
| Trespassing | ||||
| 20-0242 | 5/17/2020 | 5/17/2020 | Report of disturbance, unable to locate. | K. Anderson |
| War Memorial Stadium | 2336 | 2336 | ||
| Disturbance | ||||
| 20-0241 | 5/17/2020 | 5/17/2020 | Report of disturbance, nothing criminal. | R. Wingeleth |
| West of Union | 2241 | 2241 | ||
| Disturbance | ||||
| 20-0240 | 5/17/2020 | 5/17/2020 | Assisted Laramie PD. | R. Wingeleth |
| Laramie Area | 0625 | 0625 | ||
| Agency Assist | ||||
| 20-0000 | 5/16/2020 | 5/16/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0239 | 5/15/2020 | 5/15/2020 | Welfare check on student, is OK. | M. Vessely |
| Bison Run Apartments | 1701 | 1701 | ||
| Welfare Check | ||||
| 20-0238 | 5/15/2020 | 5/15/2020 | Non-student cited for unsafe backing. | C. Bade |
| West of Health Science | 1025 | 1025 | ||
| PD Accident | ||||
| 20-0000 | 5/14/2020 | 5/14/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 5/13/2020 | 5/13/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 5/12/2020 | 5/12/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 5/11/2020 | 5/11/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0237 | 5/10/2020 | 5/10/2020 | Two non-students cited for alcohol | K. Anderson |
| 1621 Fraternity Row | 0147 | 0147 | ||
| Alcohol Offence | ||||
| 20-0000 | 5/9/2020 | 5/9/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0236 | 5/7/2020 | 5/8/2020 | Non-student trespassed from building. | A. Ash |
| Arena Auditorium | 1942 | 0905 | ||
| Trespassing | ||||
| 20-0000 | 5/7/2020 | 5/7/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 5/6/2020 | 5/6/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 5/5/2020 | 5/5/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0235 | 5/4/2020 | 5/4/2020 | Assisted Laramie PD with a case. | M. Doherty |
| Campus Area | 1904 | 1904 | ||
| Agency Assist | ||||
| 20-0234 | 5/4/2020 | 5/4/2020 | Graffiti to property. | M. Doherty |
| Campus Area | 1730 | 1730 | ||
| Vandalism | ||||
| 20-0000 | 5/3/2020 | 5/3/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0233 | 5/2/2020 | 5/2/2020 | Assisted Laramie PD with a case | C. Bade |
| 1534 E Palmer Dr 3 | 1517 | 1517 | ||
| Agency Assist | ||||
| 20-0000 | 5/1/2020 | 5/1/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||

