UW Police Department
Daily Activities Report
Dispatches for November 2020
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Monday, November 30, 2020 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0575 | 11/30/2020 | 11/30/2020 | Anonymous reported threatening behavior, under investigation. | J. Holland |
| Arena Auditorium | 2059 | 2059 | ||
| Threatening | ||||
| 20-0574 | 11/29/2020 | 11/29/2020 | Graffiti to building. | J. Holland |
| Service Building | 1823 | 1823 | ||
| Vandalism | ||||
| 20-0573 | 11/29/2020 | 11/29/2020 | Non-student cited for driving under suspension. | A. Ash |
| 22nd and Armory | 0009 | 0009 | ||
| Traffic Offense | ||||
| 20-0572 | 11/28/2020 | 11/28/2020 | One vehicle accident. | M. Chamberlain |
| West of Law Building | 1227 | 1227 | ||
| PD Crash>$1000 | ||||
| 20-0571 | 11/27/2020 | 11/27/2020 | Anonymously reported disturbance. | A. Ash |
| 13th and Bradley | 2308 | 2308 | ||
| Disturbance | ||||
| 20-0000 | 11/26/2020 | 11/26/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 11/25/2020 | 11/25/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 11/24/2020 | 11/24/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0570 | 11/23/2020 | 11/23/2020 | Assisted Albany County SO. | K. Anderson |
| Landmark Village 450 | 1819 | 1819 | ||
| Agency Assist | ||||
| 20-0569 | 11/23/2020 | 11/23/2020 | Staff reported hit and run. | M. Chamberlain |
| South of University Police | 1100 | 1413 | ||
| PD Accident | ||||
| 20-0000 | 11/22/2020 | 11/22/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0568 | 11/21/2020 | 11/21/2020 | Student reported stolen bicycle. | M. Chamberlain |
| McIntyre Hall | 0530 | 0738 | ||
| Theft Bicycle | ||||
| 20-0567 | 11/21/2020 | 11/21/2020 | Three students cited UACA. | S. Woods |
| Bison Run 732 | 0034 | 0034 | ||
| Alcohol Offense | ||||
| 20-0566 | 11/20/2020 | 11/20/2020 | One student arrested UACA. One student cited False ID. One student cited UACA. | W. Anglen |
| 12th and Flint | 0247 | 0247 | ||
| Alcohol Offense | ||||
| 20-0565 | 11/20/2020 | 11/20/2020 | Two students cited UACA. One student verbally trespassed. | R. Wingeleth |
| 10th and Bradley | 0225 | 0225 | ||
| Alcohol Offense | ||||
| 20-0564 | 11/20/2020 | 11/20/2020 | Assisted Laramie PD. | R. Wingeleth |
| 10th and Lewis | 0120 | 0120 | ||
| Agency Assist | ||||
| 20-0563 | 11/19/2020 | 11/19/2020 | One vehicle accident. | M. Doherty |
| 1900 Block of Willett | 1502 | 1502 | ||
| PD Accident | ||||
| 20-0562 | 11/13/2020 | 11/18/2020 | Staff reported theft of iPads. | M. Doherty |
| Union | 1700 | 1124 | ||
| Theft | ||||
| 20-0561 | 11/17/2020 | 11/17/2020 | Welfare check on student, is ok. | K. Anderson |
| Hill Hall | 2111 | 2111 | ||
| Welfare Check | ||||
| 20-0560 | 11/17/2020 | 11/17/2020 | Staff reported damage to bus stop. | M. Doherty |
| Willett Parking Lot | 0727 | 0727 | ||
| Property Damage | ||||
| 20-0559 | 11/16/2020 | 11/16/2020 | Student reported harassment, under investigation. | M. Chamberlain |
| Earth Sciences | 1541 | 1541 | ||
| Harassment | ||||
| 20-0558 | 11/15/2020 | 11/15/2020 | Student reported suspicious vehicle, nothing criminal. | A. Wynston |
| 2600 Block of Arrowhead | 2344 | 2344 | ||
| Suspicious | ||||
| 20-0557 | 11/14/2020 | 11/14/2020 | Student cited for possession of controlled substance. | A. Wynston |
| McIntyre Hall 553 | 0016 | 0016 | ||
| Drugs | ||||
| 20-0556 | 11/13/2020 | 11/13/2020 | Student arrested on Laramie PD warrant. | A. Wynston |
| 15th and Sully | 2225 | 2225 | ||
| Wanted Person | ||||
| 20-0555 | 11/12/2020 | 11/12/2020 | Suspicious phone call, under investigation. | A. Appelhans |
| University Police Department | 1452 | 1452 | ||
| Suspicious | ||||
| 20-0554 | 11/12/2020 | 11/12/2020 | Abandoned vehicle towed. | A. Appelhans |
| 1117 E Bradley | 1446 | 1446 | ||
| Abandoned Vehicle | ||||
| 20-0553 | 11/10/2020 | 11/12/2020 | Two vehicle accident. | A. Appelhans |
| East of Crane Hall | 1430 | 1159 | ||
| PD Accident | ||||
|
||||||||||||||||||||||||||||||||||||||||||
| 20-0550 | 11/9/2020 | 11/9/2020 | Welfare check on student, is okay. | M. Vessely | ||||||||||||||||||||||||||||||||||||||
| Spanish Walk | 2157 | 2157 | ||||||||||||||||||||||||||||||||||||||||
| Welfare Check | ||||||||||||||||||||||||||||||||||||||||||
| 20-0549 | 11/8/2020 | 11/8/2020 | Welfare check on student, is okay. | J. Holland |
| Spanish Walk | 2257 | 2257 | ||
| Welfare Check | ||||
| 20-0548 | 11/8/2020 | 11/8/2020 | One student cited UACA. | A. Ash |
| 16th and Garfield | 0031 | 0031 | ||
| Alcohol Offense | ||||
| 20-0547 | 11/7/2020 | 11/7/2020 | Information received, for documentation purposes only. | M. Chamberlain |
| McIntyre Hall Parking Lot | 1426 | 1426 | ||
| Information | ||||
| 20-0546 | 11/7/2020 | 11/7/2020 | Welfare check on student, is OK. | M. Chamberlain |
| Downey Hall | 1214 | 1214 | ||
| Welfare Check | ||||
| 20-0545 | 11/6/2020 | 11/6/2020 | Staff reported drugs, unable to locate. | W. Anglen |
| White Hall | 2207 | 2207 | ||
| Drugs | ||||
| 20-0544 | 11/6/2020 | 11/6/2020 | Hit and run to vehicle. | W. Anglen |
| River Village | 1652 | 1652 | ||
| PD Accident | ||||
| 20-0543 | 11/6/2020 | 11/6/2020 | Report of disturbance, one non-student trespassed from campus area. | M. Chamberlain |
| Business Building | 1442 | 1442 | ||
| Disturbance | ||||
| 20-0542 | 10/30/2020 | 11/6/2020 | Student reported stolen bicycle. | M. Chamberlain |
| South of Engineering Education Research Building | 0800 | 1440 | ||
| Theft-Bicycle | ||||
| 20-0541 | 11/6/2020 | 11/6/2020 | Welfare check on non-student, is okay. | M. Chamberlain |
| University Police | 1327 | 1327 | ||
| Welfare Check | ||||
| 20-0540 | 11/6/2020 | 11/6/2020 | Staff reported suspcious activity, nothing criminal. | M. Chamberlain |
| War Memorial Stadium | 1208 | 1208 | ||
| Suspicious | ||||
| 20-0539 | 11/5/2020 | 11/5/2020 | One non-student given a verbal trespass. | W. Anglen |
| Geology Building | 2121 | 2121 | ||
| Trespassing | ||||
| 20-0538 | 11/5/2020 | 11/5/2020 | Four non-students warned for trespass. | W. Anglen |
| War Memorial Stadium | 1912 | 1912 | ||
| Trespassing | ||||
| 20-0537 | 11/4/2020 | 11/4/2020 | Runaway juvenile located. | M. Doherty |
| Crane Hall | 0835 | 0835 | ||
| Runaway Juvenile | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0536 | 11/3/2020 | 11/3/2020 | Student reported disturbance, unable to locate. | M. Doherty |
| Tobin House | 1558 | 1558 | ||
| Disturbance | ||||
| 20-0535 | 11/3/2020 | 11/3/2020 | Student voluntarily transported to IMH. | M. Doherty |
| White Hall | 1303 | 1303 | ||
| Welfare Check | ||||
| 20-0534 | 11/2/2020 | 11/2/2020 | Hit and run to vehicle. | M. Doherty |
| 1500 Block of Sorority Row | 1703 | 1703 | ||
| PD Crash>$1000 | ||||
| 20-0533 | 11/1/2020 | 11/1/2020 | Assisted Laramie PD | R. Wingeleth |
| 918 Reynolds St | 0527 | 0527 | ||
| Agency Assist | ||||
| 20-0532 | 11/1/2020 | 11/1/2020 | Assisted Laramie PD. | A. Ash |
| 1510 Shields St | 0508 | 0508 | ||
| Agency Assist | ||||
| 20-0530 | 11/1/2020 | 11/1/2020 | Student reported disturbance. | A. Ash |
| Spanish Walk Building C | 0416 | 0416 | ||
| Disturbance | ||||
| 20-0531 | 11/1/2020 | 11/1/2020 | Individuals seen trespassing in construction site, unable to locate. | R. Wingeleth |
| 9th and Lewis | 0351 | 0351 | ||
| Trespassing | ||||
| 20-0529 | 11/1/2020 | 11/1/2020 | One student cited UACA. | A. Ash |
| 1500 Block of Fraternity Row | 0138 | 0138 | ||
| Alcohol Offense | ||||
| 20-0528 | 11/1/2020 | 11/1/2020 | Student reported disturbance. | W. Anglen |
| Landmark 375 | 0055 | 0055 | ||
| Disturbance | ||||

