UW Police Department
Daily Activities Report
Dispatches for September 2020
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Wednesday, September 30, 2020 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0462 | 9/30/2020 | 9/30/2020 | Student attempted suicide, transported to IMH. | J. Core |
| McIntyre Hall | 2308 | 2308 | ||
| Suicide Attempt | ||||
| 20-0461 | 9/30/2020 | 9/30/2020 | Staff reported smell of marijuana, unable to locate. | S. Woods |
| Landmark 429 | 1731 | 1731 | ||
| Drugs | ||||
| 20-0460 | 9/29/2020 | 9/29/2020 | Assisted Laramie PD with a case. | M. Vessely |
| Laramie Area | 2305 | 2305 | ||
| Agency Assist | ||||
| 20-0459 | 9/29/2020 | 9/29/2020 | Two students cited UACA. | J. Core |
| Downey Hall 203 | 2055 | 2055 | ||
| Alcohol Offence | ||||
| 20-0000 | 9/28/2020 | 9/28/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0458 | 9/27/2020 | 9/27/2020 | Three students cited UACA. One student cited false ID. | A. Ash |
| 15th and Grand | 0224 | 0224 | ||
| Alcohol Offense | ||||
| 20-0457 | 9/26/2020 | 9/26/2020 | Assisted Laramie PD. | J. Holland |
| 1501 Person St. | 1913 | 1913 | ||
| Agency Assist | ||||
| 20-0456 | 9/26/2020 | 9/26/2020 | Assisted Cheyenne PD. | A. Appelhans |
| Cheyenne, WY | 1626 | 1626 | ||
| Agency Assist | ||||
| 20-0455 | 9/26/2020 | 9/26/2020 | Assisted Laramie PD. | J. Holland |
| 168 N 9th St | 0148 | 0149 | ||
| Agency Assist | ||||
| 20-0454 | 9/25/2020 | 9/25/2020 | 2 Non-Students cited UACA. | S. Woods |
| Corbett | 2309 | 2309 | ||
| Alcohol Offense | ||||
| 20-0453 | 9/25/2020 | 9/25/2020 | Student reported a suspicious individual, unable to locate. | A. Ash |
| Bison Run | 2220 | 2220 | ||
| Suspicious | ||||
| 20-0452 | 9/25/2020 | 9/25/2020 | Staff reported disturbance. | M. Chamberlain |
| South of Union | 0948 | 0948 | ||
| Disturbance | ||||
| 20-0451 | 9/25/2020 | 9/25/2020 | One student cited for possession of controlled substance. | A. Ash |
| 811 White Hall | 0017 | 0017 | ||
| Drugs | ||||
| 20-0450 | 9/24/2020 | 9/24/2020 | Staff reported drugs, unable to locate. | A. Appelhans |
| McIntyre Hall 361 | 1425 | 1425 | ||
| Drugs | ||||
| 20-0449 | 9/24/2020 | 9/24/2020 | Student transported to IMH. | C. Bade |
| Crane Hall | 0841 | 0841 | ||
| Medical | ||||
| 20-0448 | 9/24/2020 | 9/24/2020 | Assisted Laramie PD with a case | K. Anderson |
| 5th and Flint | 0224 | 0224 | ||
| Agency Assist | ||||
| 20-0447 | 9/24/2020 | 9/24/2020 | 2 students cited for possession of controlled substance | S. Woods |
| Sorority Row | 0112 | 0112 | ||
| Drugs | ||||
| Julian Dawkins, Aurora CO; Nolan Bailey, Basalt CO | ||||
| 20-0446 | 9/23/2020 | 9/23/2020 | Welfare check on student, is OK. | R. Wingeleth |
| McIntyre Hall | 2152 | 2152 | ||
| Welfare Check | ||||
| 20-0445 | 9/23/2020 | 9/23/2020 | Welfare check on student, is OK | R. Wingeleth |
| Crane Hall | 2043 | 2043 | ||
| Welfare Check | ||||
| 20-0444 | 9/23/2020 | 9/23/2020 | Cold sex offense reported, under investigation. | K. Anderson |
| Campus Area | 0000 | 2042 | ||
| Sex Offense | ||||
| 20-0443 | 9/23/2020 | 9/23/2020 | Smoldering mulch, unknown cause. | C. Bade |
| Simpson Plaza | 1647 | 1647 | ||
| Fire | ||||
| 20-0442 | 9/23/2020 | 9/23/2020 | Welfare check on student, is okay. | C. Bade |
| Crane Hall | 1315 | 1315 | ||
| Welfare Check | ||||
| 20-0441 | 9/22/2020 | 9/22/2020 | Assisted Laramie PD with a case. | K. Anderson |
| Laramie Area | 1937 | 1937 | ||
| Agency Assist | ||||
| 20-0440 | 9/22/2020 | 9/22/2020 | Welfare check on student, is okay | S. Woods |
| Campus Area | 1542 | 1542 | ||
| Welfare Check | ||||
| 20-0439 | 9/21/2020 | 9/21/2020 | One student cited possession of controlled substance. | M. Vessely |
| McIntyre Hall 553 | 1845 | 1845 | ||
| Drugs | ||||
| 20-0438 | 9/21/2020 | 9/21/2020 | Vandalism to sign. | M. Chamberlain |
| West of Health Science | 1306 | 1306 | ||
| Theft | ||||
| 20-0000 | 9/20/2020 | 9/20/2020 | No cases on this date. | M. Samp |
| Laramie Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 9/19/2020 | 9/19/2020 | No cases on this date. | M. Samp |
| Laramie Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0437 | 9/18/2020 | 9/18/2020 | Staff reported alcohol, unable to locate. | J. Core |
| McIntyre Hall 450 | 2344 | 2344 | ||
| Alcohol Offense | ||||
| 20-0436 | 9/18/2020 | 9/18/2020 | Four students cited for use of controlled substance. | A. Ash |
| McIntyre Hall 1045 | 2314 | 2315 | ||
| Drugs | ||||
| 20-0435 | 9/18/2020 | 9/18/2020 | One non-student arrested DUI | R. Wingeleth |
| 3206 Grand Ave | 2109 | 2109 | ||
| Agency Assist | ||||
| 20-0434 | 9/18/2020 | 9/18/2020 | Welfare check on student, is okay. | M. Chamberlain |
| Downey Hall | 1406 | 1406 | ||
| Welfare Check | ||||
| 20-0247 | 5/21/2020 | 9/17/2020 | Stolen ATV recovered by owner | C. Bade |
| 372 West Lyon | 1709 | 1448 | ||
| Supplemental Info: Theft-Automobile | ||||
| 20-0433 | 9/17/2020 | 9/17/2020 | Staff reported disturbance | A. Appelhans |
| Geology Building | 0915 | 0915 | ||
| Disturbance | ||||
| 20-0432 | 9/16/2020 | 9/16/2020 | Anonymous report of drugs, unable to locate. | K. Anderson |
| Orr Hall | 1625 | 1625 | ||
| Drugs | ||||
| 20-0431 | 9/16/2020 | 9/16/2020 | Student attempted suicide, transported to IMH | M. Doherty |
| White Hall | 0933 | 0933 | ||
| Suicide Attempt | ||||
| 20-0430 | 9/16/2020 | 9/16/2020 | Welfare check on student, is okay. | J. Core |
| White Hall | 0112 | 0112 | ||
| Welfare Check | ||||
| 20-0426 | 9/15/2020 | 9/15/2020 | Staff reported drugs, unable to locate. | J. Core |
| White Hall 452 | 0013 | 0013 | ||
| Drugs | ||||
| 20-0425 | 9/14/2020 | 9/14/2020 | One student cited possession of controlled substance. | M. Vessely |
| McIntyre Hall 548 | 2140 | 2140 | ||
| Drugs | ||||
| 20-0424 | 9/14/2020 | 9/14/2020 | Two vehicle accident. | M. Chamberlain |
| South of University Police | 1548 | 1548 | ||
| PD Accident | ||||
| 20-0423 | 9/14/2020 | 9/14/2020 | Staff reported drugs, unable to locate. | M. Doherty |
| White Hall 9th Floor | 1440 | 1440 | ||
| Drugs | ||||
| 20-0422 | 9/14/2020 | 9/14/2020 | Student reported objects thrown onto vehicles, under investigation. | M. Chamberlain |
| White Hall | 1344 | 1344 | ||
| Hurling Missiles | ||||
| 20-0421 | 9/7/2020 | 9/14/2020 | Staff reported damage to signs, caused by wind | M. Doherty |
| South of Field House | 0946 | 0735 | ||
| Property Damage | ||||
| 20-0420 | 9/14/2020 | 9/14/2020 | One student cited UACA. | J. Holland |
| McIntyre Hall 851 | 0024 | 0024 | ||
| Alcohol Offense | ||||
| 20-0419 | 9/14/2020 | 9/14/2020 | Staff reported alcohol, unable to locate. | J. Core |
| McIntyre Hall 801 | 0000 | 0000 | ||
| Alcohol Offense | ||||
| 20-0418 | 9/13/2020 | 9/13/2020 | Two students cited UACA. | J. Core |
| 15th and King | 2204 | 2204 | ||
| Alcohol Offense | ||||
| 20-0417 | 9/13/2020 | 9/13/2020 | Student reported harassing phone calls, under investigation. | A. Appelhans |
| Tobin House 228 | 1151 | 1151 | ||
| Harassment | ||||
| 20-0416 | 9/13/2020 | 9/13/2020 | Welfare check on student, is OK. | M. Chamberlain |
| Crane Hall | 0851 | 0851 | ||
| Welfare Check | ||||
| 20-0415 | 9/12/2020 | 9/12/2020 | Assisted Laramie PD with a case. | J. Holland |
| Laramie Area | 2153 | 2153 | ||
| Agency Assist | ||||
| 20-0414 | 9/12/2020 | 9/12/2020 | Welfare check on student, student moved. | J. Holland |
| Landmark Square Apartments | 2120 | 2120 | ||
| Welfare Check | ||||
| 20-0413 | 9/12/2020 | 9/12/2020 | Assisted Albany County SO and Wyoming HP with a case. | M. Vessely |
| Laramie Area | 1811 | 1811 | ||
| Agency Assist | ||||
| 20-0412 | 9/12/2020 | 9/12/2020 | Report of intoxicated individual, unable to locate. | J. Core |
| Washakie Center | 0134 | 0134 | ||
| Alcohol Offense | ||||
| 20-0411 | 9/11/2020 | 9/11/2020 | Non-student arrested DUI. | A. Ash |
| 8th and Bradley | 2311 | 2311 | ||
| DUI | ||||
| 20-0410 | 9/11/2020 | 9/11/2020 | Assisted Department of Family Services. | K. Anderson |
| Laramie area | 2017 | 2017 | ||
| Agency Assist | ||||
| 20-0000 | 9/10/2020 | 9/10/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0409 | 9/9/2020 | 9/9/2020 | Student reported suspicious individual, under investigation. | S. Woods |
| Kappa Kappa Gamma | 2139 | 2139 | ||
| Suspicious | ||||
| 20-0408 | 9/9/2020 | 9/9/2020 | Staff reported a weapons offense, nothing criminal. | M. Doherty |
| Bison Run Community Center | 1318 | 1318 | ||
| Weapons Offense | ||||
| 20-0407 | 9/8/2020 | 9/8/2020 | Welfare check on apartment, is OK. | M. Vessely |
| River Village | 2022 | 2022 | ||
| Welfare Check | ||||
| 20-0406 | 9/7/2020 | 9/7/2020 | Welfare check on student, is OK. | M. Vessely |
| Crane Hall | 2013 | 2013 | ||
| Welfare Check | ||||
| 20-0405 | 9/6/2020 | 9/6/2020 | Assisted Laramie PD. | M. Vessely |
| 3300 Block of Joanna Bruner | 1743 | 1743 | ||
| Agency Assist | ||||
| 20-0404 | 9/6/2020 | 9/6/2020 | Assisted Laramie PD. | R. Wingeleth |
| Bison Run 737 | 0428 | 0428 | ||
| Agency Assist | ||||
| 20-0403 | 9/6/2020 | 9/6/2020 | Two students cited UACA. One non-student arrested UACA. | K. Anderson |
| 15th and Lewis | 0217 | 0217 | ||
| Alcohol Offense | ||||
| 20-0402 | 9/6/2020 | 9/6/2020 | One non-student cited UACA. | K. Anderson |
| 11th and Grand | 0159 | 0159 | ||
| Alcohol Offense | ||||
| 20-0401 | 9/5/2020 | 9/5/2020 | Staff reported drugs, unable to locate. | A. Ash |
| White Hall | 2214 | 2214 | ||
| Drugs | ||||
| 20-0400 | 9/5/2020 | 9/5/2020 | Anonymous individual reported disturbance. | A. Appelhans |
| Sigma Phi Epsilon | 1345 | 1345 | ||
| Disturbance | ||||
| 20-0399 | 9/5/2020 | 9/5/2020 | Staff reported drugs, unable to locate. | A. Appelhans |
| McIntyre Hall 11th Floor | 1148 | 1148 | ||
| Drugs | ||||
| 20-0398 | 9/5/2020 | 9/5/2020 | Assisted Laramie PD. | R. Wingeleth |
| Albany County Detention Center | 0316 | 0316 | ||
| Agency Assist | ||||
| 20-0397 | 9/5/2020 | 9/5/2020 | One student cited UACA. | K. Anderson |
| Between Coe and Union | 0154 | 0154 | ||
| Alcohol Offense | ||||
| 20-0396 | 9/5/2020 | 9/5/2020 | Two students cited UACA. Two non-students arrested UACA. | R. Wingeleth |
| 9th and Grand | 0050 | 0050 | ||
| Alcohol Offense | ||||
| 20-0000 | 9/4/2020 | 9/4/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0000 | 9/3/2020 | 9/3/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0395 | 9/2/2020 | 9/2/2020 | Hit and run to vehicle. | M. Doherty |
| North of McWhinnie Hall | 0720 | 1406 | ||
| PD Accident | ||||
| 20-0394 | 9/1/2020 | 9/1/2020 | Staff reported weapon offense, no violation found. | M. Doherty |
| Orr Hall | 1232 | 1232 | ||
| Weapon Offense | ||||

