UW Police Department
Daily Activities Report
Dispatches for April 2021
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Friday, April 30, 2021 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 21-0216 | 3/20/2021 | 4/30/2021 | Student reported fraud. | W. Yates |
| 453 N 3rd St | 2144 | 2144 | ||
| Fraud | ||||
| 21-0215 | 4/30/2021 | 4/30/2021 | Staff reported littering. | K. Anderson |
| 1700 block Fraternity Row | 1252 | 1252 | ||
| Littering | ||||
| 21-0214 | 4/29/2021 | 4/29/2021 | Faculty reported threatening email. | T. Sewell |
| Campus Area | 1948 | 1948 | ||
| Computer Crime | ||||
| 21-0213 | 4/28/2021 | 4/29/2021 | Information received for documentation purposes only. | M. Doherty |
| University Bookstore | 1630 | 1321 | ||
| Information | ||||
| 21-0212 | 4/29/2021 | 4/29/2021 | Assisted Rock Springs PD. | W. Yates |
| Rock Springs, WY | 0207 | 0207 | ||
| Agency Assist | ||||
| 21-0000 | 4/28/2021 | 4/28/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0211 | 4/27/2021 | 4/27/2021 | Student reported fraud, under investigation. | A. Ash |
| Landmark Apt 463 | 1900 | 2037 | ||
| Fraud | ||||
| 21-0210 | 4/27/2021 | 4/27/2021 | Student reported damage to vehicle. | A. Ash |
| River Village | 1955 | 1955 | ||
| PD Accident | ||||
| 21-0209 | 4/27/2021 | 4/27/2021 | Vehicle blocked crosswalk and handicapped parking. | A. Ash |
| 9th St | 1826 | 1826 | ||
| Parking Problem | ||||
| 21-0208 | 4/27/2021 | 4/27/2021 | Non-student cited for canceled drivers license. | M. Doherty |
| 9th and Ivinson | 0852 | 0852 | ||
| Traffic Offense | ||||
| 21-0000 | 4/26/2021 | 4/26/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0207 | 4/25/2021 | 4/25/2021 | Staff reported damage to fence. | A. Ash |
| Vet Lab | 1757 | 1757 | ||
| Property Damage | ||||
| 21-0206 | 4/25/2021 | 4/25/2021 | Two vehicle accident. | K. Anderson |
| Landmark Apartments | 1414 | 1414 | ||
| PD Crash > 1000 | ||||
| 21-0205 | 4/25/2021 | 4/25/2021 | Student reported suspicious behavior, nothing criminal. | M. Chamberlain |
| Fraternity Mall | 0937 | 0937 | ||
| Suspicious | ||||
| 21-0204 | 4/24/2021 | 4/24/2021 | Found property brought to PD for safekeeping. | J. Core |
| Arts & Sciences | 2348 | 2348 | ||
| Found Property | ||||
| 21-0203 | 4/24/2021 | 4/24/2021 | Non-student cited for driving under suspension. | M. Vessely |
| 9th and Clark | 2028 | 2028 | ||
| Traffic Offense | ||||
| 21-0000 | 4/23/2021 | 4/23/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0202 | 4/22/2021 | 4/22/2021 | Student transported to IMH. | M. Doherty |
| Landmark Village | 1403 | 1403 | ||
| Medical | ||||
| 21-0201 | 4/22/2021 | 4/22/2021 | Report of drugs, under investigation. | T. Sewell |
| University Apartments | 1327 | 1327 | ||
| Drugs | ||||
| 21-0200 | 4/21/2021 | 4/21/2021 | Single vehicle accident. | A. Vielhak |
| 3rd and Garfield | 0920 | 0920 | ||
| PD Accident | ||||
| 21-0199 | 4/20/2021 | 4/20/2021 | Welfare check on non-student, is okay. | W. Yates |
| East Express Shuttle Lot | 2336 | 2336 | ||
| Welfare Check | ||||
| 21-0198 | 4/20/2021 | 4/20/2021 | Student reported fraud, under investigation. | T. Sewell |
| Campus Area | 0923 | 0923 | ||
| Fraud | ||||
| 21-0197 | 4/20/2021 | 4/20/2021 | Verbal domestic, parties separated. | J. Core |
| Landmark Village 437 | 0156 | 0156 | ||
| Domestic | ||||
| 21-0000 | 4/19/2021 | 4/19/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0196 | 4/18/2021 | 4/18/2021 | One vehicle accident. | M. Vessely |
| Cooper Lot | 0203 | 0203 | ||
| PD Accident | ||||
| 21-0195 | 4/18/2021 | 4/18/2021 | One student arrested DUI. | A. Ash |
| 12th and Grand | 0010 | 0010 | ||
| DUI | ||||
| 21-0194 | 4/17/2021 | 4/17/2021 | Student reported damage to vehicle. | K. Anderson |
| King Row | 1637 | 1637 | ||
| PD Accident | ||||
| 21-0000 | 4/19/2021 | 4/19/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0193 | 4/15/2021 | 4/15/2021 | Anonymous report of disturbance. | W. Yates |
| 13th and Bradley | 1956 | 1956 | ||
| Disturbance | ||||
| 21-0192 | 4/14/2021 | 4/15/2021 | Employee slipped on ice. | J. Holland |
| North of High Bay | 0700 | 0700 | ||
| Medical | ||||
| 21-0191 | 4/13/2021 | 4/14/2021 | Staff reported theft, under investigation. | J. Holland |
| Campus Area | 1500 | 1705 | ||
| Theft | ||||
| 21-0190 | 4/14/2021 | 4/14/2021 | Student reported telephone violation. | M. Doherty |
| White Hall | 1330 | 1330 | ||
| Telephone Violation | ||||
| 21-0189 | 4/14/2021 | 4/14/2021 | Two vehicle accident. | M. Doherty |
| North of Crane Hall | 1253 | 1253 | ||
| PD Crash >$1000 | ||||
| 21-0188 | 4/14/2021 | 4/14/2021 | Two vehicle accident. | M. Doherty |
| North of Crane Hall | 1216 | 1216 | ||
| PD Crash >$1000 | ||||
| 21-0187 | 4/14/2021 | 4/14/2021 | Welfare check on student, is okay. | M. Doherty |
| East of Crane Hall | 1208 | 1208 | ||
| Welfare Check | ||||
| 21-0186 | 4/13/2021 | 4/13/2021 | Two vehicle accident. | J. Holland |
| North of Education | 0800 | 1207 | ||
| PD Accident | ||||
| 21-0185 | 4/12/2021 | 4/13/2021 | Vehicle backed into bicycle. | J. Holland |
| Union | 1036 | 0651 | ||
| PD Accident | ||||
| 21-0184 | 4/12/2021 | 4/12/2021 | Posters glued to wall. | A. Ash |
| Union | 1826 | 1826 | ||
| Vandalism | ||||
| 21-0183 | 4/12/2021 | 4/12/2021 | Assisted Sweetwater County SO with a case. | J. Core |
| Sweetwater County | 0030 | 0030 | ||
| Agency Assist | ||||
| 21-0000 | 4/11/2021 | 4/11/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0182 | 4/10/2021 | 4/10/2021 | Staff reported disturbance. | M. Vessely |
| Fuel Facility | 1815 | 1815 | ||
| Disturbance | ||||
| 21-0181 | 4/10/2021 | 4/10/2021 | Assisted Laramie PD with a case. | J. Core |
| 719 University Ave 2 | 0538 | 0538 | ||
| Agency Assist | ||||
| 21-0180 | 4/10/2021 | 4/10/2021 | Anonymous individual reported disturbance, pending follow-up. | J. Core |
| Landmark Square Apartments 402 | 0332 | 0332 | ||
| Disturbance | ||||
| 21-0179 | 4/10/2021 | 4/10/2021 | Non-student voluntarily transported to IMH. | W. Yates |
| Spanish Walk | 0249 | 0249 | ||
| Welfare Check | ||||
| 21-0178 | 4/9/2021 | 4/9/2021 | Anonymous report of disturbance, nothing criminal. | W. Yates |
| Landmark Village 401 | 2322 | 2322 | ||
| Disturbance | ||||
| 21-0177 | 4/9/2021 | 4/9/2021 | Information received, for documentation purposes only. | M. Chamberlain |
| Campus Area | 0651 | 0651 | ||
| Information | ||||
| 21-0176 | 4/9/2021 | 4/9/2021 | Student arrested DUI. Student cited open container. | R. Wingeleth |
| 2200 Block of Willett | 0302 | 0302 | ||
| DUI | ||||
| 21-0175 | 4/8/2021 | 4/8/2021 | Information received for documentation purposes only. | M. Doherty |
| Knight Hall | 1558 | 1558 | ||
| Information | ||||
| 21-0174 | 4/8/2021 | 4/8/2021 | Non-student cited for driving under suspension. | M. Doherty |
| McIntyre Hall Parking Lot | 1345 | 1345 | ||
| Traffic Offense | ||||
| 21-0173 | 4/7/2021 | 4/7/2021 | Non-student arrested DUI. Non-student cited reckless driving. | A. Ash |
| White Hall Parking Lot | 0153 | 0153 | ||
| DUI | ||||
| 21-0172 | 4/6/2021 | 4/6/2021 | Report of faculty harassing 18 year old female. | M. Doherty |
| Laramie Area | 1338 | 1338 | ||
| Agency Assist | ||||
| 21-0171 | 4/5/2021 | 4/5/2021 | Assisted Rock Springs PD with a case. | J. Holland |
| Rock Springs | 1637 | 1637 | ||
| Agency Assist | ||||
| 21-0170 | 4/5/2021 | 4/5/2021 | Staff reported drugs. | J. Holland |
| Bison Run Apartments | 1558 | 1558 | ||
| Drugs | ||||
| 21-0169 | 4/5/2021 | 4/5/2021 | Staff reported a parking problem. | J. Core |
| 14th and Bradley | 0547 | 0547 | ||
| Parking Problem | ||||
| 21-0168 | 4/5/2021 | 4/5/2021 | Abandoned bike brought to PD. | J. Core |
| Washakie Center | 0121 | 0121 | ||
| Abandoned Property | ||||
| 21-0167 | 4/4/2021 | 4/4/2021 | Vandalism to a light. | A. Ash |
| Centennial Complex | 2331 | 2331 | ||
| Vandalism | ||||
| 21-0166 | 4/4/2021 | 4/4/2021 | Information received, for documentation purposes only. | M. Chamberlain |
| Ford Lot | 1541 | 1541 | ||
| Information | ||||
| 21-0000 | 4/3/2021 | 4/3/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0165 | 4/2/2021 | 4/2/2021 | Assisted Laramie PD. | S. Woods |
| Laramie Area | 2053 | 2053 | ||
| Agency Assist | ||||
| 21-0164 | 4/1/2021 | 4/1/2021 | One student cited POCS. | S. Woods |
| Downey Hall 709 | 2035 | 2035 | ||
| Drugs | ||||
| 21-0163 | 4/1/2021 | 4/1/2021 | Staff reported individuals on roof. | W. Yates |
| Arena Auditorium | 0734 | 0734 | ||
| Suspicious | ||||
| 21-0162 | 4/1/2021 | 4/1/2021 | Non-student cited POCS, juvenile cited no driver's license. | S. Woods |
| 13th and Grand | 0054 | 0054 | ||
| Drugs | ||||

