Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu
University of Wyoming Police Department | ||||
Laramie, Wyoming | ||||
Daily Activity Report | ||||
Tuesday, August 31, 2021 | ||||
Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
Location | ||||
Incident | ||||
21-0415 | 8/31/2021 | 8/31/2021 | Suspicious individual reported, nothing criminal. | R. Wingeleth |
North of Downey Hall | 2057 | 2057 | ||
Suspicious | ||||
21-0414 | 8/31/2021 | 8/31/2021 | Student reported disturbance. | K. Anderson |
Washakie Center | 1406 | 1406 | ||
Disturbance | ||||
21-0413 | 8/30/2021 | 8/30/2021 | Information received, for documentation purposes only. | R. Wingeleth |
Ford Lot | 2005 | 2005 | ||
Information | ||||
21-0412 | 8/30/2021 | 8/30/2021 | Three vehicle accident. | M. Chamberlain |
White Hall Parking Lot | 1005 | 1005 | ||
PD Crash <$1000 | ||||
21-0411 | 8/29/2021 | 8/29/2021 | Vandalism to a light pole. | M. Vessely |
Engineering Building | 2002 | 2002 | ||
Vandalism | ||||
21-0410 | 8/29/2021 | 8/29/2021 | Assisted Laramie PD. | J. Holland |
Burger King | 1309 | 1309 | ||
Agency Assist | ||||
21-0409 | 8/29/2021 | 8/29/2021 | Assisted Laramie PD. | S. Woods |
Alight Parking Lot | 0303 | 0303 | ||
Agency Assist | ||||
21-0408 | 8/29/2021 | 8/29/2021 | Hit and run to vehicle. | A. Vielhak |
Landmark Village Parking Lot | 0206 | 0206 | ||
PD Accident | ||||
21-0407 | 8/29/2021 | 8/29/2021 | Student cited UACA. Student warned UACA. | A. Ash |
White Hall | 0122 | 0122 | ||
Alcohol Offense | ||||
21-0406 | 8/29/2021 | 8/29/2021 | Two students cited UACA. | S. Woods |
Downey Hall | 0107 | 0107 | ||
Alcohol Offense | ||||
21-0405 | 8/29/2021 | 8/29/2021 | Student cited UACA. | S. Woods |
18th and Sorority | 0001 | 0001 | ||
Alcohol Offense | ||||
21-0404 | 8/28/2021 | 8/28/2021 | Non-student cited POCS. | A. Vielhak |
Downey Hall | 2307 | 2307 | ||
Drugs | ||||
21-0403 | 8/28/2021 | 8/28/2021 | Staff reported suspicious person. | S. Woods |
Classroom | 2110 | 2110 | ||
Suspicious | ||||
21-0402 | 8/28/2021 | 8/28/2021 | Student reported suspicious person. | A. Ash |
Law School | 1639 | 1639 | ||
Suspicious | ||||
21-0401 | 8/28/2021 | 8/28/2021 | Student cited MIP. | A. Ash |
13th and Grand | 0203 | 0203 | ||
Alcohol Offense | ||||
21-0400 | 8/27/2021 | 8/27/2021 | Non-student cited POCS. | A. Vielhak |
15th and Willett | 2357 | 2357 | ||
Drugs | ||||
21-0399 | 8/27/2021 | 8/27/2021 | Student cited UACA. | A. Ash |
White Hall | 2314 | 2314 | ||
Alcohol Offense | ||||
21-0398 | 8/27/2021 | 8/27/2021 | Information received, for documentation purposes only. | S. Woods |
Downey Hall | 1939 | 1939 | ||
Information | ||||
21-0397 | 8/27/2021 | 8/27/2021 | Student reported stolen vehicle. Vehicle was located. | A. Ash |
Fraternity Row | 1744 | 1744 | ||
Automobile Theft | ||||
21-0396 | 8/27/2021 | 8/27/2021 | Welfare check on student, is okay. | J. Holland |
Corbett | 1525 | 1525 | ||
Welfare Check | ||||
21-0395 | 8/27/2021 | 8/27/2021 | Abandoned vehicle towed. | M. Chamberlain |
Willett Parking Lot | 1350 | 1350 | ||
Abandoned Vehicle | ||||
21-0394 | 8/27/2021 | 8/27/2021 | Student refused transport to IMH. | J. Holland |
Union Bookstore | 1134 | 1134 | ||
Medical | ||||
21-0393 | 8/26/2021 | 8/26/2021 | Report of a stolen iPad. Item was located. | T. Sewell |
Science Initiative Building | 1402 | 1402 | ||
Theft | ||||
21-0392 | 8/26/2021 | 8/26/2021 | Staff reported intoxicated male. | J. Core |
McIntyre Hall | 0641 | 0641 | ||
Alcohol Offense | ||||
21-0391 | 8/25/2021 | 8/25/2021 | Two non-students cited UACA. | J. Core |
30th and Armory | 2348 | 2348 | ||
Alcohol Offense | ||||
21-0390 | 8/25/2021 | 8/25/2021 | Student reported suspicious behavior. | A. Ash |
Downey Hall | 1859 | 1859 | ||
Suspicious | ||||
21-0389 | 8/24/2021 | 8/24/2021 | Two vehicle accident. | K. Anderson |
North of Engineering | 1157 | 1157 | ||
PD Accident | ||||
21-0387 | 8/23/2021 | 8/23/2021 | Staff reported fraud, under investigation. | T. Sewell |
Campus Area | 1515 | 1515 | ||
Fraud | ||||
21-0386 | 8/23/2021 | 8/23/2021 | Student warned for shoplifting. | M. Doherty |
Union Bookstore | 1329 | 1329 | ||
Theft | ||||
21-0385 | 8/23/2021 | 8/23/2021 | Information received for documentation purposes only. | K. Anderson |
Visual Arts | 0246 | 0246 | ||
Information | ||||
21-0384 | 8/23/2021 | 8/23/2021 | Physical domestic, parties separated. | J. Core |
River Village 726 | 0218 | 0218 | ||
Domestic | ||||
21-0383 | 8/23/2021 | 8/23/2021 | Vehicle parked illegally behind red tape, cited. | J. Core |
South of Business | 0205 | 0205 | ||
Parking Problem | ||||
21-0382 | 8/22/2021 | 8/22/2021 | Vehicle parked in fire lane, cited. | J. Core |
White Loop | 2310 | 2310 | ||
Parking Problem | ||||
21-0381 | 8/22/2021 | 8/22/2021 | Student reported stolen wallet, under investigation. | M. Vessely |
Tobin House | 2307 | 2307 | ||
Theft | ||||
21-0380 | 8/22/2021 | 8/22/2021 | Two students cited UACA. | S. Woods |
1300 Block of Ivinson | 0211 | 0211 | ||
Alcohol Offense | ||||
21-0379 | 8/22/2021 | 8/22/2021 | Two students cited UACA. | S. Woods |
15th and WIllett | 0047 | 0047 | ||
Alcohol Offense | ||||
21-0378 | 8/21/2021 | 8/21/2021 | Assisted Laramie PD. | M. Vessely |
3rd and Grand | 2254 | 2254 | ||
Agency Assist | ||||
21-0377 | 8/21/2021 | 8/21/2021 | Door found partially opened. | M. Vessely |
2623 Arrowhead #744 | 1740 | 1740 | ||
Suspicious | ||||
21-0376 | 8/21/2021 | 8/21/2021 | Bicycles tagged for abandoned. | M. Chamberlain |
2512 Willett #2 | 1625 | 1625 | ||
Abandoned Property | ||||
21-0375 | 8/21/2021 | 8/21/2021 | Hit and run to vehicle. | M. Chamberlain |
South of Kappa Kappa Gamma | 1337 | 1337 | ||
PD Accident | ||||
21-0373 | 8/21/2021 | 8/21/2021 | Non-student cited for speed. | A. Vielhak |
15th and Flint | 0053 | 0053 | ||
Traffic Stop | ||||
21-0374 | 8/21/2021 | 8/21/2021 | Two students cited UACA. | J. Core |
South of Geology | 0046 | 0046 | ||
Alcohol Offense | ||||
21-0372 | 8/20/2021 | 8/20/2021 | Juveniles entering a restricted area. | M. Chamberlain |
Centennial Complex | 1547 | 1547 | ||
Juvenile Problem | ||||
21-0371 | 8/18/2021 | 8/19/2021 | Hit and run to vehicle. | M. Doherty |
1600 block King | 0800 | 1439 | ||
PD Accident | ||||
21-0370 | 8/18/2021 | 8/18/2021 | Abandoned vehicle towed. | M. Doherty |
Willet Parking Lot | 0855 | 0855 | ||
Abandoned Vehicle | ||||
21-0369 | 8/17/2021 | 8/17/2021 | Recovered stolen vehicle. | K. Anderson |
Hansen Arena | 1259 | 1259 | ||
Recovered Vehicle | ||||
21-0000 | 8/16/2021 | 8/16/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0368 | 8/15/2021 | 8/15/2021 | Non-student warned for theft of a construction pylon. | W. Yates |
20th and Grand | 0249 | 0249 | ||
Theft | ||||
21-0367 | 8/15/2021 | 8/15/2021 | Non-student arrested DUI. | A. Ash |
21st and Grand | 0205 | 0205 | ||
DUI | ||||
21-0000 | 8/14/2021 | 8/14/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0366 | 8/13/2021 | 8/13/2021 | Staff reported skateboarding. Nothing criminal. | R. Wingeleth |
Agriculture Building | 1336 | 1336 | ||
Skateboard | ||||
21-0365 | 8/13/2021 | 8/13/2021 | Staff reported broken window. | R. Wingeleth |
Indoor Practice Facility | 0741 | 0741 | ||
Property Damage | ||||
21-0364 | 8/12/2021 | 8/12/2021 | Assisted Laramie PD with a case. | A. Ash |
Area Between 15th and Flint and the AA | 2331 | 2331 | ||
Agency Assist | ||||
21-0363 | 8/12/2021 | 8/12/2021 | Vehicle crash with a pole. | M. Vessely |
North of Washakie | 1914 | 1914 | ||
PD Accident | ||||
21-0362 | 8/12/2021 | 8/12/2021 | Student reported harassment. Under investigation | K. Anderson |
Enzi STEM | 1519 | 1519 | ||
Harassment | ||||
21-0000 | 8/11/2021 | 8/11/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 8/10/2021 | 8/10/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 8/9/2021 | 8/9/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0361 | 8/8/2021 | 8/8/2021 | Citizen turned in marijuana leaves for destruction. | J. Core |
UWPD | 1710 | 1710 | ||
Drugs | ||||
21-0360 | 8/8/2021 | 8/8/2021 | Non-student cited UACA, student cited MIP. | A. Ash |
9th and Bradley | 0034 | 0034 | ||
Alcohol Offense | ||||
21-0359 | 8/7/2021 | 8/7/2021 | Students warned for vandalism to grass. | M. Vessely |
Prexy's Pasture | 1658 | 1658 | ||
Vandalism | ||||
21-0358 | 8/6/2021 | 8/6/2021 | Anonymous individual reported disturbance. | M. Vessely |
15th and Flint | 2005 | 2005 | ||
Disturbance | ||||
21-0357 | 8/6/2021 | 8/6/2021 | Staff reported damage to window. | A. Vielhak |
Agriculture Building | 1801 | 1801 | ||
Property Damage | ||||
27-0356 | 8/5/2021 | 8/5/2021 | Open door found. | A Vielhak |
Washakie Center | 2344 | 2344 | ||
Unsecure Premises | ||||
21-0355 | 8/5/2021 | 8/5/2021 | Information received, for documentation purposes only. | K. Anderson |
Campus Area | 1444 | 1444 | ||
Information | ||||
21-0354 | 8/5/2021 | 8/5/2021 | Student reported criminal entry. | J. Core |
2512 Willet Dr 838 | 0010 | 0010 | ||
Criminal Entry | ||||
21-0353 | 8/4/2021 | 8/4/2021 | Complaint of a vehicle driving over construction cones. | M. Vessely |
Sorority Row | 1949 | 1949 | ||
Traffic Complaint | ||||
21-0000 | 8/3/2021 | 8/3/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0352 | 8/2/2021 | 8/2/2021 | Student reported harassment, under investigation. | M. Doherty |
Bison Run | 1807 | 1807 | ||
Harassment | ||||
21-0351 | 8/1/2021 | 8/1/2021 | Non-student arrested DUI. | A. Ash |
14th and Grand | 0226 | 0226 | ||
DUI | ||||
Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu