UW Police Department
Daily Activities Report
Dispatches for December 2021
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Tuesday, December 28, 2021 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 21-0709 | 12/28/2021 | 12/28/2021 | Hit and run to vehicle. | M. Chamberlain |
| North of Indoor Practice Facility | 1142 | 1142 | ||
| PD Crash >$1000 | ||||
| 21-0708 | 12/27/2021 | 12/27/2021 | Non-student reported disturbance. | M. Chamberlain |
| Jacoby Golf Course | 1254 | 1254 | ||
| Disturbance | ||||
| 21-0000 | 12/26/2021 | 12/26/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0000 | 12/25/2021 | 12/25/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0000 | 12/24/2021 | 12/24/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0000 | 12/23/2021 | 12/23/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0000 | 12/22/2021 | 12/22/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0707 | 12/21/2021 | 12/21/2021 | Staff reported suspicious vehicles gone on arrival. | R. Wingeleth |
| South of Enzi STEM | 1933 | 1933 | ||
| Parking Problem | ||||
| 21-0000 | 12/20/2021 | 12/20/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0000 | 12/19/2021 | 12/19/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No cases | ||||
| 21-0706 | 12/18/2021 | 12/18/2021 | Student reported vandalism to vehicle. | Chamberlain, M |
| Sorority Row | 1046 | 1046 | ||
| Vandalism | ||||
| 21-0705 | 12/18/2021 | 12/18/2021 | Staff reported alcohol, unable to locate. One student warned for theft. | Chamberlain, M |
| Downey Hall 327 | 0922 | 0922 | ||
| Alcohol Offense | ||||
| 21-0704 | 12/18/2021 | 12/18/2021 | Staff reported alcohol, nothing criminal. | A. Vielhak |
| White Hall Lobby | 0308 | 0308 | ||
| Alcohol Offense | ||||
| 21-0703 | 12/17/2021 | 12/17/2021 | During the UW v Oklahoma St Wrestling one individual was warned for weapon violation | A. Ash |
| UniWyo Sports Complex | 2031 | 2031 | ||
| Special Events | ||||
| 21-0702 | 12/17/2021 | 12/17/2021 | Under investigation. | A. Ash |
| Campus Area | 1533 | 1533 | ||
| Computer Crime | ||||
| 21-0701 | 12/17/2021 | 12/17/2021 | Student reported harassment, under investigation | M. Chamberlain |
| Campus Area | 1132 | 1133 | ||
| Harassment | ||||
| 21-0700 | 11/19/2021 | 12/17/2021 | Staff reported money stolen under investigation | J. Holland |
| University Bookstore | 0700 | 0950 | ||
| Theft | ||||
| 21-0699 | 12/9/2021 | 12/16/2021 | Information received for documentation purposes. | C. Bade |
| McIntyre Hall | 2200 | 1017 | ||
| Information | ||||
| 21-0698 | 12/15/2021 | 12/15/2021 | Hit and run to vehicle. | A. Ash |
| McIntyre Hall Parking Lot | 1734 | 1734 | ||
| PD Accident | ||||
| 21-0697 | 12/14/2021 | 12/14/2021 | One student arrested UACA. Three students cited UACA. One student cited furnishing to minor. | J. Core |
| McIntyre Hall 8th Floor | 2339 | 2339 | ||
| Alcohol Offense | ||||
| 21-0696 | 12/14/2021 | 12/14/2021 | One student cited POCS. | M. Vessely |
| Tobin House 224 | 0000 | 0000 | ||
| Drugs | ||||
| 21-0695 | 12/13/2021 | 12/13/2021 | Student reported stolen bicycle. | K. Anderson |
| East of McIntyre Hall | 1201 | 1201 | ||
| Theft-Bicycle | ||||
| 21-0000 | 12/12/2021 | 12/12/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0694 | 12/11/2021 | 12/11/2021 | Welfare check on student, transported to IMH. | W. Yates |
| McIntyre Hall | 2245 | 2245 | ||
| Welfare Check | ||||
| 21-0693 | 12/11/2021 | 12/11/2021 | During UW vs. Utah Valley University basketball game, 1 student was ejected. | C. Bade |
| Arena-Auditorium | 2046 | 2046 | ||
| Special Events | ||||
| 21-0692 | 12/10/2021 | 12/10/2021 | Report of alcohol, nothing criminal. | A. Ash |
| 2512 Willett Dr 1253 | 2319 | 2319 | ||
| Alcohol Offense | ||||
| 21-0691 | 12/10/2021 | 12/10/2021 | Two vehicle accident. | J. Holland |
| East of War Memorial Stadium | 1348 | 1348 | ||
| PD Accident | ||||
| 21-0690 | 12/10/2021 | 12/10/2021 | Information received, for documentation purposes only. | J. Holland |
| Campus Area | 1055 | 1055 | ||
| Information | ||||
| 21-0689 | 12/9/2021 | 12/9/2021 | Information received, for documentation purposes only. | K. Anderson |
| South of Buchanan Center | 0815 | 0940 | ||
| Information | ||||
| 21-0688 | 12/8/2021 | 12/8/2021 | Two students cited possession of controlled substance. | C. Bade |
| White Hall 1051 | 1903 | 1903 | ||
| Drugs | ||||
| 21-0687 | 12/8/2021 | 12/8/2021 | Staff reported disturbance, nothing criminal. | A. Ash |
| Pharmacy 292 | 1635 | 1635 | ||
| Disturbance | ||||
| 21-0686 | 12/8/2021 | 12/8/2021 | Staff reported theft of money. | M. Doherty |
| Classroom Building 204 | 1247 | 1247 | ||
| Theft | ||||
| 21-0685 | 12/3/2021 | 12/8/2021 | Staff reported theft of parking sign. | M. Doherty |
| North of Hill Hall | 1700 | 1031 | ||
| Theft | ||||
| 21-0000 | 12/7/2021 | 12/7/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0684 | 12/6/2021 | 12/6/2021 | Staff reported suspicious vehicle. | M. Chamberlain |
| Union Lot | 1616 | 1616 | ||
| Suspicious | ||||
| 21-0683 | 12/6/2021 | 12/6/2021 | Staff reported vandalism to computers. | K. Anderson |
| Campus Area | 1138 | 1138 | ||
| Vandalism | ||||
| 21-0682 | 12/5/2021 | 12/5/2021 | Vandalism to sign, under investigation. | M. Chamberlain |
| South of Information Technology | 1317 | 1317 | ||
| Vandalism | ||||
| 21-0681 | 12/5/2021 | 12/5/2021 | Assisted Laramie PD. | S. Woods |
| 1110 E Gibbon St | 0156 | 0156 | ||
| Agency Assist | ||||
| 21-0000 | 12/4/2021 | 12/4/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0680 | 12/3/2021 | 12/3/2021 | Assisted Laramie PD. | S. Woods |
| 7th and Fremont | 2154` | 2154 | ||
| Agency Assist | ||||
| 21-0679 | 12/3/2021 | 12/3/2021 | Staff reported odor of marijuana. | A. Vielhak |
| McIntyre Hall 1047 | 2138 | 2138 | ||
| Drugs | ||||
| 21-0678 | 12/3/2021 | 12/3/2021 | Student reported damage to a vehicle. | A. Ash |
| Bison Run | 1744 | 1744 | ||
| Vandalism | ||||
| 21-0677 | 12/2/2021 | 12/2/2021 | Abandoned bicycle. Picked up for safekeeping. | A. Ash |
| Arts and Science | 1645 | 1645 | ||
| Abandoned Property | ||||
| 21-0676 | 12/2/2021 | 12/2/2021 | Abandoned bicycle. Picked up for safekeeping. | A. Ash |
| 15th and Ivinson | 1638 | 1638 | ||
| Abandoned Property | ||||
| 21-0675 | 12/2/2021 | 12/2/2021 | Assisted Laramie PD. | C. Bade |
| 267 N 8th St. 8 | 0016 | 0016 | ||
| Agency Assist | ||||
| 21-0674 | 12/1/2021 | 12/1/2021 | Student reported suspicious phone activity. | A. Ash |
| Half Acre | 1922 | 1922 | ||
| Suspicious | ||||
| 21-0673 | 12/1/2021 | 12/1/2021 | Hit and run to vehicle. | K. Anderson |
| Sorority Row | 1538 | 1538 | ||
| PD Accident | ||||
| 21-0672 | 12/1/2021 | 12/1/2021 | Vandalism to a computer. | K. Anderson |
| Hoyt Hall 8 | 1425 | 1425 | ||
| Vandalism | ||||
| 21-0671 | 12/1/2021 | 12/1/2021 | Welfare check on student, unable to locate. | K. Anderson |
| Tobin House | 1257 | 1257 | ||
| Welfare Check | ||||

