Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu
University of Wyoming Police Department | ||||
Laramie, Wyoming | ||||
Daily Activity Report | ||||
Sunday, February 28, 2021 | ||||
Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
Location | ||||
Incident | ||||
21-0098 | 2/28/2021 | 2/28/2021 | Welfare check on student, is OK. | K. Anderson |
Bison Run Apartments | 0834 | 0834 | ||
Welfare Check | ||||
21-0097 | 2/28/2021 | 2/28/2021 | One student arrested DUI. | A. Ash |
1400 Block of Flint | 0033 | 0033 | ||
DUI | ||||
21-0000 | 2/27/2021 | 2/27/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0096 | 2/26/2021 | 2/26/2021 | Non-student cited for driving while suspended. | A. Ash |
Ford Lot | 2241 | 2241 | ||
Traffic Offense | ||||
21-0095 | 2/26/2021 | 2/26/2021 | Report of stalking, for documentation purposes only. | C. Bade |
Campus Area | 1712 | 1712 | ||
Stalking | ||||
21-0094 | 2/26/2021 | 2/26/2021 | Assisted staff with a civil issue. | K. Anderson |
Campus Area | 1155 | 1155 | ||
Civil Issue | ||||
21-0093 | 2/25/2021 | 2/25/2021 | Noise complaint, under investigation. | M. Vessely |
13th and Bradley | 2332 | 2332 | ||
Disturbance | ||||
21-0092 | 2/25/2021 | 2/25/2021 | Non-student cited for red light. | R. Wingeleth |
22nd and Harney | 2230 | 2230 | ||
Traffic Offense | ||||
21-0091 | 2/24/2021 | 2/24/2021 | Hit and run to vehicle. | M. Vessely |
1800 Block of King Ave | 1631 | 1631 | ||
PD Accident | ||||
21-0090 | 2/24/2021 | 2/24/2021 | Staff bitten by dog. | M. Doherty |
UW Stock Farms | 1000 | 1040 | ||
Animal Problem | ||||
21-0089 | 2/23/2021 | 2/23/2021 | Information received, for documentation purposes only. | M. Doherty |
McIntyre Hall | 1558 | 1558 | ||
Information | ||||
21-0081 | 2/23/2021 | 2/23/2021 | Student cited for shoplifting. | M. Doherty |
University Bookstore | 1501 | 1501 | ||
Supplemental Information: Theft | ||||
21-0088 | 2/23/2021 | 2/23/2021 | Staff reported damage to vehicle. | M. Doherty |
Union Parking Lot | 1156 | 1156 | ||
Property Damage | ||||
21-0087 | 2/23/2021 | 2/23/2021 | Non-student reported noise complaint. | R. Wingeleth |
15th and Bradley | 0642 | 0642 | ||
Disturbance | ||||
21-0000 | 2/22/2021 | 2/22/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0086 | 2/21/2021 | 2/21/2021 | Student reported disturbance. | J. Core |
Sorority Row | 2205 | 2205 | ||
Disturbance | ||||
21-0085 | 2/20/2021 | 2/20/2021 | Two non-students cited for UACA | M. Vessely |
1621 Fraternity Row | 0028 | 0028 | ||
Alcohol Offense | ||||
21-0084 | 2/19/2021 | 2/19/2021 | One student warned for UACA. | A. Ash |
Bison Run 1581 | 2052 | 2053 | ||
Alcohol Offense | ||||
21-0083 | 2/19/2021 | 2/19/2021 | Student reported fraud, under investigation. | R. Wingeleth |
McIntyre Hall 1213 | 0434 | 0434 | ||
Fraud | ||||
21-0082 | 2/18/2021 | 2/18/2021 | Hit and run to vehicle. | K. Anderson |
King Ave | 1432 | 1432 | ||
PD Accident | ||||
21-0081 | 2/18/2021 | 2/18/2021 | Staff reported stolen paint, under investigation. | M. Doherty |
University Book Store | 1329 | 1329 | ||
Theft | ||||
21-0080 | 2/18/2021 | 2/18/2021 | Two vehicle accident. | M. Doherty |
King Ave | 1011 | 1011 | ||
PD Crash > $1000 | ||||
21-0079 | 2/17/2021 | 2/17/2021 | Student arrested on municipal warrant. | M. Doherty |
White Hall 225 | 1409 | 1409 | ||
Wanted Person | ||||
21-0078 | 2/16/2021 | 2/16/2021 | Assisted Laramie PD with a case. | S. Woods |
McIntyre Hall | 2142 | 2142 | ||
Agency Assist | ||||
21-0077 | 2/16/2021 | 2/16/2021 | Information received, for documentation purposes only. | T. Sewell |
Campus Area | 1441 | 1441 | ||
Information | ||||
21-0076 | 2/16/2021 | 2/16/2021 | Employee slipped on ice. | J. Holland |
14th and Lewis | 0958 | 0958 | ||
Medical | ||||
21-0075 | 2/16/2021 | 2/16/2021 | Student arrested on Municipal Warrant. | M. Doherty |
White Hall 1113 | 0904 | 0904 | ||
Wanted Person | ||||
21-0074 | 2/15/2021 | 2/15/2021 | Information received, for documentation purposes only. | R. Wingeleth |
Geology Building | 2139 | 2139 | ||
Information | ||||
21-0073 | 2/15/2021 | 2/15/2021 | Burst water pipe in residence. | M. Chamberlain |
Bison Run 947 | 1007 | 1007 | ||
Utility Problem | ||||
21-0072 | 2/14/2021 | 2/14/2021 | Under investigation. | S. Woods |
McIntyre Hall | 1832 | 1832 | ||
Dead Body | ||||
21-0071 | 2/14/2021 | 2/14/2021 | Vandalism to a stop sign. | K. Anderson |
Television and Harney | 1039 | 1039 | ||
Vandalism | ||||
21-0070 | 2/14/2021 | 2/14/2021 | Student cited for UACA and UOCS. | S. Woods |
McIntyre Hall | 0033 | 0033 | ||
Drugs | ||||
21-0069 | 2/13/2021 | 2/13/2021 | Case created in error. | C. Bade |
Campus Area | 0111 | 0111 | ||
Information | ||||
21-0068 | 2/13/2021 | 2/13/2021 | Anonymous report of sex assault. | C. Bade |
Campus Area | 0110 | 0110 | ||
Sex Offense | ||||
21-0067 | 2/12/2021 | 2/12/2021 | Assisted Laramie PD. | J. Core |
Laramie Area | 2333 | 2333 | ||
Agency Assist | ||||
21-0066 | 2/12/2021 | 2/12/2021 | Welfare check on student. | M. Vessely |
Orr Hall | 1848 | 1848 | ||
Welfare Check | ||||
21-0065 | 2/12/2021 | 2/12/2021 | Staff reported a disturbance. | M. Chamberlain |
Knight Hall | 1210 | 1210 | ||
Disturbance | ||||
21-0064 | 2/11/2021 | 2/11/2021 | Staff reported threatening behavior, under investigation. | J. Holland |
Campus Area | 1300 | 1300 | ||
Threatening | ||||
21-0063 | 2/11/2021 | 2/11/2021 | Non-student reported noise disturbance. | A. Ash |
12th and Bradley | 0623 | 0623 | ||
Disturbance | ||||
20-0062 | 2/10/2021 | 2/10/2021 | Three vehicle accident. | J. Holland |
Sorority Row | 1449 | 1449 | ||
PD Crash >$1000 | ||||
21-0061 | 2/9/2021 | 2/9/2021 | Student reported suspicious vehicle, gone on arrival. | S. Woods |
South Shuttle Lot | 1812 | 1812 | ||
Suspicious | ||||
21-0060 | 2/9/2021 | 2/9/2021 | Assisted Laramie PD with a case. | M. Doherty |
West of Hill Hall | 0800 | 0825 | ||
Agency Assist | ||||
21-0059 | 2/8/2021 | 2/8/2021 | One student cited for possession of controlled substance. | S. Woods |
White Hall 809 | 2015 | 2015 | ||
Drugs | ||||
21-0058 | 2/8/2021 | 2/8/2021 | Information received for documentation purposes only. | T. Sewell |
University Police Department | 1610 | 1610 | ||
Information | ||||
21-0057 | 2/8/2021 | 2/8/2021 | Information received, for documentation purposes only. | J. Holland |
High Altitude Performance Center | 1007 | 1007 | ||
Information | ||||
21-0056 | 2/5/2021 | 2/8/2021 | Staff reported suspicious activity, under investigation. | M. Chamberlain |
Health Science | 1700 | 0841 | ||
Criminal Entry | ||||
21-0055 | 2/7/2021 | 2/7/2021 | Student reported disturbance. | C. Bade |
Landmark Village 424 | 1820 | 1820 | ||
Disturbance | ||||
21-0054 | 2/7/2021 | 2/7/2021 | Staff reported suspicious individual, nothing criminal. | M. Chamberlain |
Vet Lab | 1522 | 1522 | ||
Suspicious | ||||
20-0000 | 2/6/2021 | 2/6/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0053 | 2/5/2021 | 2/5/2021 | Report of suspicious individual, unable to locate. | J. Core |
1616 E Sorority Row | 0028 | 0028 | ||
Suspicious | ||||
21-0052 | 2/4/2021 | 2/4/2021 | Non-student reported noise disturbance. | J. Holland |
13th and Bradley | 0710 | 0710 | ||
Disturbance | ||||
21-0051 | 2/4/2021 | 2/4/2021 | Non-student cited for open container. | A. Ash |
15th and Flint | 0034 | 0034 | ||
Alcohol Offense | ||||
21-0050 | 2/3/2021 | 2/3/2021 | Welfare Check on student, is okay. | A. Ash |
East of Service Building | 2235 | 2235 | ||
Welfare Check | ||||
21-0049 | 2/3/2021 | 2/3/2021 | Student reported noise disturbance. | M. Doherty |
Bison Run Bldg 21 | 0940 | 0940 | ||
Disturbance | ||||
21-0048 | 2/2/2021 | 2/2/2021 | One student cited POCS. Non-student arrested POCS. | R. Wingeleth |
hill Hall 645 | 2229 | 2229 | ||
Drugs | ||||
20-0047 | 2/2/2021 | 2/2/2021 | Staff reported suspicious noises. | S. Woods |
East of War Memorial Stadium | 2046 | 2046 | ||
Suspicious | ||||
20-0046 | 2/2/2021 | 2/2/2021 | Information received, for documentation purposes only. | T. Sewell |
Campus Area | 1044 | 1044 | ||
Information | ||||
21-0045 | 2/1/2021 | 2/1/2021 | Assisted Laramie PD with a case. | J. Holland |
21st and Grand | 1041 | 1041 | ||
Agency Assist | ||||
Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu