Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu
University of Wyoming Police Department | ||||
Laramie, Wyoming | ||||
Daily Activity Report | ||||
Sunday, January 31, 2021 | ||||
Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
Location | ||||
Incident | ||||
21-0044 | 1/31/2021 | 1/31/2021 | Non-student arrested for DC drunk. | J. Core |
Anthropology | 0102 | 0102 | ||
Alcohol Offense | ||||
21-0043 | 1/30/2021 | 1/30/2021 | Welfare check on student, is okay. | J. Core |
River Village 623 | 2315 | 2315 | ||
Welfare Check | ||||
21-0042 | 1/29/2021 | 1/29/2021 | Non-student cited for UACA. | J. Core |
McIntyre Hall 353 | 2306 | 2306 | ||
Alcohol Offense | ||||
21-0041 | 1/29/2021 | 1/29/2021 | Vandalism to sign. | K. Anderson |
East of Union | 0940 | 0940 | ||
Vandalism | ||||
21-0040 | 1/28/2021 | 1/28/2021 | Student reported drugs, unable to locate. | M. Doherty |
Hill Hall 6th Floor | 1553 | 1553 | ||
Drugs | ||||
21-0039 | 1/28/2021 | 1/28/2021 | Staff reported alcohol, non-student trespassed. | M. Doherty |
Union | 0718 | 0718 | ||
Alcohol Offense | ||||
William Higgins 619 Curtis St. |
20-0000 | 1/27/2021 | 1/27/2359 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0038 | 1/26/2021 | 1/26/2021 | Assisted Laramie PD with a case. | M. Doherty |
12th and Canby | 1655 | 1655 | ||
Agency Assist | ||||
21-0037 | 1/26/2021 | 1/26/2021 | Student cited for duty to give information. | M. Doherty |
North of Indoor Practice Field | 0853 | 0853 | ||
PD Crash >$1000 | ||||
21-0036 | 1/26/2021 | 1/26/2021 | Single vehicle accident. | M. Doherty |
3rd and Garfield | 0732 | 0732 | ||
PD Crash >$1000 | ||||
21-0035 | 1/25/2021 | 1/25/2021 | One student cited possession of controlled substance. | S. Woods |
McIntyre Hall 631 | 1706 | 1706 | ||
Drugs | ||||
21-0034 | 1/25/2021 | 1/25/2021 | Assisted Cheyenne PD with a case. | T. Sewell |
3534 Willett Dr | 1532 | 1532 | ||
Agency Assist | ||||
21-0033 | 1/25/2021 | 1/25/2021 | Welfare check on student, is okay. | M. Doherty |
Orr Hall | 1110 | 1110 | ||
Welfare Check | ||||
21-0032 | 1/24/2021 | 1/24/2021 | Broken window at bus stop. | M. Chamberlain |
East Shuttle Lot | 1152 | 1152 | ||
Property Damage | ||||
21-0031 | 1/24/2021 | 1/24/2021 | Student arrested for DUI. | S. Woods |
15th and Flint | 0200 | 0200 | ||
DUI | ||||
21-0030 | 1/24/2021 | 1/24/2021 | Assisted Laramie PD. | S. Woods |
North of Sportsmans Warehouse | 0017 | 0017 | ||
Agency Assist | ||||
21-0029 | 1/23/2021 | 1/23/2021 | Non-student arrested for DUI. | A. Ash |
15th and Garfield | 2329 | 2329 | ||
DUI | ||||
21-0028 | 1/23/2021 | 1/23/2021 | One student cited POCS. Two students cited UACA. | A. Ash |
9th and Garfield | 0206 | 0206 | ||
Drugs | ||||
21-0027 | 1/22/2021 | 1/22/2021 | Student reported disturbance, unable to locate. | A. Ash |
30th and Willett | 2342 | 2342 | ||
Disturbance | ||||
21-0026 | 1/22/2021 | 1/22/2021 | Welfare check on student, is OK. | K. Anderson |
Sigma Nu | 1116 | 1116 | ||
Welfare Check | ||||
21-0025 | 1/21/2021 | 1/21/2021 | Student reported weapon offense. | A. Ash |
Orr Hall | 2048 | 2048 | ||
Weapon Offense | ||||
21-0024 | 1/21/2021 | 1/21/2021 | Vandalism to vehicle. | M. Doherty |
Little League Fields Parking | 1052 | 1052 | ||
Vandalism | ||||
21-0023 | 1/20/2021 | 1/20/2021 | Welfare check on student, is okay. | M. Vessely |
Spanish Walk | 1818 | 1818 | ||
Welfare Check | ||||
21-0022 | 1/20/2021 | 1/20/2021 | Staff reported suspicious individual. | M. Vessely |
Knight Hall | 1713 | 1714 | ||
Suspicious | ||||
21-0021 | 1/20/2021 | 1/20/2021 | Student reported suspicious vehicle. | J. Holland |
Long Term Parking | 1656 | 1656 | ||
Suspicious | ||||
21-0020 | 1/20/2021 | 1/20/2021 | False fire alarm set off by building construction. | M. Doherty |
Business Building | 0941 | 0941 | ||
Alarm Fire | ||||
20-0019 | 1/19/2021 | 1/19/2021 | Hit and run to vehicle. | M. Doherty |
McIntyre Parking Lot | 1419 | 1419 | ||
PD Accident | ||||
21-0018 | 1/15/2021 | 1/18/2021 | Criminal entry, under investigation. | S. Woods |
Landmark Village 377 | 1700 | 1829 | ||
Criminal Entry | ||||
21-0017 | 1/17/2021 | 1/17/2021 | Graffiti to stop sign. | K. Anderson |
12th and Bradley | 1424 | 1424 | ||
Vandalism | ||||
21-0016 | 1/17/2021 | 1/17/2021 | Graffiti to tree. | K. Anderson |
10th and Ivinson | 1419 | 1419 | ||
Vandalism | ||||
21-0000 | 1/16/2021 | 1/16/2021 | No Cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0015 | 1/15/2021 | 1/15/2021 | Non-student arrested for POCS and UACA. | A. Ash |
9th and Lewis | 2354 | 2354 | ||
Drugs | ||||
21-0014 | 1/15/2021 | 1/15/2021 | Staff reported harassment. | M. Vessely |
White Hall | 1941 | 1941 | ||
Harassment | ||||
21-0013 | 1/14/2021 | 1/14/2021 | Non-student cited for driving while suspended. | J. Core |
19th in front of RMMC | 2246 | 2246 | ||
Traffic Offense | ||||
20-0012 | 1/14/2021 | 1/14/2021 | Student reported littering. | M. Vessely |
Biological Sciences | 1602 | 1602 | ||
Littering | ||||
21-0011 | 1/14/2021 | 1/14/2021 | Tree fell on vehicles. | K. Anderson |
Spanish Walk | 0700 | 0700 | ||
Property Damage | ||||
21-0010 | 1/13/2021 | 1/13/2021 | Student cited for possession of controlled substance. Student cited for use of controlled substance. | A. Ash |
Downey Hall 741 | 2107 | 2107 | ||
Drugs | ||||
21-0009 | 1/13/2021 | 1/13/2021 | Student reported fraud, under investigation. | M. Vessely |
River Village 624 | 1856 | 1956 | ||
Fraud | ||||
21-0008 | 1/13/2021 | 1/13/2021 | Anonymous report of disturbance. | J. Holland |
13th and Bradley | 0654 | 0654 | ||
Disturbance | ||||
21-0007 | 1/12/2021 | 1/12/2021 | Non-student arrested for DUI. Non-student cited for false ID. Non-student cited for UACA. | A. Ash |
9th and Bradley | 2318 | 2318 | ||
DUI | ||||
21-0006 | 1/11/2021 | 1/11/2021 | Non-student warned for trespassing. | M. Doherty |
556 N 13th St | 1036 | 1036 | ||
Trespassing | ||||
21-0000 | 1/10/2021 | 1/10/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 1/9/2021 | 1/9/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 1/8/2021 | 1/8/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0005 | 1/7/2021 | 1/7/2021 | Assisted Laramie County with a case. | K. Anderson |
Campus Area | 1220 | 1221 | ||
Agency Assist | ||||
21-0004 | 1/6/2021 | 1/7/2021 | Student reported bicycle stolen. | K. Anderson |
McIntyre Hall | 0800 | 1019 | ||
Theft-Bicycle | ||||
20-0000 | 1/6/2021 | 1/6/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0003 | 1/5/2021 | 1/5/2021 | Staff reported weapon offense. | M. Doherty |
River Village 726 | 1426 | 1426 | ||
Weapon Offense | ||||
21-0002 | 1/4/2021 | 1/4/2021 | Delivery truck hit sign, nothing criminal. | M. Doherty |
Union Lot | 1628 | 1628 | ||
PD Accident | ||||
21-0001 | 1/4/2021 | 1/4/2021 | Animal struck by vehicle. | M. Chamberlain |
Hansen Arena | 1215 | 1215 | ||
PD Crash > $1000 | ||||
21-0000 | 1/3/2021 | 1/3/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 1/2/2021 | 1/2/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 1/1/2021 | 1/1/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu