Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu
University of Wyoming Police Department | ||||
Laramie, Wyoming | ||||
Daily Activity Report | ||||
Saturday, July 31, 2021 | ||||
Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
Location | ||||
Incident | ||||
21-0350 | 7/31/2021 | 7/31/2021 | False alarm, set off by employee. | W. Yates |
Jacoby Clubhouse | 0552 | 0552 | ||
Alarm-Burglary | ||||
21-0349 | 7/31/2021 | 7/31/2021 | Non-student arrested DUI. Non-student arrested UOCS. | A. Vielhak |
30th and Grand | 0213 | 0213 | ||
DUI | ||||
21-0346 | 7/29/2021 | 7/29/2021 | Non-student reported hit and run. | M. Chamberlain |
Willett Parking Lot | 1330 | 1330 | ||
PD Accident | ||||
21-0345 | 7/29/2021 | 7/29/2021 | Welfare check on non-student, is okay. | M. Chamberlain |
Old Main | 1221 | 1221 | ||
Welfare Check | ||||
21-0344 | 7/28/2021 | 7/28/2021 | Staff reported suspicious behavior. | M. Vessely |
South of Ross Hall | 2155 | 2155 | ||
Suspicious | ||||
21-0343 | 7/28/2021 | 7/28/2021 | False alarm, set off by nicotine pen. | J. Core |
Orr Hall | 0105 | 0105 | ||
Alarm-Fire | ||||
21-0000 | 7/27/2021 | 7/27/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 7/26/2021 | 7/26/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0342 | 7/25/2021 | 7/25/2021 | Theft of signs, under investigation. | A. Ash |
10th and Ivinson | 0153 | 0153 | ||
Theft | ||||
21-0341 | 7/24/2021 | 7/24/2021 | Suspicious individual reported, nothing criminal. | R. Wingeleth |
1700 Block of Grand | 1142 | 1142 | ||
Suspicious | ||||
21-0340 | 7/24/2021 | 7/24/2021 | Non-student arrested DUI. | A. Ash |
9th and Fremont | 0208 | 0208 | ||
DUI | ||||
Aaron Schnitker, Fort Collins, CO |
21-0339 | 7/23/2021 | 7/23/2021 | Welfare check on student, is okay. | R. Wingeleth |
West of Information Technology | 1305 | 1305 | ||
Welfare Check | ||||
21-0338 | 7/23/2021 | 7/23/2021 | Information received for documentation purposes only. | R. Wingeleth |
Wyoming Conservation Corps | 1224 | 1224 | ||
Information | ||||
21-0337 | 7/22/2021 | 7/22/2021 | Report of suspicious activity, gone on arrival. | A. Vielhak |
9th and Bradley | 1818 | 1818 | ||
Suspicious | ||||
21-0336 | 7/22/2021 | 7/22/2021 | Staff reported alcohol, under investigation. | M. Chamberlain |
Bureau of Mines | 1552 | 1552 | ||
Alcohol Offence | ||||
21-0335 | 7/22/2021 | 7/22/2021 | Assisted Department of Criminal Investigation. | T. Sewell |
2353 N. 9th St | 0922 | 0922 | ||
Agency Assist | ||||
21-0334 | 7/21/2021 | 7/21/2021 | Report of students on the roof, gone on arrival. | A. Vielhak |
EIC Roof | 2039 | 2039 | ||
Disturbance | ||||
21-0333 | 7/21/2021 | 7/21/2021 | Non-student transported to IMH. | M. Vessely |
Orr Hall 739 | 2034 | 2034 | ||
Welfare Check | ||||
21-0332 | 7/21/2021 | 7/21/2021 | Abandoned vehicle towed. | M. Chamberlain |
Wyoming Technology Business Center | 1034 | 1045 | ||
Abandoned Vehicle | ||||
21-0331 | 7/20/2021 | 7/20/2021 | Staff reported suspicious voicemail. | K. Anderson |
Ross Hall 412 | 1119 | 1119 | ||
Suspicious | ||||
21-0330 | 7/19/2021 | 7/19/2021 | Staff reported disturbance. | M. Chamberlain |
Law Building | 1224 | 1341 | ||
Disturbance | ||||
21-0329 | 7/17/2021 | 7/19/2021 | Student reported cat bite. | M. Chamberlain |
Student Health | 2200 | 0845 | ||
Animal Problem | ||||
21-0328 | 7/18/2021 | 7/18/2021 | Assisted Laramie PD. | A. Vielhak |
17th and Spring Creek | 1019 | 1019 | ||
Agency Assist | ||||
21-0327 | 7/17/2021 | 7/17/2021 | Student reported fraud, under investigation. | A. Vielhak |
Bison Run Apartments | 1010 | 1010 | ||
Fraud | ||||
21-0326 | 7/17/2021 | 7/17/2021 | Welfare check on non-student, is ok. | S. Woods |
White Hall | 0204 | 0204 | ||
Welfare Check | ||||
21-0325 | 7/16/2021 | 7/16/2021 | Staff reported harassment, under investigation. | R. Wingeleth |
Office Annex | 1449 | 1449 | ||
Harassment | ||||
21-0324 | 7/15/2021 | 7/15/2021 | Staff received threats from out of state. | M. Samp |
Campus Area | 1350 | 1350 | ||
Threatening | ||||
21-0323 | 7/14/2021 | 7/14/2021 | Assisted Laramie PD. | M. Vessely |
Albany County Detention Center | 2001 | 2001 | ||
Agency Assist | ||||
21-0322 | 7/14/2021 | 7/14/2021 | Gas leak in building. | K. Anderson |
ENZI STEM | 1424 | 1424 | ||
Utility Problem | ||||
21-0321 | 7/13/2021 | 7/13/2021 | Assisted Laramie PD. | M. Doherty |
4000 Block of Grays Gable | 1745 | 1745 | ||
Agency Assist | ||||
21-0320 | 7/12/2021 | 7/12/2021 | Report of kids disturbing a waterline. | M. Doherty |
Jacoby Ridge Trail | 1955 | 1955 | ||
Disturbance | ||||
21-0319 | 7/12/2021 | 7/12/2021 | Adult male transported to IMH. | W. Yates |
River Village | 0030 | 0030 | ||
Medical | ||||
21-0000 | 7/11/2021 | 7/11/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0318 | 7/9/2021 | 7/10/2021 | Theft of a bicycle. Under investigation. | S. Woods |
Classroom | 1200 | 2043 | ||
Theft | ||||
21-0317 | 7/10/2021 | 7/10/2021 | Staff reported suspicious person, nothing criminal. | R. Wingeleth |
South of Crane Hall | 1059 | 1059 | ||
Suspicious | ||||
21-0316 | 7/9/2021 | 7/9/2021 | Assisted Laramie PD with a case. | J. Core |
108 S 2nd St | 0025 | 0025 | ||
Agency Assist | ||||
21-0315 | 7/8/2021 | 7/8/2021 | Assisted Laramie PD with a case. | M. Vessely |
Laramie Area | 2152 | 2152 | ||
Agency Assist | ||||
21-0314 | 7/8/2021 | 7/8/2021 | Vehicle blocking loading dock towed. | K. Anderson |
1114 Bradley St | 1357 | 1357 | ||
Parking Problem | ||||
21-0313 | 7/7/2021 | 7/7/2021 | Welfare check on student, is okay. | J. Core |
2512 Willett Dr | 2119 | 2119 | ||
Welfare Check | ||||
21-0312 | 7/7/2021 | 7/7/2021 | Anonymous report of disturbance. | M. Vessely |
North of Engineering Building | 1923 | 1923 | ||
Disturbance | ||||
21-0311 | 7/7/2021 | 7/7/2021 | Non-student reported theft, under investigation. | K. Anderson |
Cooper Lot | 1524 | 1524 | ||
Theft | ||||
21-0310 | 7/7/2021 | 7/7/2021 | Anonymous report of theft, under investigation. | K. Anderson |
Campus Area | 0737 | 0737 | ||
Theft | ||||
21-0000 | 7/6/2021 | 7/6/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 7/5/2021 | 7/5/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0309 | 7/4/2021 | 7/4/2021 | Report of fireworks. | M. Doherty |
Summit View Lot | 2201 | 2201 | ||
Fireworks | ||||
21-0308 | 7/4/2021 | 7/4/2021 | Welfare check on student, is okay. | M. Doherty |
River Village 501 | 1844 | 1844 | ||
Welfare Check | ||||
21-0307 | 7/3/2021 | 7/3/2021 | Assisted Laramie PD with a case. | M. Vessely |
Laramie Area | 2040 | 2040 | ||
Agency Assist | ||||
21-0306 | 7/3/2021 | 7/3/2021 | Two non-students arrested interference. One non-student cited false ID. One non-student cited UACA. | A. Vielhak |
10th and Bradley | 0203 | 0203 | ||
Alcohol Offense | ||||
21-0305 | 7/2/2021 | 7/2/2021 | Report of disturbance. | J. Core |
13th and Bradley | 0638 | 0638 | ||
Disturbance | ||||
21-0304 | 7/2/2021 | 7/2/2021 | Non-student arrested POCS. | A. Vielhak |
Jacoby | 0116 | 0116 | ||
Drugs | ||||
21-0000 | 7/1/2021 | 7/1/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu