UW Police Department
Daily Activities Report
Dispatches for June 2021
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Wednesday, June 30, 2021 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 21-0303 | 6/30/2021 | 6/30/2021 | Student reported harassment. | T. Sewell |
| Classroom Building | 0900 | 1350 | ||
| Harassment | ||||
| 21-0302 | 6/29/2021 | 6/30/2021 | Found suspicious individual. | J. Core |
| Union | 1500 | 0510 | ||
| Suspicious | ||||
| 21-0000 | 6/29/2021 | 6/29/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0301 | 6/28/2021 | 6/28/2021 | Assisted LPD with a case. | R. Wingeleth |
| Travel Inn | 2034 | 2034 | ||
| Agency Assist | ||||
| 21-0300 | 6/28/2021 | 6/28/2021 | Abandoned bicycle brought to PD. | M. Chamberlain |
| West of Aven Nelson | 1227 | 1227 | ||
| Abandoned Property | ||||
| 21-0000 | 6/29/2021 | 6/29/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0000 | 6/26/2021 | 6/26/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0299 | 6/25/2021 | 6/25/2021 | Documentation of civil issue. | K. Anderson |
| Campus Area | 1619 | 1619 | ||
| Civil Issue | ||||
| 21-0298 | 6/25/2021 | 6/25/2021 | Single vehicle accident. | K. Anderson |
| Southwest of University Police | 1140 | 1345 | ||
| PD Accident | ||||
| 21-0297 | 6/24/2021 | 6/24/2021 | Staff reported harassment, under investigation. | A. Vielhak |
| Campus Area | 1608 | 1608 | ||
| Harassment | ||||
| 21-0296 | 6/24/2021 | 6/24/2021 | Staff reported suspicious person. | K. Anderson |
| 2000 Block of Willett | 0803 | 0803 | ||
| Suspicious | ||||
| 21-0295 | 6/23/2021 | 6/23/2021 | Staff voluntarily transported to IMH. | M. Chamberlain |
| Half Acre | 1130 | 1130 | ||
| Welfare Check | ||||
| 21-0294 | 6/23/2021 | 6/23/2021 | Student reported suspicious activity. | M. Chamberlain |
| 9th and Ivinson | 1036 | 1036 | ||
| Suspicious | ||||
| 21-0293 | 6/22/2021 | 6/23/2021 | Staff reported suspicious behavior. | M. Chamberlain |
| Engineering Innovation Center | 1700 | 0753 | ||
| Suspicious | ||||
| 21-0292 | 6/21/2022 | 6/22/2021 | Staff reported vandalism. | M. Chamberlain |
| Jacoby Golf Course | 1900 | 0851 | ||
| Vandalism | ||||
| 21-0291 | 6/21/2021 | 6/21/2021 | Non-student female arrested for DUI and POCS. | M. Chamberlain |
| 1629 Fraternity Row | 1555 | 1555 | ||
| DUI | ||||
| 21-0290 | 6/21/2021 | 6/21/2021 | Non-student reported damage to vehicle. | M. Chamberlain |
| Jacoby Golf Course | 1307 | 1307 | ||
| Property Damage | ||||
| 21-0289 | 6/20/2021 | 6/20/2021 | Vandalism to a sign. | M. Doherty |
| Knight Hall | 1931 | 1931 | ||
| Vandalism | ||||
| 21-0288 | 6/19/2021 | 6/19/2021 | Report of break in to vehicles, under investigation. | W. Yates |
| 1500 Block of Willett | 0152 | 0152 | ||
| Criminal Entry | ||||
| 21-0287 | 6/18/2021 | 6/18/2021 | Arrested individual on a warrant. | A. Ash |
| 1600 Block of Grand | 2326 | 2326 | ||
| Wanted Person | ||||
| 21-0286 | 6/18/2021 | 6/18/2021 | UW vehicle backed into light pole. | R. Wingeleth |
| South of Agriculture | 1512 | 1512 | ||
| PD Crash >$1000 | ||||
| 21-0285 | 6/17/2021 | 6/17/2021 | Student reported harassment, under investigation. | T. Sewell |
| Laramie Area | 1133 | 1133 | ||
| Harassment | ||||
| 21-0284 | 6/17/2021 | 6/17/2021 | Vandalism to bicycle lock. | M. Chamberlain |
| East of Buchanan Center | 0800 | 1001 | ||
| Vandalism | ||||
| 21-0283 | 6/16/2021 | 6/16/2021 | Assisted Riverton PD with a case. | T. Sewell |
| Laramie Area | 1426 | 1426 | ||
| Agency Assist | ||||
| 21-0282 | 6/16/2021 | 6/16/2021 | Anonymous individual reported disturbance. | J. Core |
| 13th and Bradley | 0640 | 0640 | ||
| Disturbance | ||||
| 21-0281 | 6/16/2021 | 6/16/2021 | Assisted Laramie PD with a case. | J. Core |
| 1332 S 17th St | 0549 | 0550 | ||
| Agency Assist | ||||
| 21-0280 | 6/15/2021 | 6/15/2021 | Equipment damaged in the forest | M. Doherty |
| Medicine Bow National Forest | 1747 | 1747 | ||
| Information | ||||
| 21-0279 | 6/14/2021 | 6/14/2021 | Abandoned bicycles brought to the PD. | M. Chamberlain |
| 10th and Ivinson | 1406 | 1406 | ||
| Abandoned Prop | ||||
| 21-0278 | 6/14/2021 | 6/14/2021 | Staff reported damage to vehicle. | M. Chamberlain |
| North of Conference Center | 0900 | 1131 | ||
| Property Damage | ||||
| 21-0000 | 6/13/2021 | 6/13/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0000 | 6/13/2021 | 6/13/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0277 | 6/10/2021 | 6/11/2021 | Assisted Laramie PD with a case. | K. Anderson |
| Campus Area | 0800 | 1239 | ||
| Agency Assist | ||||
| 21-0276 | 6/10/2021 | 6/10/2021 | Information received for documentation purposes only. | K. Anderson |
| Campus Area | 1822 | 1912 | ||
| Information | ||||
| 21-0275 | 6/10/2021 | 6/10/2021 | Drug paraphernalia turned in to be disposed. | K. Anderson |
| University Police | 0125 | 0125 | ||
| Drugs | ||||
| 21-0274 | 6/9/2021 | 6/9/2021 | Single vehicle accident. | M. Chamberlain |
| UW Stock Farm | 0805 | 1238 | ||
| PD Crash >$1000 | ||||
| 21-0273 | 6/8/2021 | 6/8/2021 | Information received, for documentation purposes only. | A. Vielhak |
| North of Ross Hall | 1748 | 1748 | ||
| Information | ||||
| 21-0272 | 6/8/2021 | 6/8/2021 | Assisted Department of Criminal Investigation with a case. | T. Sewell |
| Laramie Area | 1610 | 1610 | ||
| Agency Assist | ||||
| 21-0271 | 6/8/2021 | 6/8/2021 | Non-student reported damage to vehicle. | M. Chamberlain |
| Jacoby Golf Course | 1143 | 1143 | ||
| Property Damage | ||||
| 21-0270 | 6/8/2021 | 6/8/2021 | Impounded two dogs. | A. Vielhak |
| Union Parking Lot on 13th | 0058 | 0058 | ||
| Animal Problem | ||||
| 21-0269 | 6/2/2021 | 6/7/2021 | Single vehicle accident. | M. Chamberlain |
| Jacoby Golf Course | 2000 | 1216 | ||
| PD Crash > 1000 | ||||
| 21-0268 | 6/6/2021 | 6/6/2021 | Non-student arrested driving while suspended. | A. Vielhak |
| 1000 Block of Harney | 0131 | 0131 | ||
| Traffic Offense | ||||
| 21-0267 | 6/5/2021 | 6/5/2021 | Information received, for documentation purposes. | A. Ash |
| SafeRide | 0220 | 2312 | ||
| Information | ||||
| 21-0266 | 6/3/2021 | 6/5/2021 | Vandalism to bicycle. | R. Wingeleth |
| Buchanan Center | 1000 | 1956 | ||
| Vandalism | ||||
| 21-0000 | 6/4/2021 | 6/4/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0000 | 6/3/2021 | 6/3/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0265 | 6/2/2021 | 6/2/2021 | Staff reported suspicious person. | S. Woods |
| Campus Apartments | 1706 | 1706 | ||
| Suspicious | ||||
| 21-0000 | 6/1/2021 | 6/1/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||

