UW Police Department
Daily Activities Report
Dispatches for March 2021
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Wednesday, March 31, 2021 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 21-0161 | 3/31/2021 | 3/31/2021 | Staff reported suspicious letter. | M. Samp |
| Campus Area | 0731 | 0731 | ||
| Suspicious | ||||
| 21-0160 | 3/18/2021 | 3/30/2021 | Non-student reported harassment, for documentation purposes only. | M. Samp |
| Athletics | 1200 | 0836 | ||
| Harassment | ||||
| 21-0159 | 3/30/2021 | 3/30/2021 | Staff reported vandalism, under investigation. | A. Ash |
| Beta House | 0050 | 0050 | ||
| Vandalism | ||||
| 21-0158 | 3/29/2021 | 3/29/2021 | Staff reported vandalism, under investigation. | M. Doherty |
| 1600 Block of Willett | 1632 | 1632 | ||
| Vandalism | ||||
| 21-0157 | 3/29/2021 | 3/29/2021 | Single vehicle accident. | W. Yates |
| West of Service Building | 1138 | 1138 | ||
| PD Accident | ||||
| 21-0156 | 3/29/2021 | 3/29/2021 | Staff transported to IMH. | W. Yates |
| Anthropology B25 | 1021 | 1021 | ||
| Medical | ||||
| 21-0000 | 3/28/2021 | 3/28/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0155 | 3/27/2021 | 3/27/2021 | Staff reported theft, nothing criminal. | A. Ash |
| Visual Arts | 1856 | 1856 | ||
| Theft | ||||
| 21-0154 | 3/27/2021 | 3/27/2021 | Student reported stolen bicycle, under investigation. | M. Chamberlain |
| Downey Hall | 1419 | 1419 | ||
| Theft-Bicycle | ||||
| 21-0153 | 3/27/2021 | 3/27/2021 | Staff reported damage to parking sign. | K. Anderson |
| Education Building | 1322 | 1322 | ||
| Property Damage | ||||
| 21-0152 | 3/27/2021 | 3/27/2021 | One student cited UACA. One student warned theft. One student warned false ID | C. Bade |
| White Hall | 0150 | 0150 | ||
| Alcohol Offense | ||||
| 21-0151 | 3/26/2021 | 3/26/2021 | Welfare check on non-student, is okay. | J. Core |
| Spanish Walk Apartments | 2211 | 2211 | ||
| Welfare Check | ||||
| 21-0150 | 3/26/2021 | 3/26/2021 | Staff reported drugs, unable to locate. | K. Anderson |
| Orr Hall | 1350 | 1359 | ||
| Drugs | ||||
| 21-0149 | 3/26/2021 | 3/26/2021 | Two vehicle accident. | M. Chamberlain |
| East of McIntyre Hall | 1144 | 1144 | ||
| PD Crash >$1000 | ||||
| 21-0148 | 3/23/2021 | 3/25/2021 | Staff reported child abuse, under investigation. | K. Anderson |
| Early Childhood and Education Center | 1110 | 1121 | ||
| Child Abuse | ||||
| 21-0147 | 3/25/2021 | 3/25/2021 | Anonymous report of disturbance. | R. Wingeleth |
| 14th and Bradley | 0554 | 0554 | ||
| Disturbance | ||||
| 21-0146 | 3/24/2021 | 3/24/2021 | Non-student reported suspicious activity, gone on arrival. | S. Woods |
| Fraternity Mall | 1930 | 1930 | ||
| Suspicious | ||||
| 21-0145 | 3/24/2021 | 3/24/2021 | Staff reported drugs. | W. Yates |
| Bison Run Apartments | 1456 | 1456 | ||
| Drugs | ||||
| 21-0144 | 3/23/2021 | 3/24/2021 | Non-student cited for theft. | W. Yates |
| UniWyo Sports Complex | 1554 | 1138 | ||
| Supplemental Info: Theft | ||||
| 21-0144 | 3/23/2021 | 3/24/2021 | Non-student cited for theft. | W. Yates |
| UniWyo Sports Complex | 1554 | 1138 | ||
| Supplemental Info: Theft | ||||
| 21-0143 | 3/23/2021 | 3/23/2021 | Welfare check on student, is okay. | A. Ash |
| McIntyre Hall | 0135 | 0135 | ||
| Welfare Check | ||||
| 21-0139 | 3/19/2021 | 3/22/2021 | One student cited for possession of controlled substance. | J. Holland |
| University Police | 2210 | 1057 | ||
| Supplemental Information: Drugs | ||||
| 21-0142 | 3/22/2021 | 3/22/2021 | Anonymous report of disturbance. | J. Core |
| 13th and Bradley | 0557 | 0557 | ||
| Disturbance | ||||
| 21-0141 | 3/21/2021 | 3/21/2021 | Oven fire caused by cooking. | K. Anderson |
| Bison Run 323 | 1249 | 1249 | ||
| Fire | ||||
| 21-0140 | 3/20/2021 | 3/20/2021 | One non-student arrested for UACA. One student cited for UACA. | J. Core |
| 15th and Ivinson | 0209 | 0209 | ||
| Alcohol Offense | ||||
| 21-0139 | 3/19/2021 | 3/19/2021 | One student cited for UOCS. One student cited for possession. | S. Woods |
| White Hall 1113 | 2210 | 2211 | ||
| Drugs | ||||
| 21-0138 | 3/19/2021 | 3/19/2021 | Three vehicle accident. | M. Vessely |
| White Hall Parking Lot | 2149 | 2149 | ||
| PD Accident | ||||
| 21-0137 | 3/14/2021 | 3/19/2021 | Student reported harassment, for documentation purposes only. | C. Bade |
| Campus | 1800 | 1852 | ||
| Harassment | ||||
| 21-0136 | 2/20/2021 | 3/19/2021 | Student reported sex offense, under investigation. | T. Sewell |
| White Hall | 1400 | 1400 | ||
| Sex Offense | ||||
| 20-0135 | 3/18/2021 | 3/18/2021 | Welfare check on student, is okay. | R. Wingeleth |
| 2906 Willett Dr | 0352 | 0352 | ||
| Welfare Check | ||||
| 21-0134 | 3/17/2021 | 3/17/2021 | Six students cited UACA. Two students warned UACA. One student warned providing a dwelling. | R. Wingeleth |
| White Hall 355 | 2224 | 2224 | ||
| Alcohol Offense | ||||
| 21-0133 | 3/17/2021 | 3/17/2021 | One student cited UACA. | M. Vessely |
| Orr Hall 407 | 2018 | 2018 | ||
| Alcohol Offense | ||||
| 21-0132 | 10/1/2020 | 3/16/2021 | Report of stalking, for documentation purposes only. | T. Sewell |
| White Hall | 0800 | 1434 | ||
| Stalking | ||||
| 21-0131 | 3/16/2021 | 3/16/2021 | Single vehicle accident. | W. Yates |
| North of Centennial Complex | 1207 | 1207 | ||
| PD Accident | ||||
| 21-0000 | 3/15/2021 | 3/15/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0130 | 3/14/2021 | 3/14/2021 | Staff reported disturbance. | M. Chamberlain |
| Long Term Parking | 1537 | 1537 | ||
| Disturbance | ||||
| 21-0129 | 3/14/2021 | 3/14/2021 | Anonymous individual reported disturbance. | M. Chamberlain |
| Long Term Parking | 1509 | 1509 | ||
| Disturbance | ||||
| 21-0128 | 3/14/2021 | 3/14/2021 | Hit and run to vehicle. | K. Anderson |
| Sorority Row | 1412 | 1412 | ||
| PD Crash >$1000 | ||||
| 21-0127 | 3/14/2021 | 3/14/2021 | Assisted Laramie PD. | J. Core |
| 1040 Palmer Dr | 0512 | 0512 | ||
| Agency Assist | ||||
| 20-0126 | 3/14/2021 | 3/14/2021 | Assisted Laramie PD. | C. Bade |
| Laramie Area | 0406 | 0406 | ||
| Agency Assist | ||||
| 21-0125 | 3/13/2021 | 3/13/2021 | Non-student arrested for interference. Non-student arrested for breach of peace. Non-student arrested for criminal entry. | J. Core |
| Landmark Village Parking Lot | 0106 | 0106 | ||
| Criminal Entry | ||||
| 21-0124 | 3/12/2021 | 3/12/2021 | Student reported drugs, unable to locate. | S. Woods |
| Downey Hall 2nd Floor | 2255 | 2255 | ||
| Drugs | ||||
| 21-0123 | 3/12/2021 | 3/12/2021 | Student transported to IMH. | M. Vessely |
| Landmark Village 437 | 1745 | 1745 | ||
| Medical | ||||
| 21-0000 | 3/11/2021 | 3/11/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0122 | 3/9/2021 | 3/10/2021 | Student reported theft. | M. Doherty |
| Fieldhouse | 1420 | 1222 | ||
| Theft | ||||
| 21-0121 | 3/9/2021 | 3/9/2021 | Staff reported disturbance. | A. Ash |
| Refuel | 1759 | 1759 | ||
| Disturbance | ||||
| 21-0120 | 3/9/2021 | 3/9/2021 | Two vehicle accident. | M. Doherty |
| North of Crane Hall | 1426 | 1426 | ||
| PD Accident | ||||
| 21-0119 | 3/9/2021 | 3/9/2021 | Assisted Laramie PD with a case. | M. Doherty |
| Spanish Walk | 1030 | 1030 | ||
| Agency Assist | ||||
| 21-0118 | 3/8/2021 | 3/8/2021 | Student cited for POCS. | A. Ash |
| 22nd and Arrowhead | 2259 | 2259 | ||
| Drugs | ||||
| 21-0117 | 3/8/2021 | 3/8/2021 | Welfare check on student, is okay. | A. Ash |
| Sigma Nu | 2004 | 2004 | ||
| Welfare Check | ||||
| 21-0116 | 3/8/2021 | 3/8/2021 | Student transported to IMH. | M. Doherty |
| Madrid Complex | 1419 | 1419 | ||
| Medical | ||||
| 21-0115 | 3/8/2021 | 3/8/2021 | Assisted Department of Criminal Investigation. | J. Holland |
| Wyoming | 1235 | 1235 | ||
| Agency Assist | ||||
| 21-0114 | 3/8/2021 | 3/8/2021 | Two vehicle accident. | M. Doherty |
| McIntyre Lot | 0829 | 0829 | ||
| PD Accident | ||||
| 21-0000 | 3/7/2021 | 3/7/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0113 | 3/6/2021 | 3/6/2021 | Non-student reported found property. | M. Vessely |
| 10th and Ivinson | 1654 | 1654 | ||
| Found Property | ||||
| 21-0112 | 3/6/2021 | 3/6/2021 | One Student arrested DUI. | A. Ash |
| 10th and Grand | 0143 | 0143 | ||
| DUI | ||||
| 21-0111 | 3/5/2021 | 3/5/2021 | Staff reported damage to mail van. | K. Anderson |
| Transit and Parking | 0853 | 1500 | ||
| PD Crash > $1000 | ||||
| 21-0110 | 3/5/2021 | 3/5/2021 | Vandalism to stop sign. | K. Anderson |
| 10th and Gibbon | 09015 | 0915 | ||
| Vandalism | ||||
| 21-0109 | 3/5/2021 | 3/5/2021 | Report of stalking, for documentation purposes only. | C. Bade |
| White Hall | 0855 | 0855 | ||
| Stalking | ||||
| 21-0108 | 3/5/2021 | 3/5/2021 | Report of vandalism, under investigation. | J. Core |
| Campus Area | 0446 | 0446 | ||
| Vandalism | ||||
| 21-0107 | 3/5/2021 | 3/5/2021 | Welfare check on student, is ok. | J. Core |
| McIntyre Hall | 0414 | 0414 | ||
| Welfare Check | ||||
| 21-0106 | 3/4/2021 | 3/4/2021 | Student reported damage to vehicle. | K. Anderson |
| East of Crane Hall | 1030 | 1128 | ||
| Property Damage | ||||
| 21-0105 | 3/4/2021 | 3/4/2021 | Student voluntarily transported to IMH. | M. Doherty |
| Sigma Nu | 1106 | 1106 | ||
| Welfare Check | ||||
| 21-0104 | 3/3/2021 | 3/3/2021 | Two vehicle accident. | M. Doherty |
| East of Crane Hall | 1228 | 1228 | ||
| PD Accident | ||||
| 21-0103 | 3/3/2021 | 3/3/2021 | Hit and run to vehicle. | M. Doherty |
| North of Crane | 1118 | 1118 | ||
| PD Accident | ||||
| 21-0102 | 3/2/2021 | 3/2/2021 | Welfare check on student, is ok. | R. Wingeleth |
| Landmark | 2240 | 2240 | ||
| Welfare Check | ||||
| 21-0101 | 3/2/2021 | 3/2/2021 | Student voluntarily transported to IMH. | S. Woods |
| White Hall | 0126 | 0126 | ||
| Welfare Check | ||||
| 21-0100 | 3/2/2021 | 3/2/2021 | Assisted Albany County SO. | R. Wingeleth |
| Albany county | 0034 | 0034 | ||
| Agency Assist | ||||
| 21-0099 | 3/1/2021 | 3/1/2021 | Non-student cited for driving while suspended. | A. Ash |
| 2100 Block Willett | 1837 | 1837 | ||
| Traffic Offense | ||||

