Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu
University of Wyoming Police Department | ||||
Laramie, Wyoming | ||||
Daily Activity Report | ||||
Saturday, January 00, 1900 | ||||
Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
Location | ||||
Incident | ||||
21-0264 | 5/31/2021 | 5/31/2021 | Non-student arrested for DUI | A. Vielhak |
30th and Willett | 1617 | 1617 | ||
DUI | ||||
21-0000 | 5/30/2021 | 5/30/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0263 | 5/29/2021 | 5/29/2021 | Non-student arrested for felony interference. | S. Woods |
9th and Ivinson | 0021 | 0021 | ||
Assault | ||||
21-0000 | 5/30/2021 | 5/28/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0262 | 5/27/2021 | 5/27/2021 | Non-student arrested on warrant. | S. Woods |
1000 Block of Bradley | 0216 | 0216 | ||
Wanted Person | ||||
21-0000 | 5/26/2021 | 5/26/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 5/25/2021 | 5/25/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 5/24/2021 | 5/24/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 5/23/2021 | 5/23/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0261 | 5/22/2021 | 5/22/2021 | Assisted Cheyenne PD with a case. | K. Anderson |
Cheyenne, WY | 1815 | 1815 | ||
Agency Assist | ||||
21-0260 | 5/22/2021 | 5/22/2021 | Non-student cited UACA. | A. Ash |
1700 Block of Grand | 0126 | 0126 | ||
Alcohol Offense | ||||
21-0259 | 5/22/2021 | 5/22/2021 | Non-student arrested on warrant. | A. Ash |
11th and Garfield | 0032 | 0032 | ||
Wanted Person | ||||
21-0258 | 5/21/2021 | 5/21/2021 | Assisted Laramie PD. | S. Woods |
30th and Harney | 2328 | 2328 | ||
Agency Assist | ||||
21-0257 | 5/21/2021 | 5/21/2021 | Information received, for documentation purposes only. | K. Anderson |
Lab School | 1555 | 1555 | ||
Information | ||||
21-0256 | 5/21/2021 | 5/21/2021 | Assisted Cheyenne PD. | S. Woods |
Cheyenne | 0049 | 0049 | ||
Agency Assist | ||||
21-0000 | 5/20/2021 | 5/20/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0255 | 5/19/2021 | 5/19/2021 | Report of dead body, under investigation. | T. Sewell |
North of Central Energy | 1602 | 1602 | ||
Dead Body | ||||
21-0254 | 5/19/2021 | 5/19/2021 | Assisted Laramie PD with a case. | W. Yates |
3rd and Harney | 1137 | 1137 | ||
Agency Assist | ||||
21-0253 | 5/18/2021 | 5/18/2021 | Non-student cited for UACA. | A. Vielhak |
14th and Grand | 0056 | 0116 | ||
Drugs | ||||
21-0252 | 5/17/2021 | 5/17/2021 | Single vehicle accident. | M. Chamberlain |
Northwest of Buchanan Center | 1104 | 1213 | ||
PD Accident | ||||
21-0251 | 5/17/2021 | 5/17/2021 | Arrested individual on a warrant. | A. Vielhak |
East of Crane Hall | 0054 | 0054 | ||
Wanted Person | ||||
21-0000 | 5/16/2021 | 5/16/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0250 | 5/15/2021 | 5/15/2021 | Fire alarm pulled, under investigation. | W. Yates |
1512 Sorority Row | 2313 | 2313 | ||
Alarm-Fire | ||||
21-0249 | 5/15/2021 | 5/15/2021 | Fire alarm pulled, under investigation. | J. Core |
1512 Sorority Row | 0313 | 0313 | ||
Alarm-Fire | ||||
21-0248 | 5/14/2021 | 5/14/2021 | Welfare check on non-student, is okay. | W. Yates |
Mountain View Medical Park | 1628 | 1628 | ||
Welfare Check | ||||
21-0247 | 5/14/2021 | 5/14/2021 | Welfare check on non-student, is okay. | K. Anderson |
North of Tennis Complex | 0955 | 0955 | ||
Welfare Check | ||||
21-0246 | 5/13/2021 | 5/13/2021 | Staff reported threatening, under investigation. | T. Sewell |
Campus Area | 0916 | 0916 | ||
Threatening | ||||
21-0245 | 5/13/2021 | 5/13/2021 | Two students arrested trespassing and felony vandalism. | W. Yates |
15th and Willett | 0247 | 0247 | ||
Trespassing | ||||
21-0244 | 5/12/2021 | 5/12/2021 | Student reported stolen bicycle, under investigation. | W. Yates |
Buchanan Center | 1733 | 1733 | ||
Theft-Bicycle | ||||
21-0243 | 5/12/2021 | 5/12/2021 | Welfare check on non-student, is ok. | A. Vielhak |
Hansen Arena | 0756 | 0756 | ||
Welfare Check | ||||
21-0242 | 5/11/2021 | 5/11/2021 | Assisted Wyoming Highway Patrol with a case. | S. Woods |
Gibbs Road | 2045 | 2045 | ||
Agency Assist | ||||
21-0241 | 5/10/2021 | 5/10/2021 | Assisted Laramie PD with a case. | A. Ash |
Walmart | 1726 | 1726 | ||
Agency Assist | ||||
21-0240 | 5/9/2021 | 5/9/2021 | Report of individual on the Union roof. | M. Chamberlain |
Union | 1610 | 1611 | ||
Disturbance | ||||
21-0239 | 5/9/2021 | 5/9/2021 | Assisted Laramie PD with a case. | K. Anderson |
21st and Grand | 1221 | 1221 | ||
Agency Assist | ||||
21-0238 | 5/9/2021 | 5/9/2021 | Welfare check on student, is ok. | J. Core |
1621 Fraternity Row | 0322 | 0322 | ||
Welfare Check | ||||
21-0237 | 5/9/2021 | 5/9/2021 | Two students cited UACA. | A. Ash |
1900 Block of Grand | 0157 | 0157 | ||
Alcohol Offense | ||||
21-0236 | 5/8/2021 | 5/8/2021 | Criminal Entry, under investigation. | W. Yates |
Jacoby Clubhouse | 2328 | 2328 | ||
Criminal Entry | ||||
21-0235 | 5/8/2021 | 5/8/2021 | Student reported harassment, under investigation. | K. Anderson |
Sorority Row | 1442 | 1442 | ||
Harassment | ||||
21-0234 | 5/8/2021 | 5/8/2021 | Student reported stolen bicycle seat and wheel, under investigation. | K. Anderson |
East of Aven Nelson | 1010 | 1010 | ||
Theft | ||||
21-0233 | 5/8/2021 | 5/8/2021 | Student reported stolen bicycle, under investigation. | M. Chamberlain |
River Village | 0911 | 0911 | ||
Theft-Bicycle | ||||
21-0232 | 5/7/2021 | 5/7/2021 | Vandalism to vehicle. | W. Yates |
Landmark 381 | 2001 | 2001 | ||
Vandalism | ||||
21-0231 | 5/7/2021 | 5/7/2021 | Report of stolen bike, under investigation. | W. Yates |
Campus Area | 1626 | 1731 | ||
Bike Theft | ||||
21-0230 | 5/7/2021 | 5/7/2021 | Assisted Laramie PD with a case. | M. Chamberlain |
9th and Ivinson | 1508 | 1508 | ||
Agency Assist | ||||
21-0229 | 5/7/2021 | 5/7/2021 | Student reported suspicious behavior, under investigation. | K. Anderson |
Buchanan Center | 1214 | 1214 | ||
Suspicious | ||||
21-0228 | 5/7/2021 | 5/7/2021 | Single vehicle accident. | K. Anderson |
North of Knight Hall | 1028 | 1028 | ||
PD Crash >$1000 | ||||
21-0227 | 5/6/2021 | 5/6/2021 | Report of disturbance. | A. Vielhak |
Prexy's Pasture | 1319 | 1319 | ||
Disturbance | ||||
21-0226 | 5/6/2021 | 5/6/2021 | Anonymous report of sexual assault, unknown location. | T. Sewell |
Campus Area | 0739 | 0739 | ||
Sex Offense | ||||
21-0225 | 5/6/2021 | 5/6/2021 | Report of disturbance. | S. Woods |
13th and Bradley | 0637 | 0637 | ||
Disturbance | ||||
21-0000 | 5/5/2021 | 5/5/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0224 | 5/4/2021 | 5/4/2021 | Vandalism to vehicle. | A. Ash |
Sorority Row | 1949 | 1949 | ||
Vandalism | ||||
21-0223 | 5/4/2021 | 5/4/2021 | Non-student reported disturbance. | A. Ash |
South of Union | 1749 | 1749 | ||
Disturbance | ||||
21-0222 | 5/4/2021 | 5/4/2021 | Welfare check on non-student, is okay. | A. Vielhak |
War Memorial Stadium | 1604 | 1604 | ||
Welfare Check | ||||
21-0221 | 5/3/2021 | 5/3/2021 | Staff reported littering, under investigation. | M. Chamberlain |
Wyoming Conservation Corps | 1426 | 1426 | ||
Littering | ||||
21-0220 | 5/2/2021 | 5/2/2021 | Two students cited UACA. | W. Yates |
Alcohol Offense | 0028 | 0028 | ||
Bison Run Parking Lot | ||||
21-0219 | 5/1/2021 | 5/1/2021 | Assisted Albany County SO with a case. | W. Yates |
I-80 Mile Marker 316 | 2151 | 2151 | ||
Agency Assist | ||||
21-0218 | 5/1/2021 | 5/1/2021 | Welfare check on student, is okay. | W. Yates |
Visual Arts | 1946 | 1946 | ||
Welfare Check | ||||
21-0217 | 5/1/2021 | 5/1/2021 | Staff reported damage to statue, under investigation. | K. Anderson |
War Memorial Stadium Plaza | 1146 | 1146 | ||
Property Damage | ||||
Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu