Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu
University of Wyoming Police Department | ||||
Laramie, Wyoming | ||||
Daily Activity Report | ||||
Monday, November 29, 2021 | ||||
Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
Location | ||||
Incident | ||||
21-0668 | 11/29/2021 | 11/29/2021 | Hit and run to vehicle. | M. Chamberlain |
14th and Lewis | 1524 | 1524 | ||
PD Accident | ||||
21-0667 | 11/26/2021 | 11/29/2021 | Non-student reported missing, located. | K. Anderson |
Arena Auditorium | 1830 | 1030 | ||
Missing Person | ||||
21-0666 | 11/27/2021 | 11/28/2021 | Found two bicycles, brought to PD for safekeeping. | M. Chamberlain |
South of High Performance Altitude Center | 1130 | 1343 | ||
Found Property | ||||
21-0665 | 11/28/2021 | 11/28/2021 | Welfare check on student, is okay. | W. Yates |
2512 Willett Dr | 0002 | 0002 | ||
Welfare Check | ||||
21-0664 | 11/27/2021 | 11/27/2021 | Verbal domestic, parties separated. | S. Woods |
River Village 521 | 1743 | 1744 | ||
Domestic | ||||
21-0663 | 11/27/2021 | 11/27/2021 | Two non-students warned for urinating in public and open container. | M. Chamberlain |
Long Term Parking Lot | 1425 | 1425 | ||
Disorderly Conduct | ||||
21-0662 | 11/27/2021 | 11/27/2021 | During the UW v Hawaii football game local law enforcement contacted 2 individuals, 2 warned for urinating in public and open container. | J. Holland |
War Memorial Stadium | 1100 | 1100 | ||
Special Events | ||||
21-0000 | 11/26/2021 | 11/26/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0000 | 11/25/2021 | 11/25/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0661 | 11/24/2021 | 11/24/2021 | Abandoned vehicle towed. | M. Doherty |
45th and Grays Gable | 1155 | 1155 | ||
Abandoned Vehicle | ||||
21-0660 | 11/24/2021 | 11/24/2021 | Abandoned property picked up. | M. Doherty |
45th and Comanche | 1103 | 1103 | ||
Abandoned Property | ||||
21-0659 | 11/24/2021 | 11/24/2021 | Abandoned vehicle towed. | M. Doherty |
4300 block Crow | 1049 | 1049 | ||
Abandoned Vehicle | ||||
21-0658 | 11/23/2021 | 11/23/2021 | Single vehicle accident. | K. Anderson |
East of Classroom | 1306 | 1306 | ||
PD Accident | ||||
21-0657 | 11/22/2021 | 11/22/2021 | Staff reported damage to stop sign. | M. Vessely |
1700 Block of King | 2039 | 2039 | ||
Property Damage | ||||
21-0656 | 11/22/2021 | 11/22/2021 | Staff reported disturbance. | M. Doherty |
University Bookstore | 1103 | 1103 | ||
Disturbance | ||||
21-0000 | 11/21/2021 | 11/21/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0655 | 11/20/2021 | 11/20/2021 | Welfare check on student. | M. Chamberlain |
Union Parking Lot | 1327 | 1327 | ||
Welfare Check | ||||
21-0654 | 11/19/2021 | 11/19/2021 | Welfare check on student, transported to IMH. | J. Holland |
McIntyre Hall | 1026 | 1026 | ||
Welfare Check | ||||
21-0653 | 11/18/2021 | 11/18/2021 | Welfare check on student, is okay. | J.Core |
McIntyre Hall | 2054 | 2054 | ||
Welfare Check | ||||
21-652 | 11/18/2021 | 11/18/2021 | Student cited use of controlled substance. | R. Wingeleth |
McIntyre Hall 229 | 1955 | 1955 | ||
Drugs | ||||
21-0651 | 11/17/2021 | 11/18/2021 | Information received, for documentation purposes only. | M. Doherty |
15th and Gibbon | 1000 | 0711 | ||
Information | ||||
21-0000 | 11/17/2021 | 11/17/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0650 | 11/16/2021 | 11/16/2021 | Student reported stalking, under investigation. | M. Vessely |
Downey Hall | 1947 | 1947 | ||
Stalking | ||||
21-0649 | 11/16/2021 | 11/16/2021 | Two vehicle accident. | M. Doherty |
Bison Run | 1619 | 1619 | ||
PD Accident | ||||
21-0648 | 11/15/2021 | 11/15/2021 | Report of suspicious activity, under investigation. | M. Vessely |
McIntyre Hall 611 | 1742 | 1742 | ||
Suspicious | ||||
21-0647 | 11/15/2021 | 11/15/2021 | Staff reported alcohol, nothing criminal. | S. Woods |
Coe Library | 0511 | 0511 | ||
Alcohol Offense | ||||
21-0646 | 11/14/2021 | 11/14/2021 | Staff reported drugs, unable to locate. | S. Woods |
McIntyre Hall 1151 | 2330 | 2330 | ||
Drugs | ||||
21-0645 | 11/14/2021 | 11/14/2021 | Welfare check on student, transported to IMH. | M. Chamberlain |
McIntyre Hall | 1510 | 1510 | ||
Welfare Check | ||||
21-0644 | 11/14/2021 | 11/14/2021 | Assisted Laramie PD with a case. | M. Chamberlain |
1165 Shields St | 0705 | 0705 | ||
Agency Assist | ||||
21-0643 | 11/13/2021 | 11/13/2021 | Student reported alcohol, unable to locate. | M. Vessely |
1513 Fraternity Row | 2237 | 2237 | ||
Alcohol Offense | ||||
21-0642 | 11/13/2021 | 11/13/2021 | Non-student transported to IMH. | M. Chamberlain |
Arena Auditorium | 1232 | 1232 | ||
Medical | ||||
21-0641 | 11/13/2021 | 11/13/2021 | One Student arrested DUI. | A. Ash |
30th and Harney | 0109 | 0109 | ||
`DUI | ||||
21-640 | 11/12/2021 | 11/12/2021 | Day 1 of the High School Football Championships resulted in no incidents. | C. Bade |
War Memorial Stadium | 1143 | 1143 | ||
Special Events | ||||
21-0639 | 11/11/2021 | 11/11/2021 | Staff reported suspicious person. | K. Anderson |
Education Building | 1434 | 1434 | ||
Suspicious | ||||
21-0638 | 11/10/2021 | 11/10/2021 | One student cited for UACA. | A. Ash |
White Hall 2nd Floor | 2326 | 2326 | ||
Alcohol Offence | ||||
21-0637 | 11/10/2021 | 11/10/2021 | Information received, for documentation purposes only. | K. Anderson |
University Police | 1225 | 1225 | ||
Information | ||||
21-0636 | 11/10/2021 | 11/10/2021 | Assisted Laramie PD with a case. | J. Holland |
Laramie Area | 1147 | 1147 | ||
Agency Assist | ||||
21-0635 | 11/9/2021 | 11/9/2021 | Assisted Laramie PD. | M. Vessely |
Albany County Detention Center | 2356 | 2356 | ||
Agency Assist | ||||
21-0634 | 11/9/2021 | 11/9/2021 | Welfare check on student, is okay. | K. Anderson |
1200 Block of Lewis | 1609 | 1609 | ||
Welfare Check | ||||
21-0633 | 11/9/2021 | 11/9/2021 | Accident with injury. Student cited for red light. | K. Anderson |
15th and Willett | 1151 | 1151 | ||
PI Accident | ||||
21-0000 | 11/8/2021 | 11/8/2021 | No cases on this date. | M. Samp |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
21-0632 | 11/6/2021 | 11/7/2021 | Student reported stolen bicycle, under investigation. | R. Wingeleth |
Classroom Building | 0900 | 1805 | ||
Theft-Bicycle | ||||
21-0631 | 11/7/2021 | 11/7/2021 | Student reported damage to door. | J. Holland |
Law Building | 1049 | 1049 | ||
Property Damage | ||||
21-0630 | 11/7/2021 | 11/7/2021 | Report of suspicious individual. | W. Yates |
Landmark Village | 0203 | 0203 | ||
Suspicious | ||||
21-0629 | 11/7/2021 | 11/7/2021 | One student arrested UACA. | A. Vielhak |
White Hall 1241 | 0009 | 0009 | ||
Alcohol Offense | ||||
21-0628 | 11/6/2021 | 11/6/2021 | One student cited UACA. | M. Vessely |
Downey Hall 313 | 2222 | 2222 | ||
Alcohol Offense | ||||
21-0627 | 11/6/2021 | 11/6/2021 | Anonymous report of alcohol, under investigation. | A. Ash |
War Memorial Stadium | 1630 | 1630 | ||
Alcohol Offense | ||||
21-0626 | 11/6/2021 | 11/6/2021 | Student arrested for interference. | M. Doherty |
War Memorial Stadium | 1540 | 1540 | ||
Resisting | ||||
21-0625 | 11/6/2021 | 11/6/2021 | During the UW v CSU football game local law enforcement contacted 7 individuals, 3 warned for open container, 3 warned for conduct, 1 arrested for interference. | J. Holland |
War Memorial Stadium | 1130 | 1130 | ||
Special Events | ||||
21-0624 | 11/6/2021 | 11/6/2021 | Hit and run to vehicle. | M. Chamberlain |
1600 block King Ave | 0615 | 1122 | ||
PD Accident | ||||
21-0623 | 11/6/2021 | 11/6/2021 | One student cited UACA. | A. Vielhak |
Simpsons Plaza | 0149 | 0149 | ||
Alcohol Offense | ||||
21-0622 | 11/5/2021 | 11/5/2021 | Anonymous report of sex assault, for documentation purposes only. | M. Samp |
Residence Halls | 1340 | 1340 | ||
Sex Offense | ||||
21-0621 | 11/5/2021 | 11/5/2021 | Found property, brought to PD for safekeeping. | W. Yates |
McIntyre Hall | 0016 | 0016 | ||
Lost Property | ||||
21-0620 | 11/4/2021 | 11/4/2021 | Vehicle accident vs bicycle. | C. Bade |
17th and Grand | 1715 | 1759 | ||
PD Accident | ||||
21-0618 | 11/4/2021 | 11/4/2021 | Student reported vandalism to truck. | C. Bade |
East of Crane Hall | 1558 | 1558 | ||
Vandalism | ||||
21-0619 | 11/4/2021 | 11/4/2021 | Vehicle accident with injury. | K. Anderson |
22nd and Willett | 1553 | 1553 | ||
PI Accident | ||||
21-0617 | 11/4/2021 | 11/4/2021 | One student cited UACA | A. Ash |
McIntyre Hall | 00:31 | 00:31 | ||
Alcohol Offense | ||||
21-0616 | 11/3/2021 | 11/3/2021 | Theft of a bathroom sign. Under investigation. | R. Wingeleth |
Downey Hall | 2019 | 2019 | ||
Theft | ||||
21-0615 | 11/3/2021 | 11/3/2021 | Information received for documentation purposes. | C. Bade |
Visual Arts | 1651 | 1651 | ||
Information | ||||
21-0614 | 11/3/2021 | 11/3/2021 | Two vehicle accident, one student warned for expired drivers license and following too closely. | K. Anderson |
1500 Block of Willett | 0927 | 0927 | ||
PD Crash > 1000 | ||||
21-0613 | 11/3/2021 | 11/3/2021 | Two vehicle accident. | M. Doherty |
15th and Ivinson | 0820 | 0828 | ||
PD Accident | ||||
21-0612 | 11/2/2021 | 11/2/2021 | Hit and run to vehicle. | M. Vessely |
15th and Fraternity Row | 1725 | 1725 | ||
PD Accident | ||||
21-0611 | 11/2/2021 | 11/2/2021 | Welfare check on student, unable to locate. | K. Anderson |
McIntyre Hall | 1523 | 1523 | ||
Welfare Check | ||||
21-0610 | 11/2/2021 | 11/2/2021 | Welfare check on student, is okay. | K. Anderson |
Downey Hall | 1503 | 1503 | ||
Welfare Check | ||||
21-0609 | 11/2/2021 | 11/2/2021 | Student reported stolen bicycle, recovered. | M. Doherty |
Campus Area | 1044 | 1044 | ||
Theft-Bicycle | ||||
21-0608 | 11/1/2021 | 11/1/2021 | Report of drugs, unable to locate. | M. Vessely |
South of Washakie Center | 2242 | 2242 | ||
Drugs | ||||
21-0607 | 11/1/2021 | 11/1/2021 | Hit and run to vehicle, | K. Anderson |
17th and Grand | 1623 | 1623 | ||
PD Accident | ||||
21-0606 | 11/1/2021 | 11/1/2021 | Lost backpack, located by owner. | M. Doherty |
Coe | 1537 | 1537 | ||
Lost Property | ||||
21-0605 | 11/1/2021 | 11/1/2021 | One student cited UACA. | A. Vielhak |
McIntyre Hall 1237 | 0046 | 0046 | ||
Alcohol Offense | ||||
Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu