UW Police Department
Daily Activities Report
Dispatches for October 2021
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Saturday, October 30, 2021 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 21-0600 | 10/30/2021 | 10/30/2021 | Report of juveniles fighting. | A. Ash |
| Parking Lot West of Classroom | 1738 | 1738 | ||
| Disturbance | ||||
| 21-0599 | 10/30/2021 | 10/30/2021 | Two students cited UACA. One non-student arrested UACA. | S. Woods |
| 1300 block of Ivinson | 0227 | 0227 | ||
| Alcohol Offense | ||||
| 21-0598 | 10/30/2021 | 10/30/2021 | Welfare check on student, is ok. | S. Woods |
| McIntyre Hall | 0147 | 0147 | ||
| Welfare Check | ||||
| 21-0000 | 10/29/2021 | 10/29/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0597 | 10/28/2021 | 10/28/2021 | Student reported disturbance, under investigation. | K. Anderson |
| White Hall | 0949 | 0949 | ||
| Disturbance | ||||
| 21-0596 | 10/28/2021 | 10/28/2021 | Staff reported harassment. | T. Sewell |
| Campus Area | 0821 | 0821 | ||
| Harassment | ||||
| 21-0595 | 10/27/2021 | 10/27/2021 | Student reported stolen license plate, under investigation. | A. Ash |
| Buchanan Center | 2035 | 2035 | ||
| Theft | ||||
| 21-0594 | 10/27/2021 | 10/27/2021 | Found bicycle, brought to PD for safekeeping. | J. Holland |
| North of the High Performance Altitude Center | 1512 | 1512 | ||
| Found Property | ||||
| 21-0593 | 10/27/2021 | 10/27/2021 | Welfare check on student, is ok. | J. Core |
| McIntyre Hall | 0105 | 0105 | ||
| Welfare Check | ||||
| 21-0592 | 10/26/2021 | 10/26/2021 | Two vehicle accident, one student cited for unsafe backing. | R. Wingeleth |
| North of Washakie Center | 1908 | 1908 | ||
| PD Accident | ||||
| 21-0591 | 10/26/2021 | 10/26/2021 | Report of sex offense, for documentation purposes only. | T. Sewell |
| White Hall | 1426 | 1426 | ||
| Sex Offense | ||||
| 21-0590 | 10/25/2021 | 10/25/2021 | Student cited UACA. | J. Core |
| McIntyre Hall 203 | 2354 | 2354 | ||
| Alcohol Offense | ||||
| 21-0589 | 10/25/2021 | 10/25/2021 | Welfare check on student, is okay. | M. Vessely |
| Buchanan Center Parking Lot | 2212 | 2212 | ||
| Welfare Check | ||||
| 21-0588 | 10/25/2021 | 10/25/2021 | Information received, for documentation purposes only. | J. Core |
| Campus Area | 2145 | 2145 | ||
| Information | ||||
| 21-0587 | 10/25/2021 | 10/25/2021 | Staff reported damage to sign. | M. Chamberlain |
| North of Arena Auditorium | 1305 | 1305 | ||
| Property Damage | ||||
| 21-0586 | 10/24/2021 | 10/24/2021 | Staff reported vandalism to banners. | M. Chamberlain |
| War Memorial Stadium | 1345 | 1345 | ||
| Vandalism | ||||
| 21-0585 | 10/23/2021 | 10/23/2021 | Staff reported drugs, unable to locate. | A. Ash |
| McIntyre Hall 2nd Floor | 2339 | 23339 | ||
| Drugs | ||||
| 21-0854 | 10/23/2021 | 10/23/2021 | Student cited UACA. | A. Vielhak |
| White Hall 953 | 2223 | 2223 | ||
| Alcohol Offense | ||||
| 21-0583 | 10/23/2021 | 10/23/2021 | Student reported drugs, unable to locate. | M. Vessely |
| McIntyre Hall | 1852 | 1852 | ||
| Drugs | ||||
| 21-0582 | 10/23/2021 | 10/23/2021 | Student cited UACA. | A. Ash |
| Union Parking Lot | 1826 | 1826 | ||
| Domestic | ||||
| 21-0581 | 10/23/2021 | 10/23/2021 | One student warned for open container. | M. Vessely |
| War Memorial Stadium | 1400 | 1400 | ||
| Alcohol Offence | ||||
| 21-0580 | 10/23/2021 | 10/23/2021 | During the UW v University of New Mexico football game, law enforcement contacted 2 individuals. Two individuals warned open container. | J. Holland |
| War Memorial Stadium | 1130 | 1130 | ||
| Special Events | ||||
| 21-0578 | 10/23/2021 | 10/23/2021 | One student cited UACA. | A. Vielhak |
| Honors House 207 | 0022 | 0022 | ||
| Alcohol Offense | ||||
| 21-0579 | 10/23/2021 | 10/23/2021 | One student cited UACA. | S. Woods |
| North of Washakie | 0013 | 0013 | ||
| Alcohol Offense | ||||
| 21-0577 | 10/22/2021 | 10/22/2021 | Two students cited UACA. | A. Ash |
| North of Enzi STEM | 2355 | 2355 | ||
| Alcohol Offense | ||||
| 21-0576 | 10/22/2021 | 10/22/2021 | Information received, for documentation purposes. | A. Ash |
| Enzi STEM | 2352 | 2352 | ||
| Information | ||||
| 21-0575 | 10/22/2021 | 10/22/2021 | Found traffic cones. | A. Ash |
| White Hall | 2047 | 2047 | ||
| Found Property | ||||
| 21-0574 | 10/22/2021 | 10/22/2021 | Hit and run to vehicle. | S. Woods |
| Frisbee Lot | ????? | 16006 | ||
| PD Accident | ||||
| 21-0573 | 10/22/2021 | 10/22/2021 | Welfare check on student, is okay. | J. Holland |
| Downey Hall | 1122 | 1122 | ||
| Welfare Check | ||||
| 21-0572 | 10/22/2021 | 10/22/2021 | Staff reported disturbance. | M. Chamberlain |
| Sigma Phi Epsilon | 0716 | 0716 | ||
| Disturbance | ||||
| 21-0571 | 10/22/2021 | 10/22/2021 | One student cited for false ID. | A. Ash |
| 22nd and Grand | 0150 | 0150 | ||
| False ID | ||||
| 21-0570 | 10/22/2021 | 10/22/2021 | Two students cited UACA. | J. Core |
| 11th and Ivinson | 0116 | 0116 | ||
| Alcohol Offense | ||||
| 21-0569 | 10/21/2021 | 10/21/2021 | Civil issue between two students. | C. Bade |
| Bison Run | 2027 | 2027 | ||
| Civil Issue | ||||
| 21-0563 | 10/21/2021 | 10/21/2021 | Bike recovered, returned to owner. | M. Doherty |
| Engineering | 1448 | 1448 | ||
| Supplemental Info: Theft | ||||
| 21-0568 | 10/21/2021 | 10/21/2021 | Report of disturbance. | J. Core |
| McIntyre Hall 548 | 0006 | 0006 | ||
| Disturbance | ||||
| 21-0567 | 10/20/2021 | 10/20/2021 | Welfare check on non-student, is ok. | R. Wingeleth |
| Animal Science | 2030 | 2030 | ||
| Welfare Check | ||||
| 21-0566 | 10/20/2021 | 10/20/2021 | Information received for documentation purposes only. | K. Anderson |
| Agriculture Building | 0930 | 0930 | ||
| Information | ||||
| 21-0565 | 10/20/2021 | 10/20/2021 | Non-student cited for failure to obey devices. | J. Core |
| 15th and Grand | 0618 | 0618 | ||
| Traffic Offense |
| 21-0564 | 10/19/2021 | 10/19/2021 | Student reported harassment. | M. Vessely |
| Campus Area | 1655 | 1726 | ||
| Harassment | ||||
| 21-0563 | 10/18/2021 | 10/18/2021 | Student reported stolen bike, under investigation. | M. Vessely |
| Engineering | 1713 | 1713 | ||
| Theft | ||||
| 21-0562 | 10/17/2021 | 10/17/2021 | Assisted Laramie PD. | A. Vielhak |
| Laramie Area | 2146 | 2146 | ||
| Agency Assist | ||||
| 21-0561 | 10/17/2021 | 10/17/2021 | Non-student reported suspicious situation, nothing criminal. | J. Holland |
| War Memorial Stadium | 1543 | 1543 | ||
| Suspicious | ||||
| 21-0560 | 10/17/2021 | 10/17/2021 | Information received, for documentation purposes only. | J. Holland |
| McIntyre Hall 10th Floor | 1205 | 1205 | ||
| Information | ||||
| 21-0559 | 10/17/2021 | 10/17/2021 | Information received, for documentation purposes only. | M. Chamberlain |
| Landmark Apartments | 0200 | 0920 | ||
| Information | ||||
| 21-0558 | 10/16/2021 | 10/16/2021 | Non-student reported stolen trailer hitch, under investigation. | M. Vessely |
| War Memorial Stadium | 1758 | 1758 | ||
| Theft | ||||
| 21-0557 | 10/16/2021 | 10/16/2021 | Non-student arrested on felony larceny. | T. Sewell |
| War Memorial Stadium | 1600 | 1600 | ||
| Theft | ||||
| 21-0556 | 10/16/2021 | 10/16/2021 | During the UW v Fresno State football game, law enforcement contacted 3 individuals. One warned open container, one warned conduct, one arrested felony larceny. | J. Holland |
| War Memorial Stadium | 1130 | 1130 | ||
| Special Events | ||||
| 21-0555 | 10/15/2021 | 10/15/2021 | Student reported fraud, under investigation. | A. Ash |
| White Hall 1211 | 1634 | 1634 | ||
| Fraud | ||||
| 21-0554 | 9/28/2015 | 10/15/2021 | Non-student reported sex offense, under investigation. | M. Chamberlain |
| White Hall | 0000 | 1315 | ||
| Sex Offense | ||||
| 21-0553 | 10/15/2021 | 10/15/2021 | Staff reported suspicious person, nothing criminal. | M. Chamberlain |
| Centennial Complex | 0946 | 0946 | ||
| Suspicious | ||||
| 21-0552 | 10/15/2021 | 10/15/2021 | Staff reported alcohol, student cited UACA. | W. Yates |
| Downey Hall 527 | 0045 | 0045 | ||
| Alcohol Offense | ||||
| 21-0551 | 10/14/2021 | 10/14/2021 | Non-student arrested on out of state warrant. | M. Doherty |
| 9th and Ivinson | 1115 | 1115 | ||
| Wanted Person | ||||
| 21-0550 | 10/14/2021 | 10/14/2021 | Student reported lost passport. | M. Doherty |
| Campus Area | 0727 | 0727 | ||
| Lost Property | ||||
| 21-0549 | 10/13/2021 | 10/13/2021 | Information received, for documentation purposes only. | T. Sewell |
| Campus Area | 1028 | 1028 | ||
| Information | ||||
| 21-0548 | 10/11/2021 | 10/12/2021 | Student reported vandalized windshield. | K. Anderson |
| 1500 Block Of Willett | 1730 | 1504 | ||
| Vandalism | ||||
| 21-0547 | 10/12/2021 | 10/12/2021 | Welfare check on student, voluntarily transported to IMH. | S. Woods |
| Bison Run | 0232 | 0232 | ||
| Welfare Check | ||||
| 21-0546 | 10/11/2021 | 10/11/2021 | Found ammunition. | M. Vessely |
| White Hall | 2233 | 2233 | ||
| Found Property | ||||
| 21-0545 | 10/11/2021 | 10/11/2021 | Student reported suspicious person, unable to locate. | M. Vessely |
| South of Business | 1957 | 1957 | ||
| Suspicious | ||||
| 21-0544 | 10/11/2021 | 10/11/2021 | Non-student reported drugs, unfounded. | M. Doherty |
| White Hall | 1528 | 1528 | ||
| Drugs | ||||
| 21-0543 | 10/11/2021 | 10/11/2021 | Staff reported stalking, under investigation. | T. Sewell |
| Knight Hall | 1442 | 1442 | ||
| Stalking | ||||
| 21-0542 | 10/11/2021 | 10/11/2021 | Vandalism to window, under investigation. | M. Chamberlain |
| Centennial Complex | 1021 | 1021 | ||
| Vandalism | ||||
| 21-0541 | 10/11/2021 | 10/11/2021 | Student arrested on municipal warrant. | M. Doherty |
| McIntyre Hall 1251 | 1019 | 1019 | ||
| Wanted Person | ||||
| 21-0540 | 10/11/2021 | 10/11/2021 | Abandoned bicycle brought to PD. | K. Anderson |
| 15th and Gibbon | 0938 | 0938 | ||
| Abandoned Property | ||||
| 21-0539 | 10/10/2021 | 10/10/2021 | Cows outside the fence. | S. Woods |
| Vet Lab | 1823 | 1823 | ||
| Animal Problem | ||||
| 21-0538 | 10/10/2021 | 10/10/2021 | Found wallet. | M. Chamberlain |
| Buchanan Center | 1302 | 1302 | ||
| Found Property | ||||
| 21-0537 | 10/10/2021 | 10/10/2021 | Found property, for destruction. | M. Chamberlain |
| South of History Building | 0738 | 0738 | ||
| Found Property | ||||
| 21-0536 | 10/9/2021 | 10/9/2021 | Assisted Laramie PD. | A. Ash |
| Campus Area | 2010 | 2010 | ||
| Agency Assist | ||||
| 21-0535 | 10/9/2021 | 10/9/2021 | Staff reported alcohol, unable to locate. | W. Yates |
| McIntyre Hall | 0234 | 0234 | ||
| Alcohol Offense | ||||
| 21-0534 | 10/9/2021 | 10/9/2021 | Two students cited UACA. | A. Vielhak |
| Honors House 207 | 0133 | 0133 | ||
| Alcohol Offense | ||||
| 21-0533 | 10/8/2021 | 10/8/2021 | Student reported fraud, under investigation. | A. Ash |
| Bison Run 501 | 1640 | 1640 | ||
| Fraud | ||||
| 21-0532 | 10/8/2021 | 10/8/2021 | Student cited for false ID. | M. Chamberlain |
| White Hall | 1554 | 1554 | ||
| False ID | ||||
| 21-0531 | 10/8/2021 | 10/8/2021 | Fire caused by oven. | M. Chamberlain |
| Bureau of Mines | 1046 | 1046 | ||
| Fire | ||||
| 21-0530 | 10/7/2021 | 10/7/2021 | Abandoned bicycle brought to PD. | M. Doherty |
| North of Beta House | 1432 | 1432 | ||
| Abandoned Prop | ||||
| 21-0529 | 10/7/2021 | 10/7/2021 | Staff reported weapon offense. | M. Doherty |
| Union | 1333 | 1333 | ||
| Weapon Offense | ||||
| 21-0528 | 10/7/2021 | 10/7/2021 | Non-student cited for driving while under suspension and speeding. | M. Doherty |
| South of Corbett | 1016 | 1016 | ||
| Traffic Offense | ||||
| 21-0527 | 10/7/2021 | 10/7/2021 | Single vehicle accident. | M. Doherty |
| Law Building | 0943 | 0943 | ||
| PD Accident | ||||
| 21-0000 | 10/6/2021 | 10/6/2021 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 21-0526 | 10/5/2021 | 10/5/2021 | Hit and run to vehicle. | M. Vessely |
| 1630 Sorority Row | 1643 | 1643 | ||
| PD Accident | ||||
| 21-0525 | 10/5/2021 | 10/5/2021 | Two vehicle accident. | K. Anderson |
| 1600 block Sorority Row | 1257 | 1257 | ||
| PD Accident | ||||
| 21-0524 | 10/4/2021 | 10/4/2021 | Staff reported disturbance, gone on arrival. | M. Doherty |
| West of Washakie | 1421 | 1421 | ||
| Disturbance | ||||
| 21-0523 | 10/4/2021 | 10/4/2021 | Assisted Denver PD. | K. Anderson |
| Fleet | 1401 | 1401 | ||
| Agency Assist | ||||
| 21-0522 | 10/4/2021 | 10/4/2021 | Staff reported suspicious phone call, under investigation. | M. Chamberlain |
| Union | 1359 | 1359 | ||
| Suspicious | ||||
| 21-0521 | 10/4/2021 | 10/4/2021 | Non-student reported stolen tools, under investigation. | K. Anderson |
| Science Initiative | 1102 | 1102 | ||
| Theft | ||||
| 21-0520 | 10/4/2021 | 10/4/2021 | Staff reported drugs, unable to locate. | A. Vielhak |
| McIntyre Hall | 0044 | 0044 | ||
| Drugs | ||||
| 21-0519 | 10/3/2021 | 10/3/2021 | Two vehicle accident. | M. Vessely |
| Frisbee Lot | 2017 | 2017 | ||
| PD Accident | ||||
| 21-0518 | 10/3/2021 | 10/3/2021 | Student reported stolen item, under investigation. | S. Woods |
| Campus Area | 1906 | 1906 | ||
| Theft | ||||
| 21-0517 | 10/3/2021 | 10/3/2021 | Hit and run to vehicle. | M. Vessely |
| Sorority Row | 1906 | 1906 | ||
| PD Accident | ||||
| 21-0516 | 10/3/2021 | 10/3/2021 | Information received, for documentation purposes only. | M. Chamberlain |
| Residence Halls | 1235 | 1235 | ||
| Sex Offense | ||||
| 21-0515 | 10/3/2021 | 10/3/2021 | Non-student arrested DUI. | A. Ash |
| 21st and Grand | 0025 | 0025 | ||
| DUI | ||||
| 21-0513 | 10/2/2021 | 10/2/2021 | Two students cited UACA. | A. Ash |
| White Hall 601 | 0054 | 0054 | ||
| Alcohol Offense | ||||
| 21-0514 | 10/2/2021 | 10/2/2021 | One vehicle accident. | S. Woods |
| 10th and Gibbon | 0051 | 0051 | ||
| PD Accident | ||||
| 21-0512 | 10/1/2021 | 10/1/2021 | Welfare check on student, is okay. | M. Chamberlain |
| Corbett | 1602 | 1602 | ||
| Welfare Check | ||||

