Daily Activities Report
Dispatches for June 2022
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Monday, June 27, 2022 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 22-0288 | 6/27/2022 | 6/27/2022 | Report of nuisance birds. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| Animal Problem | ||||
| 22-0287 | 6/26/2022 | 6/26/2022 | Two vehicle accident. | K. Anderson |
| 3rd and Grand Ave | 0103 | 0103 | ||
| PD Accident | ||||
| 22-0000 | 6/25/2022 | 6/25/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0286 | 6/24/2022 | 6/24/2022 | Individual reported bicycle theft, under investigation. | M. Vessely |
| South of Education | 1649 | 1649 | ||
| Theft-Bicycle | ||||
| 22-0285 | 6/24/2022 | 6/24/2022 | Student reported disturbance. | M. Doherty |
| Bison Run Building 3 | 0428 | 0428 | ||
| Disturbance | ||||
| 22-0284 | 6/23/2022 | 6/23/2022 | Student reported disturbance. | M. Vessely |
| Spanish Walk B21 | 1800 | 1800 | ||
| Disturbance | ||||
| 22-0283 | 6/23/2022 | 6/23/2022 | Report of harassment, under investigation. | C. Bade |
| Campus Area | 0817 | 0817 | ||
| Harassment | ||||
| 22-0282 | 6/22/2022 | 6/23/2022 | Assisted Laramie PD. | C. Bade |
| Holiday Inn | 2134 | 0745 | ||
| Agency Assist | ||||
| 22-0000 | 6/22/2022 | 6/22/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0281 | 6/21/2022 | 6/21/2022 | Assisted Laramie PD. | J. Holland |
| Laramie Downtown | 1735 | 1735 | ||
| Agency Assist | ||||
| 22-0280 | 6/20/2022 | 6/20/2022 | Found property, gone on arrival. | K. Anderson |
| South West of Education | 2039 | 2039 | ||
| Found Property | ||||
| 22-0279 | 6/20/2022 | 6/20/2022 | Information received, for documentation purposes only. | J. Core |
| Bison Run | 1317 | 1317 | ||
| Information | ||||
| 22-0278 | 6/19/2022 | 6/19/2022 | Report of suspicious behavior. | J. Core |
| Hansen Arena | 1148 | 1148 | ||
| Suspicious | ||||
| 22-0000 | 6/18/2022 | 6/18/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0277 | 6/17/2022 | 6/17/2022 | Staff reported theft, under investigation. | C. Bade |
| University Fuel Pumps | 1115 | 1204 | ||
| Theft | ||||
| 22-0276 | 6/16/2022 | 6/16/2022 | Staff reported suspicious activity, under investigation. | W. Yates |
| Bison Run | 2257 | 2257 | ||
| Suspicious | ||||
| 22-0275 | 6/16/2022 | 6/16/2022 | Staff reported vandalism to window. | M. Vessely |
| East of History Building | 1912 | 1912 | ||
| Vandalism | ||||
| 22-0274 | 6/15/2022 | 6/15/2022 | Staff reported threatening behavior, under investigation. | M. Samp |
| Campus Area | 1408 | 1408 | ||
| Threatening | ||||
| 22-0000 | 6/14/2022 | 6/14/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0273 | 6/13/2022 | 6/13/2022 | Staff reported harassment, under investigation. | J. Core |
| University Bookstore | 1205 | 1205 | ||
| Harassment | ||||
| 22-0272 | 6/12/2022 | 6/12/2022 | Information received, for documentation purposes only. | J. Core |
| McIntyre Hall | 1533 | 1533 | ||
| Information | ||||
| 22-0000 | 6/11/2022 | 6/11/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0271 | 6/10/2022 | 6/10/2022 | Information received in reference to 22-0216. | J. Core |
| McIntyre Hall | 1127 | 1127 | ||
| Information | ||||
| 22-0270 | 6/10/2022 | 6/10/2022 | Report of harassment, under investigation. | A. Vielhak |
| Campus Area | 0943 | 0943 | ||
| Harassment | ||||
| 22-0269 | 6/9/2022 | 6/9/2022 | Staff reported theft, under investigation. | A. Vielhak |
| Engineering B136 | 1320 | 1320 | ||
| Theft | ||||
| 22-0268 | 6/9/2022 | 6/9/2022 | Two vehicle accident. | C. Bade |
| 500 Block of N 15th St | 1307 | 1307 | ||
| PD Accident | ||||
| 22-0267 | 6/9/2022 | 6/9/2022 | Student reported theft, under investigation. | C. Bade |
| White Hall 10th Floor | 1115 | 1115 | ||
| Theft | ||||
| 22-0266 | 6/9/2022 | 6/9/2022 | Non-student arrested for DUI. | M. Vessely |
| 2400 Block of Arrowhead | 0147 | 0147 | ||
| DUI | ||||
| 22-0000 | 6/8/2022 | 6/8/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0265 | 6/7/2022 | 6/7/2022 | Abandoned vehicle towed. | M. Chamberlain |
| Coe and Lodgepole | 1406 | 1406 | ||
| Abandoned Vehicle | ||||
| 22-0000 | 6/6/2022 | 6/6/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0000 | 6/5/2022 | 6/5/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0000 | 6/4/2022 | 6/4/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0000 | 6/3/2022 | 6/3/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0264 | 6/2/2022 | 6/2/2022 | Staff reported noise disturbance. | S. Woods |
| North of Orr Hall | 1046 | 1046 | ||
| Disturbance | ||||
| 22-0263 | 6/1/2022 | 6/1/2022 | Two vehicle accident. | M. Chamberlain |
| North of Conference Center | 1028 | 1028 | ||
| PD Crash >$1000 | ||||

