Daily Activities Report
Dispatches for March 2022
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Monday, March 28, 2022 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 22-0142 | 3/28/2022 | 3/28/2022 | Staff reported damage, under investigation. | K. Anderson |
| Coe Library | 2036 | 2036 | ||
| Property Damage | ||||
| 22-0137 | 3/26/2022 | 3/28/2022 | Student cited criminal entry. | M. Doherty |
| Union Bookstore | 0013 | 1433 | ||
| Supplemental Info: Criminal Entry | ||||
| 22-0139 | 3/26/2022 | 3/26/2022 | Vandalism to stop sign, under investigation. | M. Chamberlain |
| Harney and Television | 1044 | 1044 | ||
| Vandalism | ||||
| 22-0138 | 3/26/2022 | 3/26/2022 | Elevator motor burned out. | K. Anderson |
| Downey Hall | 0222 | 0222 | ||
| Utility Problem | ||||
| 22-0137 | 3/26/2022 | 3/26/2022 | Staff reported criminal entry, under investigation. | J. Core |
| Union | 0013 | 0013 | ||
| Criminal Entry | ||||
| 22-0136 | 3/25/2022 | 3/25/2022 | Welfare check on student, is okay. | J. Holland |
| Campus Area | 1745 | 1745 | ||
| Welfare Check | ||||
| 22-0135 | 3/25/2022 | 3/25/2022 | Staff reported suspicious person, nothing criminal. | C. Bade |
| Law Building | 1415 | 1415 | ||
| Suspicious | ||||
| 22-0134 | 3/24/2022 | 3/24/2022 | Assisted Laramie PD. | M. Vessely |
| South of Animal Science | 2014 | 2136 | ||
| Agency Assist | ||||
| 22-0133 | 3/8/2022 | 3/24/2022 | Student reported damage to vehicle. | C. Bade |
| East of Information Technology | 0800 | 1217 | ||
| Property Damage | ||||
| 22-0132 | 3/24/2022 | 3/24/2022 | Student reported disturbance. | M. Doherty |
| East of the Union | 1007 | 1007 | ||
| Disturbance | ||||
| 22-0131 | 3/23/2022 | 3/23/2022 | Student reported disturbance. | M. Vessely |
| Fraternity Mall | 2240 | 2240 | ||
| Disturbance | ||||
| 22-0130 | 3/22/2022 | 3/22/2022 | Two vehicle accident, staff cited for unsafe backing. | A. Ash |
| Union Lot | 1652 | 1652 | ||
| PD Crash > $1000 | ||||
| 22-0129 | 3/22/2022 | 3/22/2022 | Hit and run to vehicle, suspect located, one student cited for duty to provide information. | S. Woods |
| 100 block S 13th | 1431 | 1431 | ||
| PD Accident | ||||
| 22-0128 | 3/11/2022 | 3/21/2022 | Student reported theft, under investigation. | M. Doherty |
| 1600 block of Fraternity Row | 0800 | 0753 | ||
| Theft | ||||
| 22-0127 | 3/20/2022 | 3/20/2022 | One student cited for possession of a controlled substance and alcohol. One student cited for use of a controlled substance. | A. Ash |
| McIntyre Hall 4th Floor | 2028 | 2028 | ||
| Drugs | ||||
| 22-0126 | 3/20/2022 | 3/20/2022 | Staff reported suspicious individual, nothing criminal. | M. Chamberlain |
| Health Sciences | 1433 | 1433 | ||
| Suspicious | ||||
| 22-0125 | 3/19/2022 | 3/19/2022 | Student reported fraud, under investigation. | M. Vessely |
| White Hall 825 | 2337 | 2337 | ||
| Fraud | ||||
| 22-0124 | 3/19/2022 | 3/19/2022 | Staff reported odor of marijuana, nothing criminal. | A. Ash |
| McIntyre Hall 2nd Floor | 2213 | 2214 | ||
| Drugs | ||||
| 22-0123 | 3/18/2022 | 3/18/2022 | Staff Reported odor of marijuana, nothing criminal. | M. Vessely |
| McIntyre Hall 2nd Floor | 0013 | 0013 | ||
| Drugs | ||||
| 22-0122 | 3/17/2022 | 3/17/2022 | Assisted Laramie PD. | J. Holland |
| 22nd and Harney | 2310 | 2345 | ||
| Agency Assist | ||||
| 22-0121 | 3/17/2022 | 3/17/2022 | Student reported harassment, under investigation. | J. Holland |
| Landmark Village 457 | 2106 | 2106 | ||
| Harassment | ||||
| 22-0120 | 3/17/2022 | 3/17/2022 | One student warned for weapon offense. | S. Woods |
| McIntyre Hall 1245 | 0925 | 0925 | ||
| Weapon Offense | ||||
| 22-0000 | 3/16/2022 | 3/16/2022 | No Cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0119 | 3/15/2022 | 3/15/2022 | Staff reported stalking, reference case 22-0107. | S. Woods |
| Knight Hall 103 | 1113 | 1113 | ||
| Stalking | ||||
| 22-0118 | 3/14/2022 | 3/14/2022 | Found property brought to PD. | M. Chamberlain |
| 15th and Sorority | 1415 | 1415 | ||
| Found Property | ||||
| 22-0117 | 3/14/2022 | 3/14/2022 | Assisted Laramie PD with a case. | M. Doherty |
| 30th and Coe | 1211 | 1211 | ||
| Agency Assist | ||||
| 22-0000 | 3/13/2022 | 3/13/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0116 | 3/12/2022 | 3/12/2022 | Assisted student with vehicle malfunction. | C. Bade |
| Cooper Parking Lot | 0813 | 0813 | ||
| Motorist Assist | ||||
| 22-0115 | 3/11/2022 | 3/11/2022 | Assisted Laramie PD. | K. Anderson |
| Campus Area | 2326 | 2326 | ||
| Agency Assist | ||||
| 22-0114 | 3/10/2022 | 3/11/2022 | Student reported stolen headphones. | C. Bade |
| Engineering Innovation Center 376 | 1700 | 1123 | ||
| Burglary | ||||
| 22-0113 | 3/11/2022 | 3/11/2022 | Student reported stolen vehicle, vehicle located. | M. Chamberlain |
| Sorority Row | 1025 | 1025 | ||
| Theft-Automobile | ||||
| 22-0112 | 3/10/2022 | 3/11/2022 | Staff reported suspicious note, nothing criminal. | C. Bade |
| Bureau of Mines | 1537 | 0917 | ||
| Suspicious | ||||
| 22-0111 | 3/10/2022 | 3/10/2022 | Physical domestic, parties separated. | M. Doherty |
| Animal Science | 1044 | 1044 | ||
| Domestic | ||||
| 22-0110 | 3/10/2022 | 3/10/2022 | Welfare check on non-student, is okay. | A. Vielhak |
| Campus Area | 0023 | 0023 | ||
| Welfare Check | ||||
| 22-0109 | 3/9/2022 | 3/9/2022 | Student reported suspicious individual, nothing criminal. | M. Vessely |
| River Village 726 | 2059 | 2059 | ||
| Suspicious | ||||
| 22-0108 | 9/26/2021 | 3/9/2022 | Late report of sex offense, for documentation purposes only. | M. Samp |
| Campus Area | 1700 | 1102 | ||
| Sex Offense | ||||
| 22-0107 | 3/9/2022 | 3/9/2022 | Report of stalking, for documentation purposes only. | M. Samp |
| Campus Area | 0640 | 0640 | ||
| Stalking | ||||
| 22-0106 | 2/28/2022 | 3/8/2022 | Report of sex offense, for documentation purposes only. | M. Samp |
| Campus Area | 1700 | 1219 | ||
| Sex Offense | ||||
| 22-0105 | 3/8/2022 | 3/8/2022 | Two vehicle accident. | M. Doherty |
| Laramie High School | 0946 | 0946 | ||
| PD Accident | ||||
| 22-0000 | 3/7/2022 | 3/7/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 22-0104 | 3/6/2022 | 3/6/2022 | Non-student cited for UACA | K. Anderson |
| Hill Hall Bus Stop | 0303 | 0303 | ||
| Alcohol Offense | ||||
| 22-0103 | 3/6/2022 | 3/6/2022 | Staff reported alcohol, one student cited UACA | K. Anderson |
| McIntyre Hall 351 | 0216 | 0216 | ||
| Alcohol Offense | ||||
| 22-102 | 3/6/2022 | 3/6/2022 | Non-student arrested for DC Drunk. | J. Core |
| Hoyt Hall Parking Lot | 0145 | 0145 | ||
| Alcohol Offense | ||||
| 22-0101 | 3/5/2022 | 3/5/2022 | Welfare check on student, is okay. | C. Bade |
| Landmark Village | 1444 | 1444 | ||
| Welfare Check | ||||
| 22-0100 | 3/5/2022 | 3/5/2022 | Staff reported odor of marijuana. Unable to locate. | A. Vielhak |
| McIntyre Hall 4th Floor | 0159 | 0159 | ||
| Drugs | ||||
| 22-0098 | 3/4/2022 | 3/4/2022 | Welfare check on student, is okay. | M. Chamberlain |
| High Bay | 1141 | 1141 | ||
| Welfare Check | ||||
| 22-0097 | 3/4/2022 | 3/4/2022 | Abandoned bicycle brought to PD. | C. Bade |
| East of Knight Hall | 1007 | 1007 | ||
| Abandoned Property | ||||
| 22-0096 | 3/3/2022 | 3/3/2022 | Juvenile reported harassment, under investigation. | M. Vessely |
| Falcon Ct | 1955 | 1956 | ||
| Harassment | ||||
| 22-0095 | 3/3/2022 | 3/3/2022 | Student reported stolen bicycle, under investigation. | M. Doherty |
| Landmark 430 | 1500 | 1500 | ||
| Theft-Bicycle | ||||
| 22-0094 | 3/2/2022 | 3/2/2022 | Welfare check on non-student. | M. Doherty |
| Campus Area | 1218 | 1218 | ||
| Welfare Check | ||||
| 22-0093 | 3/2/2022 | 3/2/2022 | Staff reported drugs, unable to locate. | M. Doherty |
| McIntyre Hall 2nd Floor | 1129 | 1129 | ||
| Drugs | ||||
| 22-0092 | 3/2/2022 | 3/2/2022 | Assisted Laramie PD with a case. | M. Doherty |
| Engineering Education and Research Building | 1008 | 1008 | ||
| Agency Assist | ||||
| 22-0091 | 7/1/2021 | 3/2/2022 | Report of sex offense, for documentation purposes. | M. Samp |
| University Apartments | 0800 | 0940 | ||
| Sex Offense | ||||
| 22-0000 | 3/1/2022 | 3/1/2022 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||

