Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
1010 E. Ivinson
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu
Wednesday, June 28, 2023 | ||||
Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
Location | ||||
Incident | ||||
23-0397 | 6/28/2023 | 6/28/2023 | Single vehicle accident. | S. Woods |
406 21st Street | 1809 | 1809 | ||
PD Crash>$1000 | ||||
23-0396 | 6/28/2023 | 6/28/2023 | Staff reported suspicious person. | J. Core |
East of War Memorial Stadium | 1037 | 1037 | ||
Suspicious | ||||
23-0395 | 6/28/2023 | 6/28/2023 | Staff reported disturbance. | J. Core |
Biological Science | 0814 | 0814 | ||
Disturbance | ||||
23-0394 | 6/27/2023 | 6/27/2023 | Staff reported drugs. | B. Roman |
Downey Hall | 2242 | 2242 | ||
Drugs | ||||
23-0393 | 6/27/2023 | 6/27/2023 | Student reported stolen items, all items recovered. | J. Holland |
Half Acre | 1614 | 1614 | ||
Theft | ||||
23-0392 | 6/27/2023 | 6/27/2023 | Hit and run to vehicle. | J. Holland |
1000 Block of Ivinson | 0930 | 1406 | ||
PD Accident | ||||
23-0391 | 6/27/2023 | 6/27/2023 | Student reported fraud. | J. Holland |
Spanish Walk C12 | 1337 | 1337 | ||
Fraud | ||||
23-0390 | 6/26/2023 | 6/26/2023 | Bike and vehicle accident, no injury. | B. Roman |
22nd and Armory | 1958 | 1958 | ||
PD Accident | ||||
23-0389 | 6/26/2023 | 6/26/2023 | Staff reported theft, under investigation. | J. Core |
Bison Run Community Center | 1237 | 1237 | ||
Theft | ||||
23-0000 | 6/25/2023 | 6/25/2023 | No cases on this date. | J. Holland |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
23-0000 | 6/24/2023 | 6/24/2023 | No cases on this date. | J. Holland |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
23-0388 | 6/23/2023 | 6/23/2023 | Assisted Laramie PD. | J. Core |
14th and Grand | 1543 | 1543 | ||
Agency Assist | ||||
23-0387 | 6/23/2023 | 6/23/2023 | Staff reported theft, under investigation. | J. Core |
Arts & Science | 1106 | 1106 | ||
Theft | ||||
23-0379 | 6/19/2023 | 6/19/2023 | Welfare check on student, unable to contact. | M. Doherty |
Campus Area | 2011 | 2011 | ||
Welfare Check | ||||
23-0000 | 6/18/2023 | 6/18/2023 | No cases on this date. | J. Holland |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
23-0000 | 6/17/2023 | 6/17/2023 | No cases on this date. | J. Holland |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
23-0378 | 6/16/2023 | 6/16/2023 | Staff reported disturbance. | S. Woods |
10th and Grand | 1648 | 1648 | ||
Disturbance | ||||
23-0377 | 6/16/2023 | 6/16/2023 | Three vehicle accident. | K. Anderson |
South of Arena Auditorium | 1616 | 1616 | ||
PD Crash>$1000 | ||||
23-0376 | 6/15/2023 | 6/15/2023 | Student reported aggressive dog. | S. Woods |
South of Coe Library | 1853 | 1853 | ||
Animal Problem | ||||
23-0375 | 6/15/2023 | 6/15/2023 | Unattended juveniles reported. | S. Woods |
East of Classroom Building | 1820 | 1820 | ||
Juvenile Problem | ||||
23-0374 | 6/15/2023 | 6/15/2023 | Single vehicle accident. | B. Roman |
Fleet Services | 0735 | 0735 | ||
PD Crash>$1000 | ||||
23-0373 | 6/14/2023 | 6/14/2023 | Non-student voluntarily transported to IMH. | C. Bade |
Mountain View Medical Park | 1658 | 1658 | ||
Welfare Check | ||||
23-0372 | 6/14/2023 | 6/14/2023 | Staff reported disturbance. | J. Core |
Knight Hall | 1122 | 1122 | ||
Disturbance | ||||
23-0371 | 6/13/2023 | 6/13/2023 | Information received, for documentation purposes. | J. Holland |
Campus Area | 2034 | 2034 | ||
Information | ||||
23-0370 | 6/13/2023 | 6/13/2023 | Non-student cited for driving while suspended. | B. Roman |
3000 Block of Grand | 1127 | 1127 | ||
Traffic Offense | ||||
23-0369 | 4/11/2023 | 6/12/2023 | Non-student reported fraud, under investigation. | B. Roman |
Bison Run 320 | 0800 | 1509 | ||
Fraud | ||||
23-0368 | 6/12/2023 | 6/12/2023 | Annual Bicycle Round Up. | J. Core |
Campus Area | 0730 | 0730 | ||
Abandoned Property | ||||
23-0367 | 6/12/2023 | 6/12/2023 | Staff reported vandalism, nothing criminal. | B. Roman |
Transit and Parking | 0713 | 0713 | ||
Vandalism | ||||
23-000 | 6/11/2023 | 6/11/2023 | No cases on this date. | J. Holland |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
23-0000 | 6/10/2023 | 6/10/2023 | No cases on this date. | J. Holland |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
23-0366 | 6/9/2023 | 6/9/2023 | Staff reported stolen bicycle, nothing criminal. | J. Core |
University Police | 1233 | 1233 | ||
Theft-Bicycle | ||||
23-0365 | 6/8/2023 | 6/8/2023 | Staff reported disturbance. | B. Roman |
Downey Hall | 2036 | 2036 | ||
Disturbance | ||||
23-0364 | 6/8/2023 | 6/8/2023 | Staff reported unattended juvenile. | B. Roman |
12th and Ivinson | 1814 | 1814 | ||
Juvenile Problem | ||||
23-0363 | 6/8/2023 | 6/8/2023 | Staff reported suspicious person, nothing criminal. | M. Chamberlain |
Centennial Complex | 1016 | 1016 | ||
Suspicious | ||||
23-0362 | 6/7/2023 | 6/7/2023 | Non-student arrested for DUI, possession of controlled substance, and others. | B. Roman |
Masonry Yard | 2045 | 2045 | ||
DUI | ||||
23-0361 | 6/6/2023 | 6/6/2023 | Two non-students cited for theft of services. | B. Roman |
Jacoby Golf Course | 1852 | 1852 | ||
Theft | ||||
23-0360 | 6/5/2023 | 6/5/2023 | Staff reported suspicious vehicle, nothing criminal. | B. Roman |
14th and Lewis | 1359 | 1359 | ||
Suspicious | ||||
23-0359 | 6/5/2023 | 6/5/2023 | Staff reported sex offense. | M. Doherty |
Tobin House | 0043 | 0043 | ||
Sex Offense | ||||
23-0358 | 6/3/2023 | 6/4/2023 | Staff reported disturbance. | K. Anderson |
Planetarium | 1400 | 1137 | ||
Disturbance | ||||
23-0000 | 6/3/2023 | 6/3/2023 | No cases on this date. | J. Holland |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
23-0356 | 6/1/2023 | 6/2/2023 | Student reported property damage. | J. Core |
River Village 733 | 2100 | 0806 | ||
Property Damage | ||||
23-0357 | 6/2/2023 | 6/2/2023 | Student reported stolen bicycle. | K. Anderson |
Half Acre | 1207 | 1207 | ||
Theft-Bicycle | ||||
23-0356 | 6/1/2023 | 6/2/2023 | Student reported property damage. | J. Core |
River Village 733 | 2100 | 0806 | ||
Property Damage | ||||
23-0355 | 6/1/2023 | 6/1/2023 | Non-student reported theft. | B. Roman |
Education Building | 1434 | 1434 | ||
Theft | ||||
23-0354 | 6/1/2023 | 6/1/2023 | Assisted Laramie PD. | M. Chamberlain |
UW Plaza Parking Lot | 1245 | 1245 | ||
Agency Assist | ||||
23-0353 | 6/1/2023 | 6/1/2023 | Single vehicle accident. | B. Roman |
Engineering Education and Research Building | 1000 | 1131 | ||
PD Crash>$1000 | ||||
23-0352 | 6/1/2023 | 6/1/2023 | Staff reported fraud, under investigation. | A. Vielhak |
Campus Area | 0956 | 0956 | ||
Fraud | ||||
Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
1010 E. Ivinson
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu