Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
1010 E. Ivinson
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu
Sunday, October 29, 2023 | ||||
Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
Location | ||||
Incident | ||||
23-0790 | 10/29/2023 | 10/29/2023 | Assisted Laramie PD. | S. Woods |
2002 E Reynolds St | 0124 | 0124 | ||
Agency Assist | ||||
23-0789 | 10/29/2023 | 10/29/2023 | Assisted Laramie PD. | W. Yates |
13th and Flint | 0044 | 0044 | ||
Agency Assist | ||||
23-0788 | 10/29/2023 | 10/29/2023 | Two students cited for UACA. | E. Miller |
Downey Hall | 0014 | 0014 | ||
Alcohol Offense | ||||
23-0787 | 10/28/2023 | 10/28/2023 | Staff reported entry to building. | W. Yates |
Central Energy | 2328 | 2328 | ||
Criminal Entry | ||||
23-0786 | 10/28/2023 | 10/28/2023 | Two vehicle accident. | E. Miller |
14th and Flint | 2306 | 2306 | ||
PD Accident | ||||
23-0785 | 10/28/2023 | 10/28/2023 | Staff reported suspicious person. | M. Chamberlain |
Biological Science | 1530 | 1530 | ||
Suspicious | ||||
23-0784 | 10/28/2023 | 10/28/2023 | Drug take back. | J. Core |
Pole Mountain Pharmacy | 0946 | 0946 | ||
Drugs | ||||
23-0783 | 10/28/2023 | 10/28/2023 | Staff reported drugs. | W. Yates |
White Hall 3rd Floor | 0043 | 0043 | ||
Drugs | ||||
23-0782 | 10/27/2023 | 10/27/2023 | Student cited for false ID. | M. Chamberlain |
University Police | 1244 | 1244 | ||
False ID | ||||
23-0781 | 10/27/2023 | 10/27/2023 | Welfare check on student, is okay. | B. Roman |
Kappa Kappa Gamma | 0036 | 0036 | ||
Welfare Check | ||||
23-0780 | 10/26/2023 | 10/26/2023 | Staff reported stalking. | K. Anderson |
Campus Area | 1356 | 1356 | ||
Stalking | ||||
23-0779 | 10/25/2023 | 10/25/2023 | Welfare check on student, is okay. | B. Roman |
Downey Hall | 1810 | 1810 | ||
Welfare Check | ||||
23-0778 | 10/25/2023 | 10/25/2023 | Staff reported theft. | K. Anderson |
High Bay | 1508 | 1508 | ||
Theft | ||||
23-0777 | 10/25/2023 | 10/25/2023 | Assisted Pitkin SO. | K. Anderson |
Campus Area | 1332 | 1332 | ||
Agency Assist | ||||
23-0776 | 10/25/2023 | 10/25/2023 | Student reported harassment. | K. Anderson |
Campus Area | 1107 | 1109 | ||
Harassment | ||||
23-0775 | 10/23/2023 | 10/24/2023 | Single vehicle accident. | K. Anderson |
Union Parking Lot | 0820 | 1309 | ||
PD Accident | ||||
23-0774 | 10/24/2023 | 10/24/2023 | Information for documentation purposes. | K. Anderson |
1200 Block of Bradley | 0920 | 1255 | ||
Information | ||||
23-0773 | 10/24/2023 | 10/24/2023 | Welfare check on student, is okay. | K. Anderson |
Downey Hall | 1109 | 1109 | ||
Welfare Check | ||||
23-0772 | 10/23/2023 | 10/23/2023 | Staff reported disturbance. | M. Chamberlain |
Physical Science | 1107 | 1107 | ||
Disturbance | ||||
23-0771 | 10/21/2023 | 10/22/2023 | Staff reported lost property. | M. Chamberlain |
Campus Area | 0648 | 1300 | ||
Lost Property | ||||
23-0000 | 10/21/2023 | 10/21/2023 | No cases on this date. | J. Holland |
Campus Area | 2359 | 2359 | ||
No Cases | ||||
23-0770 | 10/20/2023 | 10/20/2023 | Student reported suspicious circumstance. | S. Woods |
East of McIntyre Hall | 1918 | 1918 | ||
Suspicious | ||||
23-0769 | 10/20/2023 | 10/20/2023 | Welfare check on student, is okay. | S. Woods |
Downey Hall | 1634 | 1634 | ||
Welfare Check | ||||
23-0768 | 10/20/2023 | 10/20/2023 | Student reported stolen bicycle. | M. Chamberlain |
South of Agriculture Building | 1200 | 1330 | ||
Theft-Bicycle | ||||
23-0767 | 10/19/2023 | 10/19/2023 | Assisted Laramie PD. | W. Yates |
1332 South 17th St 202 | 2331 | 2331 | ||
Agency Assist | ||||
23-0766 | 10/19/2023 | 10/19/2023 | Student reported noise complaint. | M. Doherty |
South of Orr Hall | 2226 | 2226 | ||
Disturbance | ||||
23-0765 | 10/19/2023 | 10/19/2023 | Staff reported threatening statements. | M. Doherty |
Washakie Center | 1930 | 1930 | ||
Threatening | ||||
23-0764 | 10/19/2023 | 10/19/2023 | Welfare check on student, is okay. | M. Doherty |
Downey Hall | 1440 | 1440 | ||
Welfare Check | ||||
23-0763 | 10/19/2023 | 10/19/2023 | Two vehicle accident. | K. Anderson |
East of Buchanan Center | 1207 | 1207 | ||
PD Accident | ||||
23-0762 | 10/19/2023 | 10/19/2023 | Assisted Gillette PD. | K. Anderson |
Campus Area | 1017 | 1017 | ||
Agency Assist | ||||
23-0761 | 10/19/2023 | 10/19/2023 | Staff reported suspicious person. | J. Core |
East of Classroom Building | 0418 | 0418 | ||
Suspicious | ||||
23-0760 | 10/19/2023 | 10/19/2023 | Non-student arrested for domestic violence. | J. Core |
Downey Hall | 0113 | 0113 | ||
Domestic | ||||
23-0759 | 10/19/2023 | 10/19/2023 | Student reported harassment. | J. Core |
White Hall | 0020 | 0020 | ||
Harassment | ||||
23-0758 | 10/18/2023 | 10/18/2023 | Staff reported alcohol, unable to locate. | J. Core |
White Hall 2nd Floor | 2125 | 2125 | ||
Alcohol Offense | ||||
23-0757 | 10/18/2023 | 10/18/2023 | Student cited for POCS. | M. Doherty |
White Hall 1223 | 1853 | 1853 | ||
Drugs | ||||
23-0756 | 10/18/2023 | 10/18/2023 | Information for documentation purposes. | K. Anderson |
Campus Area | 1607 | 1607 | ||
Information | ||||
23-0737 | 10/11/2023 | 10/18/2023 | Stolen bicycle recovered and returned to owner. | J. Core |
South of Enzi STEM | 1652 | 1449 | ||
Supplemental Info: Theft-Bicycle | ||||
23-0755 | 10/17/2023 | 10/17/2023 | Staff reported suspicious behavior. | E. Miller |
Residence Halls | 2030 | 2030 | ||
Suspicious | ||||
23-0754 | 10/17/2023 | 10/17/2023 | Student reported stolen bicycle. | M. Doherty |
McIntyre Hall | 1226 | 1226 | ||
Theft-Bicycle | ||||
23-0753 | 10/16/2023 | 10/17/2023 | Student cited for furnishing alcohol and providing a dwelling. | J. Core |
Downey Hall 337 | 2126 | 0722 | ||
Supplemental Info: Alcohol Offense | ||||
23-0753 | 10/16/2023 | 10/17/2023 | Student cited for furnishing alcohol and providing a dwelling. | J. Core |
Downey Hall 337 | 2126 | 0722 | ||
Supplemental Info: Alcohol Offense | ||||
23-0752 | 10/16/2023 | 10/16/2023 | Welfare check on student, is okay. | E. Miller |
White Hall | 1750 | 1750 | ||
Welfare Check | ||||
23-0751 | 10/16/2023 | 10/16/2023 | Staff reported suspicious person. | W. Yates |
West of Half Acre | 0231 | 0231 | ||
Suspicious | ||||
23-0750 | 10/11/2023 | 10/15/2023 | Student reported theft, under investigation. | S. Woods |
North of Gateway | 2000 | 1340 | ||
Theft | ||||
23-0749 | 10/15/2023 | 10/15/2023 | Student cited for UACA. | E. Miller |
White Hall 4th Floor | 0156 | 0156 | ||
Alcohol Offense | ||||
23-0748 | 10/14/2023 | 10/14/2023 | Assisted Lamar PD. | W. Yates |
Campus Area | 2142 | 2142 | ||
Agency Assist | ||||
23-0747 | 10/13/2023 | 10/13/2023 | Assisted Laramie PD. | B. Roman |
400 Block of Garfield | 2254 | 2254 | ||
Agency Assist | ||||
23-0746 | 10/11/2023 | 10/13/2023 | Staff reported theft, under investigation. | S. Woods |
Engineering 2049 | 1736 | 1613 | ||
Theft | ||||
23-0745 | 10/13/2023 | 10/13/2023 | Staff reported suspicious individual. | S. Woods |
Geology Building | 1208 | 1208 | ||
Suspicious | ||||
23-0744 | 10/13/2023 | 10/13/2023 | Assisted Laramie PD. | S. Woods |
702 Downey St 4 | 1126 | 1126 | ||
Agency Assist | ||||
23-0743 | 9/1/2023 | 10/13/2023 | Information for documentation purposes. | S. Woods |
Campus Area | 0000 | 0950 | ||
Information | ||||
23-0742 | 10/12/2023 | 10/12/2023 | Student cited for UACA. | K. Anderson |
2512 Willett Dr 323 | 1619 | 1619 | ||
Alcohol Offense | ||||
23-0741 | 10/10/2023 | 10/12/2023 | Two vehicle accident. | K. Anderson |
East of Crane Hall | 1730 | 1340 | ||
PD Accident | ||||
23-0740 | 10/12/2023 | 10/12/2023 | Hit and run to vehicle. | M. Doherty |
1629 Fraternity Row | 1156 | 1156 | ||
PD Accident | ||||
23-0739 | 10/11/2023 | 10/11/2023 | Student reported harassment. | J. Core |
McIntyre Hall | 2358 | 2358 | ||
Harassment | ||||
23-0738 | 10/11/2023 | 10/11/2023 | Student reported stolen bicycle. | K. Anderson |
Agriculture 6035 | 1709 | 1709 | ||
Theft-Bicycle | ||||
23-0737 | 10/11/2023 | 10/11/2023 | Student reported stolen bicycle. | K. Anderson |
South of Enzi STEM | 1653 | 1653 | ||
Theft-Bicycle | ||||
23-0736 | 10/11/2023 | 10/11/2023 | Two vehicle accident. | M. Doherty |
North of Education | 1504 | 1504 | ||
PD Accident | ||||
23-0735 | 10/11/2023 | 10/11/2023 | Staff reported vandalism. | J. Holland |
Northeast of Classroom Building | 1215 | 1215 | ||
Vandalism | ||||
23-0734 | 10/11/2023 | 10/11/2023 | Staff reported animal problem. | M. Doherty |
Grays Gable and 30th | 0900 | 0917 | ||
Animal Problem | ||||
23-0733 | 10/10/2023 | 10/10/2023 | Student reported suspicious behavior. | J. Core |
West of McIntyre Hall | 2154 | 2154 | ||
Suspicious | ||||
23-0732 | 10/7/2023 | 10/10/2023 | Student reported stolen bicycle. | K. Anderson |
Buchanan Center | 0930 | 1328 | ||
Theft-Bicycle | ||||
23-0731 | 10/8/2023 | 10/10/2023 | Information for documentation purposes. | M. Doherty |
Biological Science | 1300 | 1045 | ||
Information | ||||
23-0730 | 10/9/2023 | 10/9/2023 | Student reported lost property. | M. Chamberlain |
Engineering 3100 | 1501 | 1501 | ||
Lost Property | ||||
23-0729 | 10/8/2023 | 10/8/2023 | Student cited for UACA. | E. Miller |
Downey Hall 8th Floor | 0206 | 0206 | ||
Alcohol Offense | ||||
23-0728 | 10/8/2023 | 10/8/2023 | Student cited for use of controlled substance. | S. Woods |
White Hall | 0054 | 0054 | ||
Drugs | ||||
23-0727 | 10/7/2023 | 10/7/2023 | Information for documentation purposes. | B. Roman |
Sorority Row | 2247 | 2247 | ||
Information | ||||
23-0726 | 10/7/2023 | 10/7/2023 | Assisted Laramie PD. | E. Miller |
2148 Grand Ave | 2218 | 2218 | ||
Agency Assist | ||||
23-0725 | 10/7/2023 | 10/7/2023 | Student warned for hurling missiles. | B. Roman |
War Memorial Stadium | 2033 | 2033 | ||
Hurling Missiles | ||||
23-0724 | 10/7/2023 | 10/7/2023 | Student cited UACA. | E. Miller |
War Memorial Stadium | 2014 | 2014 | ||
Alcohol Offense | ||||
23-0723 | 10/7/2023 | 10/7/2023 | Non-student cited UACA. | E. Miller |
War Memorial Stadium | 1957 | 1957 | ||
Alcohol Offense | ||||
23-0722 | 10/7/2023 | 10/7/2023 | Non-student cited for UACA. | B. Roman |
War Memorial Stadium | 1940 | 1940 | ||
Alcohol Offense | ||||
23-0721 | 10/7/2023 | 10/7/2023 | Student cited for UACA. | B. Roman |
War Memorial Stadium | 1919 | 1919 | ||
Alcohol Offense | ||||
23-0720 | 10/7/2023 | 10/7/2023 | Student warned for hurling missiles. | B. Roman |
War Memorial Stadium | 1911 | 1911 | ||
Hurling MIssile | ||||
23-0719 | 10/7/2023 | 10/7/2023 | Student cited for UACA. | E. Miller |
War Memorial Stadium | 1905 | 1905 | ||
Alcohol Offense | ||||
23-0718 | 10/7/2023 | 10/7/2023 | Student cited for UACA. | B. Roman |
War Memorial Stadium | 1850 | 1850 | ||
Alcohol Offense | ||||
23-0717 | 10/7/2023 | 10/7/2023 | Non-student cited for UACA. | E. Miller |
War Memorial Stadium | 1840 | 1840 | ||
Alcohol Offense | ||||
23-0716 | 10/7/2023 | 10/7/2023 | Student cited UACA. | B. Roman |
War Memorial Stadium | 1824 | 1824 | ||
Alcohol Offense | ||||
23-0715 | 10/7/2023 | 10/7/2023 | Non-student cited for UACA. | J. Core |
22nd and Arrowhead | 1625 | 1625 | ||
Alcohol Offense | ||||
23-0714 | 10/7/2023 | 10/7/2023 | During the UW vs. Fresno St Football Game, local law enforcement contacted 23 individuals. 9 were cited for UACA. | J. Holland |
War Memorial Stadium | 1500 | 1500 | ||
Special Events | ||||
23-0713 | 10/7/2023 | 10/7/2023 | Non-student arrested for driving restriction. | M. Chamberlain |
1400 Block of Garfield | 1351 | 1351 | ||
Traffic Offense | ||||
23-0712 | 10/7/2023 | 10/7/2023 | Three students cited for UACA. | W. Yates |
McIntyre Hall 801 | 0131 | 0131 | ||
Alcohol Offense | ||||
23-0711 | 10/6/2023 | 10/6/2023 | Student reported harassment. | S. Woods |
Union | 1850 | 1850 | ||
Harassment | ||||
23-0710 | 10/6/2023 | 10/6/2023 | Assisted Laramie PD. | B. Roman |
30th and Willett | 1809 | 1809 | ||
Agency Assist | ||||
23-0709 | 10/5/2023 | 10/5/2023 | Welfare check on student, is okay. | B. Roman |
McIntyre Hall | 1905 | 1905 | ||
Welfare Check | ||||
23-0708 | 10/3/2023 | 10/5/2023 | Staff reported threatening behavior. | M. Doherty |
Engineering Education and Research Building | 1045 | 1028 | ||
Threatening | ||||
23-0707 | 10/5/2023 | 10/5/2023 | Staff reported vandalism. | K. Anderson |
15th and Sorority | 0949 | 0949 | ||
Vandalism | ||||
23-0706 | 10/4/2023 | 10/4/2023 | Staff reported suspicious person, nothing criminal. | J. Core |
East of High Performance Altitude Center | 2232 | 2232 | ||
Suspicious | ||||
23-0633 | 9/21/2023 | 10/4/2023 | Additional information received. | B. Roman |
Animal Science | 1242 | 1822 | ||
Supplemental Info: Disturbance | ||||
23-0705 | 10/4/2023 | 10/4/2023 | Staff reported suspicious person. | K. Anderson |
Union | 1337 | 1337 | ||
Suspicious | ||||
23-0704 | 10/4/2023 | 10/4/2023 | Non-student arrested on municipal warrant. | M. Doherty |
9th and University | 1054 | 1054 | ||
Wanted Person | ||||
23-0703 | 10/4/2023 | 10/4/2023 | Welfare check on staff, is okay. | K. Anderson |
356 N Cedar St | 0951 | 0951 | ||
Welfare Check | ||||
23-0702 | 10/4/2023 | 10/4/2023 | Welfare check on student, is okay. | J. Core |
Downey Hall | 0122 | 0122 | ||
Welfare Check | ||||
23-0701 | 10/3/2023 | 10/3/2023 | Information for documentation purposes. | E. Miller |
Campus Area | 1607 | 1607 | ||
Information | ||||
23-0700 | 10/3/2023 | 10/3/2023 | Two vehicle accident. | K. Anderson |
Long Term Parking Lot | 1230 | 1255 | ||
PD Crash>$1000 | ||||
23-0699 | 10/2/2023 | 10/2/2023 | Non-student reported trespassing. | M. Doherty |
22nd and Cumulus Dr | 1622 | 1622 | ||
Trespassing | ||||
23-0698 | 10/2/2023 | 10/2/2023 | Student reported theft of bicycle. | M. Doherty |
West of Business Building | 1446 | 1446 | ||
Theft-Bicycle | ||||
23-0683 | 9/30/2023 | 10/2/2023 | Non-student cited larceny. | M. Chamberlain |
Fieldhouse | 1434 | 1104 | ||
Supplemental Info: Theft | ||||
23-0697 | 10/2/2023 | 10/2/2023 | Towed abandoned vehicle. | M. Doherty |
Long Term Parking | 1044 | 1044 | ||
Abandoned Vehicle | ||||
23-0696 | 9/30/2023 | 9/30/2023 | Found property brought to PD. | M. Chamberlain |
War Memorial Stadium | 1255 | 0945 | ||
Found Property | ||||
23-0695 | 10/2/2023 | 10/2/2023 | Assisted Laramie PD. | E. Miller |
South 15th St | 0129 | 0129 | ||
Agency Assist | ||||
23-0694 | 10/1/2023 | 10/1/2023 | Assisted Laramie PD. | W. Yates |
605 S. Spruce St. | 2247 | 2247 | ||
Agency Assist | ||||
23-0693 | 10/1/2023 | 10/1/2023 | Assisted Laramie PD. | E. Miller |
3000 Block of Grand Ave | 2206 | 2206 | ||
Agency Assist | ||||
23-0692 | 10/1/2023 | 10/1/2023 | Hit and run to bollard. | E. Miller |
13th and Lewis | 1942 | 1942 | ||
PD Accident | ||||
23-0691 | 10/1/2023 | 10/1/2023 | Staff reported juvenile problem, gone on arrival. | M. Chamberlain |
Physical Science | 1457 | 1457 | ||
Juvenile Problem | ||||
Police Department
University of Wyoming
1000 E. University Ave. Dept. 3124
1010 E. Ivinson
Laramie, WY 82071
Phone: 307-766-5179
Email: uwpd@uwyo.edu