| Designation | Description |
|---|---|
| Local endemic plant | Continental range of plant is no larger (approximately) than Natrona Co., Wyoming (72 X 72 mi) |
| Regional endemic plant | Continental range is no larger (approximately) than the state of Wyoming |
| WY endemic plant | Local or Regional endemic plant that exists only within the state of Wyoming |
| Widespread plant | Continental range is much larger than the state of Wyoming |
| Wyoming position in continental distribution of plants | |
| Core | Wyoming encompasses > 25% of the plant’s continental range |
| Edge | Wyoming encompasses < 25% of the plant’s continental range |
| Disjunct | WY populations of plant are widely isolated (by about 300 mi or more) from the main, contiguous portion of the continental range |
| Designation | Description |
|---|---|
| Local endemic animal | Continental range less than about 8,000 square miles (roughly three times the size of Natrona County, Wyoming). |
| Regional endemic animal | Continental range less than about 100,000 square miles (roughly the size of Wyoming). |
| WY endemic animal | Species exists only within the state of WY |
| Widespread animal | Continental range greater than 250,000 square miles (roughly the size of Colorado and Wyoming combined). |
| Wyoming context for animals | |
| High | Wyoming encompasses > about 20% of the animal’s North American range. |
| Medium | Wyoming encompasses between about 5% and 20% of the animal’s North American range. |
| Low | Wyoming encompasses < about 5% of the animal’s North American range. |
| Very Low | Although the animal has been reported in Wyoming, it is thought that there are no consistently occurring breeding, wintering, or year-round populations occurring in the state. |

