Albany County ARES
Albany County ARES participates in the Laramie Area Amateur Radio Net. This net meets on Sunday evenings at 6:15 PM local time on a repeater frequency of 146.61 MHz with a 600 kHz negative offset or 146.610 MHz simplex in case of repeater malfunction.
This is a formal, directed net and the net control is a regularly scheduled position.
Net Control Schedule
| Call | Name | Date - 2009 - 2010 | |||
|---|---|---|---|---|---|
| NQ7Q | WAYNE SUTHERLAND | 12/20 | 03/21 | 06/20 | |
| AF7E | BILL WRIGHT | 12/27 | 03/28 | 06/27 | |
| N7JT | JERRY TASTAD | 01/03 | 04/04 | 07/04 | |
| KD7W | DOUG WHEELER | 01/10 | 04/11 | 07/11 | |
| KC6WZP | DAVE YOUNG | 10/18 | 01/17 | 04/18 | |
| KD7KMU | JIM JOHNSON | 10/25 | 01/24 | 04/25 | |
| AA7AY | SUZANNE LUHR | 11/01 | 01/31 | 05/02 | |
| KD7NAE | JOHN HARRISON | 11/08 | 02/07 | 05/09 | |
| KD7RQX | DORIS HUTCHESON | 11/15 | 02/14 | 05/16 | |
| N0FT | FONCEY TAYLOR | 11/22 | 02/21 | 05/23 | |
| KE7MXP | BOB ROE | 11/29 | 02/28 | 05/30 | |
| K7SIG | JAKE RISKE | 12/06 | 03/07 | 06/06 | |
| KF5AEO | LELAND PECHACEK | 12/13 | 03/14 | 06/13 | |
| If you are unable to call the net on the date listed, please make arrangements to have someone else to call it for you. | |||||
| This list is effective October 18, 2009 | |||||
Click here for the Laramie Area Amateur Radio Net Preamble (pdf, 9 kB).