Faculty/Staff Computing Survey Results - 2012
| Total Responses: 777 |
||||||||||||||||||||||||||||||||||
| Which of the following technology products do you regularly use? | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 49% | Cell phone | |||||||||||||||||||||||||||||||||
| 49% | BlackBerry, iPod Touch, or similar device with email capability | |||||||||||||||||||||||||||||||||
| How do you routinely access or connect to the Internet? | ||||||||||||||||||||||||||||||||||
| From on-campus: | ||||||||||||||||||||||||||||||||||
| 83% | UW offices (wired) | |||||||||||||||||||||||||||||||||
| 43% | UW wireless network main campus | |||||||||||||||||||||||||||||||||
| 10% | UW Student computing labs | |||||||||||||||||||||||||||||||||
| 2% | RESNET (River Village, dial-up from some UW apartments) | |||||||||||||||||||||||||||||||||
| From off-campus: | ||||||||||||||||||||||||||||||||||
| 3% | UW dial-up modem pool | |||||||||||||||||||||||||||||||||
| 1% | Other dial-up service (such as AOL) | |||||||||||||||||||||||||||||||||
| 41% | Cable modem (such as Bresnan) | |||||||||||||||||||||||||||||||||
| 3% | UW DSL service | |||||||||||||||||||||||||||||||||
| 31% | DSL with other ISP (such as Qwest) | |||||||||||||||||||||||||||||||||
| 27% | Other wireless network | |||||||||||||||||||||||||||||||||
| How many different devices used to connect to the Internet from campus this year? | ||||||||||||||||||||||||||||||||||
| 14% | 0 | |||||||||||||||||||||||||||||||||
| 76% | 1 - 3 | |||||||||||||||||||||||||||||||||
| 7% | 4 - 6 | |||||||||||||||||||||||||||||||||
| 2% | 7+ | |||||||||||||||||||||||||||||||||
| Preferred Web browser: | ||||||||||||||||||||||||||||||||||
| 46% | Internet Explorer | |||||||||||||||||||||||||||||||||
| 31% | Firefox | |||||||||||||||||||||||||||||||||
| 15% | Chrome | |||||||||||||||||||||||||||||||||
| 7% | Safari | |||||||||||||||||||||||||||||||||
| 1% | other | |||||||||||||||||||||||||||||||||
| Which of the following email accounts do you currently have? | ||||||||||||||||||||||||||||||||||
| 95% | UWyo account (primary account - 74%) | |||||||||||||||||||||||||||||||||
| 55% | Gmail (primary account - 9%) | |||||||||||||||||||||||||||||||||
| 30% | Yahoo (primary account - 4%) | |||||||||||||||||||||||||||||||||
| 23% | Hotmail (primary account - 3%) | |||||||||||||||||||||||||||||||||
| 20% | Other provider (primary account - 3%) | |||||||||||||||||||||||||||||||||
| How do you check your UWyo email? (check all that apply) | ||||||||||||||||||||||||||||||||||
| 76% | Outlook client on your desktop, laptop or PDA | |||||||||||||||||||||||||||||||||
| 66% | Outlook Web Access (Web browser) | |||||||||||||||||||||||||||||||||
| 12% | Other email software (such as Apple Mail, Thunderbird, Eudora) | |||||||||||||||||||||||||||||||||
| 38% | WyoWeb portal | |||||||||||||||||||||||||||||||||
| 5% | Forwarded to another (such as Yahoo, Gmail, Hotmail) | |||||||||||||||||||||||||||||||||
| Which best describes how frequently you check email? (select one) | ||||||||||||||||||||||||||||||||||
| 79% | Hourly | |||||||||||||||||||||||||||||||||
| 19% | Daily | |||||||||||||||||||||||||||||||||
| <1% | Weekly | |||||||||||||||||||||||||||||||||
| Which is the most effective way for IT to communicate with you? (check all that apply) | ||||||||||||||||||||||||||||||||||
| 98% | ||||||||||||||||||||||||||||||||||
| 12% | Phone messages/voice mail | |||||||||||||||||||||||||||||||||
| 13% | WyoWeb announcements | |||||||||||||||||||||||||||||||||
| 16% | Cell phone text messages | |||||||||||||||||||||||||||||||||
| 7% | Campus mail | |||||||||||||||||||||||||||||||||
| 5% | IT Newsletter (43% read IT Newsletter; 98% of those read electronic format; 2% read paper format; 10% read both formats) | |||||||||||||||||||||||||||||||||
| 4% | IT Hot Page (http://it.uwyo.edu/) | |||||||||||||||||||||||||||||||||
| 2% | ||||||||||||||||||||||||||||||||||
| <1% | Other IT Web pages | |||||||||||||||||||||||||||||||||
| <1% | IT blog | |||||||||||||||||||||||||||||||||
| <1% | ||||||||||||||||||||||||||||||||||
| Are you signed up for UW Alert? | ||||||||||||||||||||||||||||||||||
| 82% | Yes | |||||||||||||||||||||||||||||||||
| Which of the following Internet applications do you use or would you expect to use on the UW network in the next 12 months? | ||||||||||||||||||||||||||||||||||
| 58% | Streaming video or audio | |||||||||||||||||||||||||||||||||
| 44% | FaceBook, MySpace or another social networking site | |||||||||||||||||||||||||||||||||
| 41% | Skype | |||||||||||||||||||||||||||||||||
| 36% | Research connection to other universities | |||||||||||||||||||||||||||||||||
| 39% | Video conferencing | |||||||||||||||||||||||||||||||||
| 30% | Instant messaging | |||||||||||||||||||||||||||||||||
| 13% | Internet VoIP phone services (down from 28% in 2010; there may be a lack of understanding of VoIP phones) | |||||||||||||||||||||||||||||||||
| 26% | Online chat | |||||||||||||||||||||||||||||||||
| Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. | ||||||||||||||||||||||||||||||||||
| 4.29 | UWyo email account | |||||||||||||||||||||||||||||||||
| 4.25 | UW Internet access | |||||||||||||||||||||||||||||||||
| 4.20 | Service Center | |||||||||||||||||||||||||||||||||
| 4.18 | UW Student computing labs | |||||||||||||||||||||||||||||||||
| 4.15 | IT Computer Sales | |||||||||||||||||||||||||||||||||
| 4.15 | IT's PC/Apple Maintenance (computer repair) | |||||||||||||||||||||||||||||||||
| 4.13 | IT's software offerings (Adobe, Microsoft, SAS, SPSS) | |||||||||||||||||||||||||||||||||
| 4.11 | IT’s user consultants | |||||||||||||||||||||||||||||||||
| 4.10 | IT's computer training workshops | |||||||||||||||||||||||||||||||||
| 4.07 | SPAM filtering | |||||||||||||||||||||||||||||||||
| 4.02 | UW campus data network | |||||||||||||||||||||||||||||||||
| 3.95 | IT Telecommunications services | |||||||||||||||||||||||||||||||||
| 3.92 | WyoSecure VPN | |||||||||||||||||||||||||||||||||
| 3.91 | IT Help Desk (766-HELP) | |||||||||||||||||||||||||||||||||
| 3.82 | e-College (OnlineUW) | |||||||||||||||||||||||||||||||||
| 3.82 | UW Student remote lab system (http://microlab.uwyo.edu/UWSremote/) | |||||||||||||||||||||||||||||||||
| 3.81 | Classroom Technology Support | |||||||||||||||||||||||||||||||||
| 3.78 | UW wireless network | |||||||||||||||||||||||||||||||||
| 3.78 | WyoWeb portal | |||||||||||||||||||||||||||||||||
| 3.69 | IT’s Help pages (www.uwyo.edu/askit/) | |||||||||||||||||||||||||||||||||
| 3.68 | eCompanion | |||||||||||||||||||||||||||||||||
| 3.68 | RESNET (River Village apartments) | |||||||||||||||||||||||||||||||||
| 3.63 | IT’s Hot Page (http://it.uwyo.edu/) | |||||||||||||||||||||||||||||||||
| 3.59 | Sakai | |||||||||||||||||||||||||||||||||
IT services that faculty/staff are most satisfied with: Internet access and UWyo email accounts. IT service that faculty/staff are least satisfied with: Sakai. |
||||||||||||||||||||||||||||||||||
| Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | ||||||||||||||||||||||||||||||||||
| 3.88 | Overall satisfaction | |||||||||||||||||||||||||||||||||
| 3.92 | Technology needs are met | |||||||||||||||||||||||||||||||||
| 3.88 | Responsiveness to problems | |||||||||||||||||||||||||||||||||
| 3.83 | Communications with users | |||||||||||||||||||||||||||||||||
| 3.74 | Availability of new technology | |||||||||||||||||||||||||||||||||
| 3.69 | Clear explanations of technical issues | |||||||||||||||||||||||||||||||||
| 3.64 | Pricing of services | |||||||||||||||||||||||||||||||||
Overall satisfaction with IT services is 3.88 on a scale of 1 to 5. Most satisfied with Technology needs are met. Least satisfied with Pricing. |
||||||||||||||||||||||||||||||||||
| We are interested in knowing what new or improved services you might like. Please rate the following services where 1 = least desired and 5 = most desired. | ||||||||||||||||||||||||||||||||||
| 3.78 | More Internet bandwidth | |||||||||||||||||||||||||||||||||
| 3.64 | More wireless locations for laptop use on campus | |||||||||||||||||||||||||||||||||
| 3.63 | More wired locations on campus | |||||||||||||||||||||||||||||||||
| 3.28 | Better SPAM filtering of email | |||||||||||||||||||||||||||||||||
| 3.13 | Mobile applications to access administrative functions | |||||||||||||||||||||||||||||||||
| 3.04 | For-fee personally-owned computer repair | |||||||||||||||||||||||||||||||||
| 2.99 | Expanded Help Desk services (hours, remote desktop support) | |||||||||||||||||||||||||||||||||
| 2.98 | Expanded personal computer support services | |||||||||||||||||||||||||||||||||
| 2.76 | More Mac and Linux/Unix support | |||||||||||||||||||||||||||||||||
Faculty/staff most desire more bandwidth and more wireless locations and least desire more Mac and Linux/Unix support. |
||||||||||||||||||||||||||||||||||

