UW Police Department
Daily Activities Report
Dispatches for October 2020
| University of Wyoming Police Department | ||||
| Laramie, Wyoming | ||||
| Daily Activity Report | ||||
| Saturday, October 31, 2020 | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0527 | 10/31/2020 | 10/31/2020 | Assisted Laramie PD. | J. Holland |
| 4317 Comanche Dr. | 1959 | 1959 | ||
| Agency Assist | ||||
| 20-0526 | 10/31/2020 | 10/31/2020 | Assisted Laramie PD. | A. Ash |
| 4317 Comanche Dr | 0344 | 0344 | ||
| Agency Assist | ||||
| 20-0525 | 10/31/2020 | 10/31/2020 | Welfare check on non-student, is okay. | R. Wingeleth |
| East of Crane Hall | 0338 | 0338 | ||
| Welfare Check | ||||
| 20-0524 | 10/31/2020 | 10/31/2020 | One student cited UACA. | R. Wingeleth |
| Crane Hall | 0253 | 0253 | ||
| Alcohol Offense | ||||
| 20-0523 | 10/31/2020 | 10/31/2020 | One student cited UACA. | J. Holland |
| Landmark 408 | 0144 | 0144 | ||
| Alcohol Offense | ||||
| 20-0522 | 10/31/2020 | 10/31/2020 | One student cited UACA, one juvenile non-student cited UACA. | A. Ash |
| White Hall 343 | 0116 | 0116 | ||
| Alcohol Offense | ||||
| 20-0521 | 10/30/2020 | 10/30/2020 | Assisted Laramie PD. | R. Wingeleth |
| 13th and Renshaw | 2313 | 2313 | ||
| Agency Assist | ||||
| 20-0520 | 10/30/2020 | 10/30/2020 | Student cited for UACA. | W. Anglen |
| War Memorial Stadium | 2300 | 2300 | ||
| Alcohol Offense | ||||
| 20-0519 | 10/30/2020 | 10/30/2020 | Student cited for Open Container. | J. Core |
| War Memorial Stadium | 1858 | 1858 | ||
| Alcohol Offense | ||||
| 20-0518 | 10/30/2020 | 10/30/2020 | During the UW v Hawaii football game, local law enforcement contacted 6 individuals. 1 was cited for Open Container, 1 was cited for UACA. | C. Bade |
| War Memorial Stadium | 1645 | 1645 | ||
| Special Events | ||||
| 20-0517 | 10/29/2020 | 10/29/2020 | Staff reported drugs, unable to locate. | K. Anderson |
| Orr Hall | 1931 | 1931 | ||
| Drugs | ||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0516 | 10/28/2020 | 10/28/2020 | Staff reported drugs, unable to locate. | J. Core |
| Hill Hall 5th Floor | 2357 | 2357 | ||
| Drugs | ||||
| 20-0515 | 10/27/2020 | 10/28/2020 | Staff reported theft. | C. Bade |
| Knight Hall | 1230 | 0925 | ||
| Theft | ||||
|
||||||||||||||||||||||||||||||
| 20-0510 | 10/25/2020 | 10/25/2020 | Information received for documentation purposes only. | T. Sewell | ||||||||||||||||||||||||||
| McIntyre Hall 843 | 1800 | 1800 | ||||||||||||||||||||||||||||
| Information | ||||||||||||||||||||||||||||||
| 20-0508 | 10/25/2020 | 10/25/2020 | Two vehicle accident. | M. Chamberlain | ||||||||||||||||||||||||||
| University Police | 1200 | 1221 | ||||||||||||||||||||||||||||
| PD Accident | ||||||||||||||||||||||||||||||
| 20-0509 | 10/25/2020 | 10/25/2020 | Students father reported assault, under investigation. | M. Chamberlain | ||||||||||||||||||||||||||
| McIntyre Hall 843 | 1157 | 1157 | ||||||||||||||||||||||||||||
| Assault | ||||||||||||||||||||||||||||||
| 20-0507 | 10/24/2020 | 10/24/2020 | Vandalism to vehicle. | M. Chamberlain | ||||||||||||||||||||||||||
| Bison Run | 1505 | 1505 | ||||||||||||||||||||||||||||
| Vandalism | ||||||||||||||||||||||||||||||
| 20-0506 | 10/24/2020 | 10/24/2020 | One non-student suspected driving violation, nothing criminal. | A. Ash | ||||||||||||||||||||||||||
| 15th and Grand | 0225 | 0225 | ||||||||||||||||||||||||||||
| Traffic Stop | ||||||||||||||||||||||||||||||
| 20-0505 | 10/23/2020 | 10/23/2020 | One student cited use of controlled substance. | K. Anderson | ||||||||||||||||||||||||||
| White Hall 1005 | 1932 | 1932 | ||||||||||||||||||||||||||||
| Drugs | ||||||||||||||||||||||||||||||
| 20-0504 | 10/23/2020 | 10/23/2020 | Two vehicle accident. | M. Chamberlain | ||||||||||||||||||||||||||
| North of Crane Hall | 1116 | 1116 | ||||||||||||||||||||||||||||
| PD Crash >$1000 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0499 | 10/21/2020 | 10/21/2020 | Report of disturbance, five students trespassed from Sorority Row. | R. Wingeleth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chi Omega | 2241 | 2241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disturbance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0498 | 10/18/2020 | 10/21/2020 | Student reported computer crime, under investigation. | J. Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landmark Village 415 | 1200 | 0328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Crime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case # | Occur Date & Time | Reported Date & Time | Description of Incident | Officer(s) |
| Location | ||||
| Incident | ||||
| 20-0497 | 10/20/2020 | 10/20/2020 | Student reported hit and run to vehicle. | J. Core |
| East of Crane Hall | 2115 | 2115 | ||
| PD Accident | ||||
| 20-0496 | 10/20/2020 | 10/20/2020 | Assisted Laramie PD. | M. Vessely |
| Laramie Area. | 0030 | 0030 | ||
| Agency Assist | ||||
| 20-0495 | 10/19/2020 | 10/19/2020 | Staff reported drugs, unable to locate. | J. Core |
| McIntyre Hall 553 | 2111 | 2111 | ||
| Drugs | ||||
| 20-0494 | 10/19/2020 | 10/19/2020 | Staff reported drugs, unable to locate. | M. Vessely |
| McIntyre Hall 5th Floor | 1754 | 1754 | ||
| Drugs | ||||
| 20-0493 | 10/18/2020 | 10/18/2020 | Assisted Laramie PD. | A. Ash |
| Ivinson Memorial Hospital | 0045 | 0045 | ||
| Agency Assist | ||||
| 20-0492 | 10/17/2020 | 10/17/2020 | One non-student cited POCS. One non-student cited UACA. | A. Ash |
| McIntyre Hall Parking Lot | 0017 | 0017 | ||
| Drugs | ||||
| 20-0491 | 10/15/2020 | 10/16/2020 | Staff reported protest, nothing criminal. | A. Appelhans |
| North of Coe | 1406 | 0730 | ||
| Disturbance | ||||
| 20-0490 | 10/16/2020 | 10/16/2020 | Non-student arrested for DUI. | K. Anderson |
| 13th and Ivinson | 0312 | 0312 | ||
| DUI | ||||
| 20-0489 | 10/15/2020 | 10/15/2020 | One student cited for possession of alcohol. | S. Woods |
| McIntyre Hall 859 | 2120 | 2120 | ||
| Alcohol Offense | ||||
| 20-0488 | 10/15/2020 | 10/15/2020 | Welfare check on student, is okay. | J. Core |
| McIntyre Hall | 2059 | 2059 | ||
| Welfare Check | ||||
| 20-0487 | 10/14/2020 | 10/14/2020 | Information received, for documentation purposes only. | K. Anderson |
| McIntyre Hall 1125 | 2030 | 2326 | ||
| Information | ||||
| 20-0486 | 10/14/2020 | 10/14/2020 | Assisted Laramie PD. | K. Anderson |
| Laramie Area | 2320 | 2320 | ||
| Agency Assist | ||||
| 20-0485 | 10/14/2020 | 10/14/2020 | One student cited UACA. One student cited open container. | J. Core |
| North of Orr Hall | 2258 | 2258 | ||
| Alcohol Offense | ||||
| 20-0484 | 10/14/2020 | 10/14/2020 | One student cited POCS. One student warned UOCS. | S. Woods |
| Orr Hall 413 | 2201 | 2201 | ||
| Drugs | ||||
| 20-0483 | 8/20/2020 | 10/14/2020 | Staff reported theft of packages, under investigation. | C. Bade |
| McIntyre Hall | 0800 | 1052 | ||
| Theft | ||||
| 20-0482 | 10/12/2020 | 10/13/2020 | Student removed boot from vehicle. | M. Doherty |
| Crane Hill Lot | 0924 | 0725 | ||
| Property Damage | ||||
| 20-0481 | 10/12/2020 | 10/12/2020 | Staff reported drugs, unable to locate. | M. Vessely |
| McIntyre Hall 551 | 2106 | 2106 | ||
| Drugs | ||||
| 20-0480 | 10/11/2020 | 10/11/2020 | Report of disturbance, unable to locate. | A. Ash |
| Crane Hall | 2205 | 2205 | ||
| Disturbance | ||||
| 20-0479 | 10/11/2020 | 10/11/2020 | Eight students cited UACA. | M. Vessely |
| White Hall 961 | 0008 | 0008 | ||
| Alcohol Offense | ||||
| 20-0478 | 10/10/2020 | 10/10/2020 | One non-student arrested DUI. | A. Ash |
| 15th and Bradley | 0034 | 0034 | ||
| DUI | ||||
| 20-0477 | 10/9/2020 | 10/9/2020 | One student cited for possession of controlled substance. | M. Chamberlain |
| White Hall 231 | 1530 | 1530 | ||
| Drugs | ||||
| 20-0476 | 10/8/2020 | 10/9/2020 | Non-student reported vandalism to vehicle, under investigation. | A. Appelhans |
| North of Crane Hall | 0900 | 1301 | ||
| Vandalism | ||||
| 20-0475 | 10/9/2020 | 10/9/2020 | Staff reported stolen bicycle. | M. Chamberlain |
| Service Building | 0946 | 0946 | ||
| Theft-Bicycle | ||||
| 20-0474 | 10/9/2020 | 10/9/2020 | One student cited trespassing. | K. Anderson |
| Buchanan Center | 0301 | 0301 | ||
| Trespassing | ||||
| 20-0473 | 10/8/2020 | 10/8/2020 | Non-student arrested for property damage. | M. Doherty |
| Crane Hall | 0832 | 0832 | ||
| Property Damage | ||||
| 20-0000 | 10/7/2020 | 10/7/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0472 | 10/6/2020 | 10/6/2020 | Staff reported drugs, unable to locate. | M. Vessely |
| White Hall | 0007 | 0007 | ||
| Drugs | ||||
| 20-0471 | 10/5/2020 | 10/5/2020 | Two students cited UACA. | J. Core |
| Hill Hall 604 | 2318 | 2318 | ||
| Alcohol Offense | ||||
| 20-0470 | 10/5/2020 | 10/5/2020 | Staff reported alcohol. | J. Core |
| Crane Hall Lobby | 2226 | 2226 | ||
| Alcohol Offence | ||||
| 20-0469 | 10/5/2020 | 10/5/2020 | Vandalism to bus window. | M. Chamberlain |
| 14th and Bradley | 1213 | 1213 | ||
| Vandalism | ||||
| 20-0468 | 10/4/2020 | 10/4/2020 | Report of stolen bicycle, under investigation. | M. Vessely |
| West of Hill Hall | 1952 | 1952 | ||
| Theft-Bicycle | ||||
| 20-0467 | 10/3/2020 | 10/3/2020 | Assisted Laramie PD. | S. Woods |
| South Express Lot | 2009 | 2009 | ||
| Agency Assist | ||||
| 20-0466 | 10/3/2020 | 10/3/2020 | Seven students cited UACA. Five non-students arrested UACA. | S. Woods |
| Orr Hall 655 | 0024 | 0024 | ||
| Alcohol Offense | ||||
| 20-000 | 10/2/2020 | 10/2/2020 | No cases on this date. | M. Samp |
| Campus Area | 2359 | 2359 | ||
| No Cases | ||||
| 20-0465 | 10/1/2020 | 10/1/2020 | COVID-19 Violation, nothing criminal | J. Core |
| Landmark Village 407 | 2306 | 2306 | ||
| COVID-19 Violation | ||||
| 20-0464 | 10/1/2020 | 10/1/2020 | Assisted Laramie PD. | T. Sewell |
| 2503 Grand Ave | 1100 | 1401 | ||
| Agency Assist | ||||
| 20-0463 | 10/1/2020 | 10/1/2020 | Assisted Laramie PD. | S. Woods |
| 1311 Bradley St. | 0111 | 0111 | ||
| Agency Assist | ||||

