UW Network Connection Types
and Software Availability
Types of Connections to the UW Computer Network |
|||||||||||||||
|
Local Connection |
Remote Connection without VPN Session |
Remote Connection with VPN Session |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How, and from where,
am I connecting to the UW computer network? |
|
|
|
||||||||||||
UW Software Availability by Network Connection Type |
|||||||||||||||
| Software or Location |
Local Connection |
Remote Connection without VPN Session |
Remote Connection with VPN Session |
||||||||||||
| OfficeScan Antivirus | YES | NO | YES | ||||||||||||
| Microsoft Office | YES | NO | YES* | ||||||||||||
| Microsoft Outlook | YES | NO | YES | ||||||||||||
| PeopleSoft | YES | NO | YES | ||||||||||||
| Exceed | YES | NO | YES | ||||||||||||
| SAS | YES | NO | YES | ||||||||||||
| SPSS | YES | NO | YES | ||||||||||||
| TechNet | YES | NO | YES | ||||||||||||
| Remote Desktop Connection | YES | NO | YES | ||||||||||||
| Software Updates & Patches | YES | NO | YES | ||||||||||||
| UW Public Web Servers | YES | YES | YES | ||||||||||||
| Web-Based UW Email | YES | YES | YES | ||||||||||||
*VPN connection only required for updates, hot fixes and patches
Wireless Connections