Faculty/Staff Computing Survey Results
Spring 2006
Number of
Respondents
2004: 741
2005: 921
2006: 1,230
| 1A. | What best describes your role at UW? | |||||||||
| 2004 | 2004% | 2005 | 2005% | %Change 04/05 | 2006 | 2006% | %Change 05/06 | %Change 04/06 | ||
| Full-time staff | 416 | 56.14% | 479 | 50.16% | -5.98% | 576 | 47.17% | -2.99% | -8.97% | |
| Faculty | 209 | 28.21% | 185 | 19.37% | -8.84% | 291 | 23.83% | 4.46% | -4.38% | |
| PT Staff | 62 | 8.37% | 161 | 16.86% | 8.49% | 211 | 17.28% | 0.42% | 8.91% | |
| Administration | 34 | 4.59% | 38 | 3.98% | -0.61% | 51 | 4.18% | 0.20% | -0.41% | |
| Graduate assistant | 20 | 2.70% | 58 | 6.07% | 3.37% | 92 | 7.53% | 1.46% | 4.83% | |
| 1B. | Where do you work? | |||||||||
| 2004 | 2004% | 2005 | 2005% | 2006 | 2006% | %Change 05/06 | ||||
| On-Campus | 830 | 86.91% | 1095 | 89.90% | 2.99% | |||||
| Off-Campus | 90 | 9.42% | 123 | 10.07% | 0.65% | |||||
| 2. | Which of the following technology products do you regularly use? | |||||||||
| 2004 | 2004% | 2005 | 2005% | %Change 04/05 | 2006 | 2006% | %Change 05/06 | %Change 04/06 | ||
| Desktop computer | 705 | 95.14% | 850 | 92.29% | -2.85% | 1100 | 89.43% | -2.86% | -5.71% | |
| Cell phone | 431 | 58.16% | 620 | 67.32% | 9.16% | 832 | 67.64% | 0.32% | 9.48% | |
| Laptop computer | 325 | 43.86% | 410 | 44.52% | 0.66% | 630 | 51.22% | 6.70% | 7.36% | |
| PDA | 154 | 20.78% | 158 | 17.16% | -3.62% | 193 | 15.69% | -1.47% | -5.09% | |
| 3. | Which operating system(s) do you use on the computer(s) you own? | |||||||||
| 2004 | 2004% | 2005 | 2005% | %Change 04/05 | 2006 | 2006% | %Change 05/06 | %Change 04/06 | ||
| Windows | 723 | 97.57% | 902 | 97.94% | 0.37% | 1172 | 95.28% | -2.66% | -2.29% | |
| Mac | 68 | 9.18% | 87 | 9.45% | 0.27% | 128 | 10.41% | 0.96% | 1.23% | |
| Linux/Unix | 40 | 5.40% | 50 | 5.43% | 0.03% | 88 | 7.15% | 1.72% | 1.75% | |
| Other | 17 | 2.29% | 16 | 1.74% | -0.55% | 25 | 2.03% | 0.29% | -0.26% | |
| 4. | How do you routinely access or connect to the Internet? | |||||||||
| 2004 | 2004% | 2005 | 2005% | %Change 04/05 | 2006 | 2006% | %Change 05/06 | %Change 04/06 | ||
| UW offices wired network | 667 | 90.01% | 792 | 85.99% | -4.02% | 1033 | 83.98% | -2.01% | -6.03% | |
| UW dial-up modem | 298 | 40.22% | 275 | 29.86% | -10.36% | 265 | 21.54% | -8.32% | -18.68% | |
| Cable modem | 102 | 13.77% | 189 | 20.52% | 6.75% | 349 | 28.37% | 7.85% | 14.60% | |
| Other DSL service | 115 | 15.52% | 168 | 18.24% | 2.72% | 265 | 21.54% | 3.30% | 6.02% | |
| UW wireless network | 98 | 13.23% | 168 | 18.24% | 5.01% | 314 | 25.53% | 7.29% | 12.30% | |
| UW computing labs | 52 | 7.02% | 155 | 16.83% | 9.81% | 203 | 16.50% | -0.33% | 9.48% | |
| Other dial-up modem service | 118 | 15.92% | 127 | 13.79% | -2.13% | 104 | 8.46% | -5.33% | -7.46% | |
| RESNET | 20 | 2.70% | 82 | 8.92% | 6.22% | 78 | 6.34% | -2.58% | 3.64% | |
| Other | 55 | 7.42% | 74 | 8.03% | 0.61% | 148 | 12.03% | 4.00% | 4.61% | |
| UW DSL service | 44 | 5.94% | 55 | 5.97% | 0.03% | 62 | 5.04% | -0.93% | -0.90% | |
| 5. | Which email accounts do you currently have? | |||||||||
| 2004 | 2004% | 2005 | 2005% | %Change 04/05 | 2006 | 2006% | %Change 05/06 | %Change 04/06 | ||
| Have UWYO | 677 | 91.36% | 843 | 91.53% | 0.17% | 1109 | 90.16% | -1.37% | -1.20% | |
| Have others | 422 | 56.95% | 569 | 61.78% | 4.83% | 766 | 62.28% | 0.50% | 5.33% | |
| 6. | How do you check your email? | |||||||||
| 2004 | 2004% | 2005 | 2005% | %Change 04/05 | 2006 | 2006% | %Change 05/06 | %Change 04/06 | ||
| Outlook | 591 | 79.76% | 642 | 69.71% | -10.05% | 747 | 60.73% | -8.98% | -19.03% | |
| Exchange | 393 | 52.04% | 484 | 52.55% | 0.51% | 0.00% | -52.55% | -52.04% | ||
| Web browser | 232 | 31.31% | 320 | 34.74% | 3.43% | 0.00% | -34.74% | -31.31% | ||
| Outlook Express | 148 | 19.97% | 175 | 19.00% | -0.97% | 0.00% | 44.90% | 43.93% | ||
| UW WebMail | 45 | 6.07% | 141 | 15.31% | 9.24% | 0.00% | ||||
| Other | 48 | 6.48% | 76 | 8.25% | 1.77% | 40 | 3.25% | -5.00% | -3.23% | |
| WyoWeb | 279 | 22.68% | ||||||||
| 7. | Which is the most effective way for IT to communicate with you? | |||||||||
| 2004 | 2004% | 2005 | 2005% | %Change 04/05 | 2006 | 2006% | %Change 05/06 | %Change 04/06 | ||
| 667 | 91.00% | 847 | 91.97% | 0.97% | 1138 | 93.28% | 1.31% | 2.28% | ||
| IT Newsletter | 32 | 4.37% | 27 | 2.93% | -1.44% | 17 | 1.39% | -1.54% | -2.98% | |
| Campus Mail | 20 | 2.73% | 25 | 2.71% | -0.02% | 20 | 1.64% | -1.07% | -1.09% | |
| Voicemail | 10 | 1.35% | 13 | 1.41% | 0.06% | 14 | 1.15% | -0.26% | -0.20% | |
| IT Hot Page on the Web | 4 | 0.55% | 6 | 0.65% | 0.10% | 7 | 0.57% | -0.08% | 0.02% | |
| Other IT Web pages | 0 | 0.00% | 0 | 0.00% | 0.00% | 2 | 0.16% | 0.16% | 0.16% | |
| WyoWeb | 22 | 1.80% | ||||||||
| 8. | Which Internet applications do you use or expect to use on the campus network in the next 12 months? | |||||||||
| 2004 | 2004% | 2005 | 2005% | %Change 04/05 | 2006 | 2006% | %Change 05/06 | %Change 04/06 | ||
| Streaming video or audio | 254 | 34.28% | 363 | 39.41% | 5.13% | 465 | 37.80% | -1.61% | 3.52% | |
| Research connection | 298 | 40.22% | 354 | 38.44% | -1.78% | 445 | 36.18% | -2.26% | -4.04% | |
| Instant messaging | 199 | 26.86% | 297 | 32.25% | 5.39% | 375 | 30.49% | -1.76% | 3.63% | |
| Video conferencing | 168 | 22.67% | 218 | 23.67% | 1.00% | 303 | 24.63% | 0.96% | 1.96% | |
| Online chat | 107 | 14.44% | 131 | 14.22% | -0.22% | 197 | 16.02% | 1.80% | 1.58% | |
| 9. | Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 with 1 being extremely dissatisfied and 5 being extremely satisfied. | |||||||||
| 2004 | 2004 | 2005 | 2005 | Change 04/05 | 2006 | 2006 | Change 05/06 | Change 04/06 | ||
| Uwyo email account | 4.38 | Most satisfied | 4.3 | Most satisfied | -0.08 | 4.23 | Most satisfied | -0.07 | -0.15 | |
| UW Internet access | 4.18 | 4.27 | 0.09 | 4.22 | -0.05 | 0.04 | ||||
| General access computing labs | 3.94 | 4.05 | 0.11 | 4 | -0.05 | 0.06 | ||||
| IT User Consultants | 4.1 | 4.03 | -0.07 | 4.02 | -0.01 | -0.08 | ||||
| IT software licensing | 4.08 | 4.03 | -0.05 | 4.08 | 0.05 | 0.00 | ||||
| UW data network | 3.94 | 4.02 | 0.08 | 3.99 | -0.03 | 0.05 | ||||
| PC Maintenance | 4.06 | 4 | -0.06 | 3.7 | -0.30 | -0.36 | ||||
| Training | 3.99 | 3.95 | -0.04 | 3.88 | -0.07 | -0.11 | ||||
| IT Help Desk | 4.06 | 3.92 | -0.14 | 3.88 | -0.04 | -0.18 | ||||
| Telecom Services | 3.91 | 3.91 | 3.85 | -0.06 | 3.85 | |||||
| e-College (online UW) | 3.92 | 3.87 | -0.05 | 3.84 | -0.03 | -0.08 | ||||
| WebCT | 3.61 | 3.8 | 0.19 | 3.69 | -0.11 | 0.08 | ||||
| IT’s Help Web pages | 3.73 | 3.72 | -0.01 | 3.76 | 0.04 | 0.03 | ||||
| Wireless Network | 3.74 | 3.7 | -0.04 | 3.55 | -0.15 | -0.19 | ||||
| IT’s Hot Page Web page | 3.68 | 3.69 | 0.01 | 3.62 | -0.07 | -0.06 | ||||
| RESNET | 3.45 | Least satisfied | 3.57 | 0.12 | 3.57 | 0.00 | 0.12 | |||
| SPAM filtering | 3.59 | 3.35 | Least satisfied | -0.24 | 3.22 | Least satisfied | -0.13 | -0.37 | ||
| Bandwidth | 3.75 | |||||||||
| WyoWeb | 3.34 | |||||||||
| 10. | We are interested in knowing what new or improved computing services you would like. Services are ranked in order of importance with 5 being the most important and 1 the least. | |||||||||
| 2004 | 2004 | 2005 | 2005 | Change 04/05 | 2006 | 2006 | Change 05/06 | Change 04/06 | ||
| Better SPAM filtering | 3.94 | Most important | 3.92 | Most important | -0.02 | 4.05 | Most important | 0.13 | 0.11 | |
| More Internet bandwidth | 3.75 | 3.69 | 3.62 | -0.07 | -0.13 | |||||
| More Home Support | 3.5 | 3.43 | 3.35 | -0.08 | -0.15 | |||||
| More wireless locations on campus | 3.08 | 3.33 | 3.37 | 0.04 | 0.29 | |||||
| Expanded Help Desk services | 3.01 | 3.06 | 2.95 | -0.11 | -0.06 | |||||
| Other | 3.2 | 2.97 | 2.85 | -0.12 | -0.35 | |||||
| Personally-owned computer repair | 2.96 | 2.97 | 2.94 | -0.03 | -0.02 | |||||
| Better Dial up | 2.65 | Least important | 2.35 | Least important | 2.11 | Least important | -0.24 | -0.54 | ||
| 11. | Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale ranging from 1 = strongly disagree to 5 = strongly agree. | |||||||||
| 2004 | 2004 | 2005 | 2005 | % Change 04/05 | 2006 | 2006 | Change 05/06 | Change 04/06 | ||
| Technology needs are met | 3.96 | 3.96 | Most satisfied | 0.00 | 3.91 | Most satisfied | -0.05 | -0.05 | ||
| Overall | 3.97 | Most satisfied | 3.92 | -0.05 | 3.85 | -0.07 | -0.12 | |||
| Responsiveness to problems | 3.95 | 3.84 | -0.11 | 3.81 | -0.03 | -0.14 | ||||
| Communications with users | 3.92 | 3.8 | -0.12 | 3.78 | -0.02 | -0.14 | ||||
| Availability of new technology | 3.67 | 3.64 | -0.03 | 3.63 | -0.01 | -0.04 | ||||
| Clear explanations of technical issues | 3.65 | 3.6 | -0.05 | 3.58 | -0.02 | -0.07 | ||||
| Pricing | 3.56 | Least satisfied | 3.55 | Least satisfied | -0.01 | 3.54 | Least satisfied | -0.01 | -0.02 | |

