Faculty/Staff Computing Survey Results
Spring 2007
Total Responses: 1143
| 2. | Which of the
following technology products do you regularly use? (select all that apply) |
||||||
| System | |||||||
| Have | at UW | Personal | PC | Mac | Other | with wireless | |
| Desktop computer | 953 | 601 | 828 | 85 | 16 | 203 | |
| Laptop computer | 386 | 512 | 558 | 96 | 14 | 597 | |
| Cellular or mobile phone | 916 | 80.14% | |||||
| Personal digital assistant (PDA, such as a Palm, Treo or BlackBerry) | 230 | 20.12% | |||||
| Portable MP3 player | 407 | 35.61% | |||||
| 3. | How do you
routinely access or connect to the Internet? (select all that apply) |
||
| From on-campus: | |||
| UW offices (wired) | 970 | 84.86% | |
| UW wireless network | 337 | 29.48% | |
| UW computing labs | 182 | 15.92% | |
| RESNET (River Village, dial-up from some UW apartments) | 40 | 3.50% | |
| From off-campus: | |||
| UW dial-up modem pool | 198 | 17.32% | |
| Other dial-up service (such as AOL) | 58 | 5.07% | |
| Cable modem (such as Bresnan) | 373 | 32.63% | |
| UW DSL service | 46 | 4.02% | |
| DSL with other ISP (such as Qwest) | 300 | 26.25% | |
| Other wireless network | 169 | 14.79% | |
| 4. | Which of the
following email accounts do you currently have? (select all that apply) |
||
| Account | Have | ||
| UWyo account | 1087 | 95.10% | |
| Gmail, Yahoo, Hotmail | 605 | 52.93% | |
| Other provider | 276 | 24.15% | |
| 5. | How do you check your UWyo email? (check all that apply) | ||
| Outlook client | 680 | 59.49% | |
| Outlook Web Access (Web browser) | 751 | 65.70% | |
| WyoWeb portal | 338 | 29.57% | |
| Forwarded to another (such as Yahoo, Gmail, Hotmail) | 31 | 2.71% | |
| I don't use my UWyo email | 5 | 0.44% | |
| 7. | Which is the
most effective way for IT to communicate with you? (check all that apply) |
||
| 1125 | 98.43% | ||
| Campus mail | 165 | 14.44% | |
| IT Newsletter | 168 | 14.70% | |
| IT Hot Page on the Web (http://it.uwyo.edu) | 50 | 4.37% | |
| Phone messages/voice mail | 160 | 14.00% | |
| WyoWeb announcements | 110 | 9.62% | |
| Other IT Web pages | 7 | 0.61% | |
| Cell phone text pages | 31 | 2.71% | |
| 8. | Which of the
following Internet applications do you use or would you expect to use on the
UW network in the next 12 months? (select all that apply) |
||
| Research connection to other universities | 481 | 42.08% | |
| Streaming video or audio | 490 | 42.87% | |
| Online chat | 150 | 13.12% | |
| Instant messaging | 291 | 25.46% | |
| Video conferencing | 282 | 24.67% | |
| Video television (IPTV) | 52 | 4.55% | |
| Internet VoIP phone services (such as Skype) | 127 | 11.11% | |
| FaceBook, MySpace or another social networking site | 209 | 18.29% | |
| Other (please describe): | 0 | 0.00% | |
| 9. | Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. If you have not used the service, check “Haven’t Used”. If you did not know the service was available, check “Didn’t Know”. If you expect to use the service during the next 12 months, check “Will Use”. | ||
| Campus data network | 4.00 | ||
| IT’s user consultants | 3.99 | ||
| IT Help Desk (766-HELP) | 3.90 | ||
| IT’s Hot Page (www.uwyo.edu/it) | 3.68 | ||
| IT’s Help pages (www.uwyo.edu/askit) | 3.69 | ||
| IT's Telecommunications services | 3.97 | ||
| IT's computer training workshops | 3.81 | ||
| UW Internet access | 4.33 | ||
| UWyo email account | 4.34 | most | |
| SPAM filtering | 3.98 | ||
| Wireless network | 3.73 | ||
| UWStudent computing labs | 4.08 | ||
| IT's PC Maintenance | 3.66 | ||
| e-College (OnlineUW) | 3.89 | ||
| WebCT | 3.66 | ||
| eCompanion | 3.79 | ||
| IT's software licensing (Microsoft, SAS, SPSS) | 4.18 | ||
| WyoWeb portal | 3.49 | ||
| PC-cillin antivirus software | 4.06 | ||
| Laptop checkout (Coe library) | 3.98 | ||
| RESNET (UW apartments) | 3.14 | least | |
| Remote Lab Pilot System | 3.83 | ||
| 10. | Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | ||
| Technology needs are met | 3.94 | most | |
| Responsiveness to problems | 3.86 | ||
| Communications with users | 3.83 | ||
| Pricing of services | 3.67 | least (tie) | |
| Clear explanations of technical issues | 3.67 | least (tie) | |
| Availability of new technology | 3.73 | ||
| Overall satisfaction | 3.89 | ||
| 11. | We are interested in knowing what new or improved services you might like. Please rate the following services where 1 = least desired and 5 = most desired. Additional comments may be entered at the end of this survey form. | ||
| More wireless locations for laptop use on campus | 3.7 | ||
| More Internet bandwidth | 3.82 | ||
| Better SPAM filtering of email | 3.84 | most | |
| Expanded home support services (please describe below) | 2.95 | ||
| More desktop and student lab support for Mac, Linux/Unix environments | 2.65 | least | |
| Expanded Help Desk services (hours, remote desktop support) | 2.93 | ||
| For-fee personally-owned computer repair | 3.26 | ||
| Other (please describe below) | 2.92 | ||

