Student Computing Survey Results
Spring 2008
| Total Responses:
1426 |
|
| Which of the following technology products do you have? | |
| 93% | Cellular or mobile phone |
| 64% | Laptop computer |
| How do you routinely access or connect to the Internet? | |
| 60% | UW computing labs |
| 46% | Cable modem (such as Bresnan) |
| 32% | Campus wireless network, including Spanish Walk apartments |
| 25% | DSL with other ISP (such as Qwest) |
| 18% | Residence Life's RESNET (network connections in UW residence halls and River Village apts) |
| 18% | Other wireless network |
| 14% | Campus data network (UW offices) |
| 3% | Dial-up modem (such as AOL) |
| 3% | UW DSL Service |
| 2% | UW dial-up modem pool |
| Which of the following email accounts do you currently have? | |
| 94% | UWyo |
| 72% | Gmail//Yahoo/Hotmail |
| 26% | Other provider |
| How do you check your UWyo email? | |
| 23% | Outlook client on your desktop, laptop or PDA |
| 60% | Outlook Web Access (Web browser) |
| 61% | WyoWeb portal |
| 4% | Other email software (such as Apple Mail, Thunderbird, Eudora) |
| 4% | Forwarded to another (such as Yahoo, Gmail, Hotmail) |
| 1% | I don't use my UWyo email |
| Which best describes how frequently you check email? (select one) | |
| 30% | Hourly |
| 66% | Daily |
| 6% | Weekly |
| Which are the most effective ways for Information Technology to communicate with you? (check all that apply) | |
| 97% | |
| 24% | WyoWeb announcements |
| 22% | Cell phone text messages |
| 14% | Phone messages/voice mail |
| 3% | Possible future page on a social networking site for UW IT |
| 2% | IT Hot Page on the Web (http://it.uwyo.edu/) |
| 1% | Other IT Web pages |
| Which of the following Internet applications do you use or would you expect to use on the campus network in the next 12 months? | |
| 62% | FaceBook, MySpace, or another social networking site |
| 56% | Streaming music or video, such as YouTube |
| 39% | Instant messaging |
| 27% | Peer-to-peer file sharing |
| 22% | Online chat |
| 20% | Internet-based gaming |
| 15% | Video conferencing |
| 14% | Video television |
| 13% | Internet phone (VoIP, such as Skype) |
| Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. | |
| 4.45 | Free WyoWare student software |
| 4.28 | UWyo email account |
| 4.22 | UW Internet access |
| 4.17 | UW Student computing labs |
| 4.05 | WyoWeb portal |
| 4.01 | SPAM filtering |
| 3.99 | e-College (OnlineUW) |
| 3.95 | Campus data network |
| 3.92 | WebCT/eCompanion |
| 3.84 | IT Help Desk (766-HELP) |
| 3.77 | UW wireless network |
| 3.77 | UW computing lab assistants |
| 3.76 | UW Microlab website |
| 3.70 | IT's Help pages (www.uwyo.edu/askit/) |
| 3.69 | UW Student remote lab system |
| 3.65 | IT’s Hot Page (http://it.uwyo.edu) |
| 3.65 | IT's PC/Apple Sales |
| 3.55 | PC-cillin antivirus software |
| 3.50 | Coe Library laptop checkout |
| 3.48 | Residence Life's RESNET |
IT service that students are most satisfied with: WyoWare. IT service that students are least satisfied with: Antivirus software. Students are least satisfied with the non-IT technology services provided by ResNet and Coe Library. |
|
| Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | |
| 3.97 | Technology needs are met |
| 3.82 | Responsiveness to problems |
| 3.82 | Communications with users |
| 3.72 | Clear explanations of technical issues |
| 3.79 | Availability of new technology |
| 3.94 | Overall satisfaction |
Overall satisfaction with IT services is 3.94 on scale of 1 to 5. Students were most satisfied that their technology needs are met by UW/IT (3.97). Students were least satisfied with clarity of UW/IT explanations of technical issues (3.72). | |
| We are interested in knowing what new or improved computing services you would like. Please rate the following services where 1 = least desired and 5 = most desired. | |
| 4.09 | More wireless locations for laptop use on campus |
| 3.94 | More Internet bandwidth |
| 3.64 | Increased remote access to computer
software (http://microlab.uwyo.edu/UWSremote/) |
| 3.43 | IT repair services for computers and accessories |
| 3.40 | Additional computers in computer labs |
| 3.38 | IT computer store on campus |
| 3.33 | IT purchasing programs for computers and accessories |
| 3.15 | More wired locations for laptop use on campus |
| 3.13 | High speed Internet access in all campus apartments |
| 2.98 | Expanded Help Desk services (hours or remote support) |
| 2.95 | Other |
Students most desire more wireless and least desire expansion of the IT Help Desk. |
|

