Faculty/Staff Computing Survey Results
Spring 2009
| Total Responses: 851 |
|||||||||||||||||||||||
| Which of the following technology products do you regularly use? | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| 84% | Cellular or mobile phone | ||||||||||||||||||||||
| 19% | Personal digital assistant (PDA, such as a Palm, Treo or BlackBerry) | ||||||||||||||||||||||
| 49% | Portable MP3 player | ||||||||||||||||||||||
| How do you routinely access or connect to the Internet? | |||||||||||||||||||||||
| From on-campus: | |||||||||||||||||||||||
| 84% | UW offices (wired) | ||||||||||||||||||||||
| 35% | UW wireless network main campus | ||||||||||||||||||||||
| 17% | UW Student computing labs | ||||||||||||||||||||||
| 4% | Residence Life's RESNET (River Village, dial-up from some UW apartments) | ||||||||||||||||||||||
| From UW apartments: | |||||||||||||||||||||||
| 1% | with wireless (Spanish Walk) | ||||||||||||||||||||||
| 2% | with Residence Life's RESNET (River Village) | ||||||||||||||||||||||
| 2% | without wireless or RESNET (Summit View, Landmark) | ||||||||||||||||||||||
| From off-campus: | |||||||||||||||||||||||
| 4% | UW dial-up modem pool | ||||||||||||||||||||||
| 2% | Other dial-up service (such as AOL) | ||||||||||||||||||||||
| 43% | Cable modem (such as Bresnan) | ||||||||||||||||||||||
| 2% | UW DSL service | ||||||||||||||||||||||
| 27% | DSL with other ISP (such as Qwest) | ||||||||||||||||||||||
| 16% | Other wireless network | ||||||||||||||||||||||
| Which of the following email accounts do you currently have? | |||||||||||||||||||||||
| 97% | UWyo account | ||||||||||||||||||||||
| 63% | Gmail, Yahoo, Hotmail | ||||||||||||||||||||||
| 21% | Other provider | ||||||||||||||||||||||
| How do you check your UWyo email? (check all that apply) | |||||||||||||||||||||||
| 68% | Outlook client on your desktop, laptop or PDA | ||||||||||||||||||||||
| 62% | Outlook Web Access (Web browser) | ||||||||||||||||||||||
| 9% | Other email software (such as Apple Mail, Thunderbird, Eudora) | ||||||||||||||||||||||
| 37% | WyoWeb portal | ||||||||||||||||||||||
| 3% | Forwarded to another (such as Yahoo, Gmail, Hotmail) | ||||||||||||||||||||||
| Which best describes how frequently you check email? (select one) | |||||||||||||||||||||||
| 76% | Hourly | ||||||||||||||||||||||
| 25% | Daily | ||||||||||||||||||||||
| 1% | Weekly | ||||||||||||||||||||||
| Which is the most effective way for IT to communicate with you? (check all that apply) | |||||||||||||||||||||||
| 98% | |||||||||||||||||||||||
| 10% | Campus mail | ||||||||||||||||||||||
| 8% | IT Newsletter | ||||||||||||||||||||||
| 4% | IT Hot Page on the Web (http://it.uwyo.edu/) | ||||||||||||||||||||||
| 1% | Other IT Web pages | ||||||||||||||||||||||
| 13% | WyoWeb announcements | ||||||||||||||||||||||
| 12% | Phone messages/voice mail | ||||||||||||||||||||||
| 12% | Cell phone text messages | ||||||||||||||||||||||
| Are you signed up for UW Alert? | |||||||||||||||||||||||
| 75% | Yes | ||||||||||||||||||||||
| 25% | No | ||||||||||||||||||||||
| Which of the following Internet applications do you use or would you expect to use on the UW network in the next 12 months? | |||||||||||||||||||||||
| 53% | Streaming video or audio | 39% | Research connection to other universities | ||||||||||||||||||||
| 29% | Instant messaging | ||||||||||||||||||||||
| 42% | FaceBook, MySpace or another social networking site | ||||||||||||||||||||||
| 19% | Online chat | ||||||||||||||||||||||
| 18% | Internet VoIP phone services (such as Skype) | ||||||||||||||||||||||
| 30% | Video conferencing | ||||||||||||||||||||||
| 9% | |||||||||||||||||||||||
| Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. | |||||||||||||||||||||||
| 4.35 | UW Internet access | ||||||||||||||||||||||
| 4.33 | UWyo email account | ||||||||||||||||||||||
| 4.18 | IT's software offerings (Adobe, Microsoft, SAS, SPSS) | ||||||||||||||||||||||
| 4.22 | UW Student computing labs | ||||||||||||||||||||||
| 4.17 | SPAM filtering | ||||||||||||||||||||||
| 4.01 | IT Computer Sales | ||||||||||||||||||||||
| 4.13 | IT’s user consultants | ||||||||||||||||||||||
| 4.05 | UW campus data network | ||||||||||||||||||||||
| 4.01 | IT Help Desk (766-HELP) | ||||||||||||||||||||||
| 3.95 | IT Telecommunications services | ||||||||||||||||||||||
| 4.15 | IT's PC/Apple Maintenance (computer repair) | ||||||||||||||||||||||
| 4.16 | IT's computer training workshops | ||||||||||||||||||||||
| 3.99 | Internet Security antivirus software | ||||||||||||||||||||||
| 3.98 | eCompanion | ||||||||||||||||||||||
| 3.95 | e-College (OnlineUW) | ||||||||||||||||||||||
| 3.98 | UW Student remote lab system (http://microlab.uwyo.edu/UWSremote/) | ||||||||||||||||||||||
| 3.80 | IT’s Hot Page (http://it.uwyo.edu/) | ||||||||||||||||||||||
| 3.79 | IT’s Help pages (www.uwyo.edu/askit/) | ||||||||||||||||||||||
| 3.83 | WebCT | ||||||||||||||||||||||
| 3.72 | WyoWeb portal | ||||||||||||||||||||||
| 3.87 | UW wireless network | ||||||||||||||||||||||
| 3.59 | Residence Life's RESNET (River Village apartments) | ||||||||||||||||||||||
| 3.44 | Sakai | ||||||||||||||||||||||
IT services that faculty/staff are most satisfied with: Internet access and UWyo email accounts. IT service that faculty/staff are least satisfied with: IT Help pages. UW technology service that faculty/staff are least satisfied with: ResNet at River Village and Sakai. |
|||||||||||||||||||||||
| Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | |||||||||||||||||||||||
| 4.04 | Technology needs are met | ||||||||||||||||||||||
| 3.96 | Overall satisfaction | ||||||||||||||||||||||
| 3.97 | Responsiveness to problems | ||||||||||||||||||||||
| 3.91 | Communications with users | ||||||||||||||||||||||
| 3.77 | Availability of new technology | ||||||||||||||||||||||
| 3.74 | Clear explanations of technical issues | ||||||||||||||||||||||
| 3.70 | Pricing of services | ||||||||||||||||||||||
Overall satisfaction with IT services is 3.96 on a scale of 1 to 5. Most satisfied with technology needs being met. Least satisfied with pricing. |
|||||||||||||||||||||||
| We are interested in knowing what new or improved services you might like. Please rate the following services where 1 = least desired and 5 = most desired. | |||||||||||||||||||||||
| 3.75 | More Internet bandwidth | ||||||||||||||||||||||
| 3.73 | More wireless locations for laptop use on campus | ||||||||||||||||||||||
| 3.37 | Better SPAM filtering of email | ||||||||||||||||||||||
| 3.29 | For-fee personally-owned computer repair | ||||||||||||||||||||||
| 2.90 | Expanded home support services | ||||||||||||||||||||||
| 2.84 | Expanded Help Desk services (hours, remote desktop support) | ||||||||||||||||||||||
| 2.47 | More Mac and Linux/Unix support | ||||||||||||||||||||||
| 2.81 | Other | ||||||||||||||||||||||
Faculty/staff most desire more bandwidth and more wireless and least desire more Mac and Linux/Unix support. |
|||||||||||||||||||||||
| If you would like to see an IT store on campus, which items would interest you? | |||||||||||||||||||||||
| 71% | PCs | ||||||||||||||||||||||
| 37% | Apple computers | ||||||||||||||||||||||
| 47% | iPods | ||||||||||||||||||||||
| 50% | Mobile computing devices | ||||||||||||||||||||||
| 69% | Computer accessories | ||||||||||||||||||||||

